Bobby Tambling
From TheChels.info - The Chelsea Football Club Wiki
Bobby Tambling | |
Full Name | Robert Victor Tambling |
Date of Birth | 18 September 1941 |
Place of Birth | Storrington, Sussex |
Position | Striker |
Chelsea career | 1957-1970 |
Debut | 7 February 1959 |
Games (goals) | 370 (202) |
Other clubs | Crystal Palace Cork Celtic Waterford United Shamrock Rovers Cork Alberts F.C. |
Robert Victor 'Bobby' Tambling (born 18 September 1941 in Storrington, Sussex) is a former English international forward who played for Chelsea between 1957 and 1970, having joined the club as a junior. A prolific goalscorer, he is second in the list of the club's second all-time goalscorers. His total of 202 goals was the record for a Chelsea player for some years until Frank Lampard overtook the total in 2013.
Chelsea statistics
- See also: List of Bobby Tambling goals
Season | League | FA Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
1958–59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1959–60 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
1960–61 | 24 | 9 | 1 | 0 | 3 | 3 | 0 | 0 | 28 | 12 |
1961–62 | 34 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 35 | 22 |
1962–63 | 40 | 35 | 4 | 2 | 0 | 0 | 0 | 0 | 44 | 37 |
1963–64 | 35 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 38 | 18 |
1964–65 | 33 | 15 | 5 | 4 | 7 | 6 | 0 | 0 | 45 | 25 |
1965–66 | 26 | 16 | 6 | 5 | 0 | 0 | 10 | 2 | 42 | 23 |
1966–67 | 36 | 21 | 7 | 6 | 3 | 1 | 0 | 0 | 46 | 28 |
1967–68 | 24 | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 30 | 15 |
1968–69 | 38 | 18 | 5 | 1 | 3 | 0 | 4 | 1 | 50 | 20 |
1969–70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 302 | 164 | 36 | 25 | 18 | 10 | 14 | 3 | 370 | 202 |
Career honours
- Chelsea
- Cork City
- League of Ireland: 1973-74