From TheChels.info - The Chelsea Football Club Wiki
22 November 1994
| LEYTON ORIENT
| 0-0
| CHELSEA
| Venue: Brisbane Road Attendance: TBC Referee: Mr. A Bland
|
|
|
|
LEYTON ORIENT:
|
|
|
GK | 1 | Sopp
|
RB | 2 | Loomes
|
CB | 3 | Coleman
|
CB | 4 | Shearer
|
LB | 5 | Wilkie
|
RM | 6 | Bird
|
CM | 7 | Cawte
|
LM | 8 | Rufus
|
ST | 9 | Purse
|
CM | 10 | Whybrow
|
ST | 11 | Hickstep
|
Substitutes:
|
SB | 12 | Weir
|
SB | 13 | Pike
|
SB | 14 | Phillips
|
SB | 15 |
|
SB | 16 |
|
Manager:
|
|
|
|
|
CHELSEA:
|
|
|
GK | 1 | Lee Carroll
|
RB | 2 | Neil Hams
|
CB | 3 | Russell Kelly
|
CB | 4 | Neil Clement
|
LB | 5 | David Hall
|
RM | 6 | Chris De Weber
|
CM | 7 | Danny Dennis
|
CM | 8 | Jody Morris
|
LM | 9 | Muvata Salaka
|
ST | 10 | Mark Nicholls
|
ST | 11 | Junior Mendes
|
Substitutes:
|
SB | 12 | Ben Papa
|
GK | 13 | Ritchie Sexton
|
SB | 14 | Gavin Harrison
|
SB | 15 |
|
SB | 14 |
|
Manager:
|
|
|
Notes
These line-ups have been taken from the programme/match report.
Names in italics are unconfirmed.