1909-10 London League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 18 | 13 | 3 | 2 | 58 | 18 | 3.22 | 29 |
| 2 | West Ham United | 18 | 13 | 3 | 2 | 41 | 16 | 2.56 | 29 |
| 3 | Fulham | 18 | 10 | 4 | 4 | 47 | 22 | 2.14 | 24 |
| 4 | Clapton Orient | 18 | 7 | 7 | 4 | 22 | 18 | 1.22 | 21 |
| 5 | Brentford | 18 | 7 | 5 | 6 | 40 | 35 | 1.14 | 19 |
| 6 | Barnet Alston Works | 18 | 6 | 4 | 8 | 29 | 50 | 0.58 | 16 |
| 7 | Deptford Invicta | 18 | 5 | 3 | 10 | 27 | 51 | 0.53 | 13 |
| 8 | Millwall | 18 | 3 | 6 | 9 | 22 | 38 | 0.58 | 12 |
| 9 | Queens Park Rangers | 18 | 3 | 3 | 12 | 15 | 40 | 0.38 | 9 |
| 10 | Leyton | 18 | 3 | 2 | 13 | 41 | 54 | 0.76 | 8 |
Matches
| D | M | Year | Opposition | Venue | Result | Score | Additional Information |
| 2 | Sep | 1909 | Fulham | Away | Won | 5-3 | |
| 11 | Sep | 1909 | Barnet Alston Works | Home | Won | 2-0 | |
| 27 | Sep | 1909 | West Ham United | Away | Drew | 1-1 | |
| 29 | Sep | 1909 | Fulham | Home | Lost | 1-5 | |
| 2 | Oct | 1909 | Queens Park Rangers | Away | Lost | 0-1 | |
| 4 | Oct | 1909 | Millwall Athletic | Home | Won | 5-1 | |
| 23 | Oct | 1909 | Barnet Alston Works | Away | Drew | 1-1 | |
| 6 | Nov | 1909 | Deptford Invicta | Away | Won | 3-0 | |
| 10 | Nov | 1909 | Clapton Orient | Home | Won | 2-0 | |
| 20 | Nov | 1909 | Millwall Athletic | Away | Won | 2-0 | |
| 6 | Dec | 1909 | Leyton | Home | Won | 3-2 | |
| 17 | Jan | 1910 | Leyton | Away | Won | 3-0 | |
| 7 | Feb | 1910 | Clapton Orient | Away | Won | 4-1 | |
| 9 | Feb | 1910 | Deptford Invicta | Home | Won | 9-1 | |
| 23 | Feb | 1910 | Brentford | Home | Won | 6-0 | |
| 25 | Mar | 1910 | Brentford | Away | Won | 3-1 | |
| 2 | Apr | 1910 | Queens Park Rangers | Home | Won | 7-0 | |
| 18 | Apr | 1910 | West Ham United | Home | Drew | 1-1 |
Squad statistics
| Name | London League | |||
|---|---|---|---|---|
| Apps | ||||
| Actual | Pro. | Goals | ||
| Walter Bettridge | 4 | 1 | ||
| Joseph Bradshaw | 4 | 6 | ||
| William Bridgeman | 6 | 3 | ||
| David Calderhead | 10 | 1 | 1 | |
| John Cameron | 2 | |||
| Harry Cane | 9 | 1 | ||
| William Cartwright | 5 | 1 | ||
| Chitticks | 2 | |||
| Cousins | 4 | 1 | 2 | |
| Hugh Dolby | 5 | 4 | ||
| Angus Douglas | 9 | 1 | ||
| Norman Fairgray | 5 | 2 | ||
| Charles Freeman | 9 | 7 | ||
| Augustus Harding | 9 | |||
| Herbert | 4 | 1 | ||
| Arthur Holden | 2 | 1 | ||
| George Horn | 4 | |||
| Percy Humphreys | 1 | |||
| Evan Jones | 10 | 14 | ||
| George Kennedy | 8 | |||
| Ronald Mackenzie | 1 | |||
| Thomas Mair | 5 | 2 | ||
| Morrison | 1 | |||
| Andrew Ormiston | 2 | |||
| Edward Reilly | 1 | |||
| Arthur Robinson | 9 | |||
| James Saunders | 5 | |||
| Joseph Walton | 5 | |||
| Wileman | 3 | 1 | ||
| Arthur Wileman | 5 | 7 | ||
| Henage Wileman | 5 | 2 | ||
| Ernest Williams | 1 | 1 | ||
| Unknown | 43 | 5 | ||