1909-10 South Eastern League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 34 | 23 | 6 | 5 | 86 | 30 | 2.87 | 52 |
2 | Brighton & Hove Albion | 34 | 19 | 8 | 7 | 70 | 48 | 1.46 | 46 |
3 | Coventry City | 34 | 20 | 3 | 11 | 70 | 46 | 1.52 | 43 |
4 | Clapton Orient F.C. | 34 | 18 | 5 | 11 | 65 | 47 | 1.38 | 41 |
5 | Woolwich Arsenal | 34 | 17 | 6 | 11 | 69 | 47 | 1.47 | 40 |
6 | Fulham | 34 | 15 | 7 | 12 | 69 | 52 | 1.33 | 37 |
7 | Portsmouth | 34 | 15 | 7 | 12 | 49 | 47 | 1.04 | 37 |
8 | Luton Town | 34 | 15 | 7 | 12 | 49 | 50 | 0.98 | 37 |
9 | Tottenham Hotspur | 34 | 15 | 3 | 16 | 54 | 46 | 1.17 | 33 |
10 | Norwich City | 34 | 15 | 3 | 16 | 53 | 61 | 0.87 | 33 |
11 | Leyton | 34 | 13 | 5 | 16 | 52 | 71 | 0.73 | 31 |
12 | Hastings & St. Leonards | 34 | 11 | 8 | 15 | 52 | 62 | 0.84 | 30 |
13 | West Ham United | 34 | 11 | 6 | 17 | 66 | 82 | 0.80 | 28 |
14 | Southend United | 34 | 10 | 7 | 17 | 41 | 58 | 0.71 | 27 |
15 | Swindon Town | 34 | 9 | 8 | 17 | 50 | 64 | 0.78 | 26 |
16 | Crystal Palace | 34 | 8 | 10 | 16 | 43 | 67 | 0.64 | 26 |
17 | Croydon Common | 34 | 9 | 6 | 19 | 45 | 67 | 0.67 | 24 |
18 | Watford | 34 | 8 | 5 | 21 | 41 | 79 | 0.52 | 21 |
Matches
D | M | Year | Opposition | Venue | Result | Score | Additional Information |
4 | Sep | 1909 | Brighton & Hove Albion | Away | Won | 1-1 | |
8 | Sep | 1909 | Woolwich Arsenal | Home | Won | 5-2 | |
18 | Sep | 1909 | Crystal Palace | Away | Won | 1-0 | |
9 | Oct | 1909 | Swindon Town | Home | Won | 4-1 | |
16 | Oct | 1909 | Coventry City | Home | Won | 3-1 | |
18 | Oct | 1909 | Woolwich Arsenal | Away | Lost | 1-3 | |
30 | Oct | 1909 | Leyton | Home | Won | 3-1 | |
1 | Nov | 1909 | Clapton Orient | Away | Drew | 2-2 | |
13 | Nov | 1909 | Luton Town | Home | Won | 2-1 | |
15 | Nov | 1909 | Leyton | Away | Drew | 2-2 | |
27 | Nov | 1909 | Southend United | Home | Lost | 1-2 | |
15 | Dec | 1909 | Crystal Palace | Home | Won | 1-0 | |
18 | Dec | 1909 | Tottenham Hotspur | Away | Lost | 1-3 | Morris and Bull Benefit |
25 | Dec | 1909 | Croydon Common | Home | Won | 7-0 | |
27 | Dec | 1909 | Hastings & St. Leonards | Away | Won | 7-2 | |
1 | Jan | 1910 | Fulham | Home | Won | 3-1 | |
8 | Jan | 1910 | Brighton & Hove Albion | Home | Drew | 0-0 | |
29 | Jan | 1910 | Portsmouth | Home | Lost | 0-1 | |
12 | Feb | 1910 | West Ham United | Home | Won | 4-0 | |
19 | Feb | 1910 | Portsmouth | Away | Drew | 0-0 | |
26 | Feb | 1910 | Coventry City | Away | Won | 4-2 | |
2 | Mar | 1910 | Southend United | Away | Won | 3-0 | |
5 | Mar | 1910 | Watford | Home | Won | 5-0 | |
7 | Mar | 1910 | Norwich City | Home | Won | 1-0 | |
16 | Mar | 1910 | Clapton Orient | Home | Won | 4-0 | |
19 | Mar | 1910 | Hastings & St. Leonards | Home | Won | 3-0 | |
26 | Mar | 1910 | Luton Town | Away | Lost | 0-1 | |
28 | Mar | 1910 | Croydon Common | Away | Won | 1-0 | |
29 | Mar | 1910 | Fulham | Away | Drew | 0-0 | |
7 | Apr | 1910 | Norwich City | Away | Won | 2-1 | |
9 | Apr | 1910 | Swindon Town | Away | Drew | 2-2 | |
16 | Apr | 1910 | Watford | Away | Won | 4-1 | |
21 | Apr | 1910 | West Ham United | Away | Won | 2-0 | |
30 | Apr | 1910 | Tottenham Hotspur | Home | Won | 4-0 |
Squad statistics
I have incorporated the figures for both the South Eastern League (SEL) and the London (Lon) League, although the latter is also shown within its own section. Just three full line-ups are unknown for the SEL, together with the scorer of just one of the SEL goals is unknown.There are six matches in the LOndon League where part or full line-ups are still required, along with the scorers of 5 goals.
Here are all of the known appearances and goalscorers for the reserves, including the proposed figures.
Key
|
Squad statistics
|