1921-22 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Tottenhamn Hotspur | 40 | 23 | 9 | 8 | 102 | 56 | 55 | 
| 2 | Arsenal | 40 | 21 | 13 | 6 | 67 | 47 | 55 | 
| 3 | Clapton Orient | 40 | 17 | 10 | 13 | 64 | 50 | 44 | 
| 4 | Crystal Palace | 40 | 20 | 4 | 16 | 66 | 80 | 40 | 
| 5 | Millwall | 342 | 16 | 8 | 16 | 52 | 66 | 40 | 
| 6 | West Ham United | 40 | 16 | 7 | 17 | 67 | 56 | 39 | 
| 7 | Chelsea | 40 | 12 | 13 | 15 | 47 | 43 | 37 | 
| 8 | Fulham | 40 | 13 | 11 | 16 | 55 | 64 | 37 | 
| 9 | Charlton Athletic | 40 | 12 | 10 | 18 | 55 | 60 | 34 | 
| 10 | Queens Park Rangers | 40 | 10 | 9 | 21 | 41 | 59 | 29 | 
| 10 | Brentford | 40 | 9 | 8 | 23 | 49 | 84 | 26 | 
 
Matches
The Full line-up is known for ten games, and the scorers of just 7 goals are still to be discovered. 
 Here are the known figures in respect of appearances and goalscorers.
| Name | Lon Com | |
|---|---|---|
| Apps | Goals | |
| James Armstrong | 1 | 1 | 
| James Ashford | 5 | 0 | 
| Fred Barrett | 7 | 1 | 
| John Bell | 5 | 0 | 
| William Bettridge | 1 | 0 | 
| David Cameron | 2 | 0 | 
| John Cock | 1 | 1 | 
| George Dale | 5 | 0 | 
| Edward Ferguson | 10 | 0 | 
| James Ferris | 6 | 2 | 
| William Finlayson | 8 | 7 | 
| T. Grey | 4 | 1 | 
| Colin Hampton | 11 | 0 | 
| W. Harrison | 4 | 5 | 
| Johnson Haywood | 2 | 1 | 
| Francis Hoddinott | 5 | 3 | 
| J. Holling | 7 | 3 | 
| Joseph Langton | 7 | 0 | 
| John Lee | 9 | 1 | 
| Fred Linfoot | 10 | 4 | 
| Wilson Marsh | 6 | 0 | 
| Kenneth McKenzie | 6 | 1 | 
| Nils Middelboe | 1 | 0 | 
| John Priestley | 11 | 6 | 
| Sanderson | 1 | 1 | 
| Buchanan Sharp | 4 | 1 | 
| Harry Sillito | 4 | 1 | 
| George Smith | 1 | 0 | 
| Bob Thomson | 4 | 0 | 
| Joseph Ward | 5 | 0 | 
| Unknown | 279 | 7 | 
