1926-27 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 42 | 30 | 4 | 8 | 124 | 45 | 64 |
| 2 | Leicester City | 42 | 28 | 5 | 9 | 121 | 61 | 61 |
| 3 | West Ham United | 42 | 25 | 6 | 11 | 109 | 63 | 56 |
| 4 | Tottenham Hotspur | 42 | 22 | 7 | 13 | 102 | 78 | 51 |
| 5 | Millwall | 42 | 20 | 6 | 16 | 95 | 85 | 46 |
| 6 | Portsmouth | 42 | 16 | 13 | 13 | 91 | 75 | 45 |
| 7 | Swansea Town | 42 | 18 | 9 | 15 | 91 | 82 | 45 |
| 8 | Reading | 42 | 19 | 7 | 16 | 84 | 86 | 45 |
| 9 | Brighton & Hove Albion | 42 | 17 | 10 | 15 | 93 | 82 | 44 |
| 10 | Charlton Athletic | 42 | 16 | 10 | 16 | 68 | 83 | 42 |
| 11 | Cardiff City | 42 | 17 | 6 | 19 | 91 | 84 | 40 |
| 12 | Crystal Palace | 42 | 16 | 8 | 18 | 81 | 94 | 40 |
| 13 | Queens Park Rangers | 42 | 15 | 10 | 17 | 82 | 95 | 40 |
| 14 | Brentford | 42 | 17 | 5 | 20 | 97 | 109 | 39 |
| 15 | Clapton Orient | 42 | 15 | 8 | 19 | 90 | 95 | 38 |
| 16 | Luton Town | 42 | 15 | 8 | 19 | 90 | 95 | 38 |
| 17 | Chelsea | 42 | 17 | 3 | 22 | 66 | 73 | 37 |
| 18 | Watford | 42 | 14 | 8 | 20 | 66 | 102 | 36 |
| 19 | Southend United | 42 | 13 | 8 | 21 | 85 | 97 | 34 |
| 20 | Southampton | 42 | 13 | 6 | 23 | 62 | 95 | 32 |
| 21 | Coventry City | 42 | 11 | 5 | 26 | 58 | 94 | 27 |
| 22 | Fulham | 42 | 10 | 3 | 29 | 59 | 119 | 23 |
Matches
The Full line-up is known for just six of the games played, and the scorers of 33 goals are still to be discovered.
Here are the known figures in respect of appearances and goalscorers.
| Name | Lon Com | |
|---|---|---|
| Apps | Goals | |
| James Armstrong | 14 | 12 |
| Fred Barrett | 7 | 1 |
| William Brown | 7 | 1 |
| W. Caesar | 2 | 2 |
| Bernard Duffy | 1 | 0 |
| Edwards | 1 | 0 |
| Chris Ferguson | 4 | 4 |
| James Frew | 4 | 0 |
| J. Gray | 4 | 1 |
| A. Hunston | 5 | 2 |
| E. Lambert | 1 | 0 |
| Peter McKenna | 12 | 0 |
| Robert McNeil | 8 | 1 |
| Harold Miller | 5 | 2 |
| A. Newman | 1 | 0 |
| Les Odell | 7 | 1 |
| George Pearson | 1 | 0 |
| Seth Plum | 4 | 1 |
| F. Reid | 2 | 0 |
| George Rodger | 3 | 0 |
| Arthur Sales | 6 | 1 |
| Shiner | 1 | 0 |
| George Stone | 8 | 1 |
| M. Storey | 2 | 0 |
| Symington | 1 | 0 |
| B. Taylor | 5 | 1 |
| F. Weaver | 4 | 0 |
| Harry Wilding | 1 | 0 |
| Andy Wilson | 5 | 1 |
| Young | 2 | 0 |
| Opponent | 1 | |
| Unknown | 334 | 33 |