1931-32 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 42 | 30 | 5 | 7 | 115 | 53 | 65 |
| 2 | Arsenal | 42 | 27 | 8 | 7 | 111 | 43 | 62 |
| 3 | Crystal Palace | 42 | 22 | 8 | 12 | 90 | 49 | 52 |
| 4 | Tottenham Hotspur | 42 | 24 | 4 | 14 | 108 | 77 | 52 |
| 5 | Chelsea | 42 | 20 | 9 | 13 | 85 | 74 | 49 |
| 6 | Fulham | 42 | 19 | 10 | 13 | 97 | 82 | 48 |
| 7 | West Ham United | 42 | 20 | 7 | 15 | 97 | 65 | 47 |
| 8 | Portsmouth | 42 | 18 | 10 | 14 | 79 | 70 | 46 |
| 9 | Queens Park Rangers | 42 | 18 | 9 | 15 | 81 | 93 | 45 |
| 10 | Charlton Athletic | 42 | 17 | 8 | 17 | 88 | 81 | 42 |
| 11 | Leicester City | 42 | 16 | 9 | 17 | 109 | 103 | 41 |
| 12 | Luton Town | 42 | 19 | 3 | 20 | 94 | 97 | 41 |
| 13 | Watford | 42 | 15 | 10 | 17 | 63 | 76 | 40 |
| 14 | Clapton Orient | 42 | 17 | 5 | 20 | 63 | 79 | 39 |
| 15 | Millwall | 42 | 14 | 8 | 20 | 72 | 87 | 36 |
| 16 | Reading | 42 | 13 | 8 | 21 | 78 | 97 | 34 |
| 17 | Coventry City | 42 | 12 | 10 | 20 | 71 | 93 | 34 |
| 18 | Brighton & Hove Albion | 42 | 14 | 5 | 23 | 60 | 92 | 33 |
| 19 | Southend United | 42 | 14 | 5 | 23 | 58 | 100 | 33 |
| 20 | Swansea Town | 42 | 11 | 9 | 22 | 53 | 92 | 31 |
| 21 | Southampton | 42 | 9 | 12 | 21 | 77 | 102 | 30 |
| 22 | Cardiff City | 42 | 7 | 10 | 25 | 61 | 105 | 24 |
Matches
Unfortunately the Full line-up is known in only 4 games played; the scorers of 31 goals are also not known.
Here are the known figures in respect of appearances and goalscorers.
Note
I saw an article in a newspaper from June 1932 saying that Sam Weaver had scored 29 goals in 36 games for Chelsea reserves in the 1931/2 season, but I have yet to provide individual evidence of this.
| Name | Lon Com | |
|---|---|---|
| Apps | Goals | |
| George Barber | 2 | 0 |
| Sid Bishp | 3 | 1 |
| Robert Carter | 4 | 0 |
| Alex Cheyne | 3 | 0 |
| Wilf Chitty | 6 | 5 |
| Jackie Crawford | 2 | 0 |
| Thomas Davies | 5 | 0 |
| Alex Donald | 2 | 0 |
| Bob Griffiths | 2 | 0 |
| Hills | 1 | 0 |
| James Hope | 3 | 0 |
| Sam Irving | 4 | 3 |
| Stanley MacIntosh | 2 | 0 |
| Joseph McBride | 2 | 0 |
| Simeon Millington | 2 | 0 |
| Harold Miller | 1 | 0 |
| George Mills | 9 | 13 |
| Les Odell | 1 | 0 |
| George Pearson | 1 | 1 |
| John Rankin | 5 | 3 |
| James Robertson | 7 | 3 |
| George W Smith | 5 | 0 |
| Edward Startup | 5 | 3 |
| Albert Taylor | 9 | 13 |
| John Townrow | 2 | 0 |
| Reg Weaver | 10 | 8 |
| Andy Wilson | 1 | 0 |
| Vic Woodley | 4 | 0 |
| Unknown | 360 | 31 |