1934-35 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 46 | 33 | 5 | 8 | 131 | 50 | 71 |
2 | Tottenham Hotspur | 46 | 26 | 10 | 10 | 124 | 67 | 62 |
3 | Brentford | 46 | 26 | 7 | 13 | 87 | 57 | 59 |
4 | Leicester City | 46 | 25 | 7 | 14 | 88 | 60 | 57 |
5 | Watford | 46 | 23 | 11 | 12 | 96 | 72 | 57 |
6 | Chelsea | 46 | 18 | 14 | 14 | 87 | 81 | 50 |
7 | Crystal Palace | 46 | 22 | 6 | 18 | 101 | 91 | 50 |
8 | Portsmouth | 46 | 18 | 11 | 17 | 74 | 68 | 47 |
9 | Reading | 46 | 18 | 11 | 17 | 97 | 88 | 47 |
10 | Bournemouth & Boscombe | 46 | 14 | 16 | 16 | 54 | 83 | 44 |
11 | Coventry City | 46 | 20 | 4 | 22 | 91 | 85 | 44 |
12 | Charlton Athletic | 46 | 15 | 13 | 18 | 79 | 83 | 43 |
13 | Swansea Town | 46 | 17 | 9 | 20 | 69 | 80 | 43 |
14 | Brighton & Hove Albion | 46 | 17 | 8 | 21 | 65 | 81 | 42 |
15 | Clapton Orient | 46 | 17 | 8 | 21 | 89 | 94 | 42 |
16 | Fulham | 46 | 17 | 8 | 21 | 63 | 58 | 42 |
17 | Luton Town | 46 | 18 | 6 | 22 | 84 | 88 | 42 |
18 | Northampton Town | 46 | 16 | 10 | 20 | 63 | 97 | 41 |
19 | Millwall | 46 | 15 | 11 | 20 | 63 | 97 | 41 |
20 | Bristol City | 46 | 15 | 10 | 21 | 86 | 93 | 40 |
21 | Queens Park Rangers | 46 | 15 | 10 | 21 | 58 | 98 | 40 |
22 | West Ham United | 46 | 17 | 6 | 23 | 74 | 84 | 40 |
23 | Southend United | 46 | 11 | 9 | 26 | 56 | 97 | 31 |
24 | Southampton | 46 | 10 | 8 | 28 | 45 | 86 | 28 |
Matches
Unfortunately the Full line-up is known in just one game played; however all of the scorers are known, but I still need to indentify in which matches 62 of these goals were actually scored.
Here are the known (and identified) figures in respect of appearances and goalscorers.
Name | Lon Com | ||
---|---|---|---|
Apps | Goals Known | Goals Idenified | |
Leonard Allum | 1 | 0 | 0 |
James Argue | 2 | 1 | 1 |
Alex Cheyne | 3 | 10 | 3 |
Wilf Chitty | 2 | 8 | 1 |
James Copeland | 3 | 20 | 6 |
Richard Deacon | 1 | 3 | 2 |
Hughie Gallacher | 0 | 5 | 0 |
Robert Gregg | 2 | 0 | 0 |
Bob Griffiths | 1 | 0 | 0 |
Gummer | 1 | 0 | 0 |
John Horton | 1 | 6 | 1 |
John Hutcheson | 1 | 1 | 0 |
Tommy Law | 4 | 1 | 1 |
Stanley MacIntosh | 2 | 0 | 0 |
George Mills | 2 | 6 | 3 |
William Mitchell | 3 | 0 | 0 |
Albert Oakton | 5 | 9 | 4 |
Leslie Odell | 2 | 1 | 0 |
Peter O’Dowd | 4 | 1 | 0 |
John O’Hare | 1 | 0 | 0 |
Ernie Reid | 2 | 5 | 2 |
William Russell | 1 | 7 | 0 |
L. Smith | 1 | 1 | 1 |
Albert Tennant | 1 | 1 | 0 |
Vic Woodley | 1 | 0 | 0 |
Opponent | 1 | ||
Unknown | 459 | 0 | 62 |