1935-36 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 46 | 28 | 9 | 9 | 125 | 66 | 65 |
| 2 | Brentford | 46 | 29 | 6 | 11 | 100 | 57 | 64 |
| 3 | Arsenal | 46 | 29 | 5 | 12 | 117 | 55 | 63 |
| 4 | West Ham United | 46 | 24 | 6 | 16 | 121 | 74 | 54 |
| 5 | Chelsea | 46 | 22 | 9 | 15 | 100 | 81 | 53 |
| 6 | Swansea Town | 46 | 21 | 10 | 15 | 77 | 66 | 52 |
| 7 | Crystal Palace | 46 | 21 | 10 | 15 | 102 | 98 | 52 |
| 8 | Luton Town | 46 | 22 | 6 | 18 | 122 | 109 | 50 |
| 9 | Reading | 46 | 22 | 6 | 18 | 96 | 96 | 50 |
| 10 | Tottenham Hotspur | 46 | 19 | 10 | 17 | 111 | 93 | 48 |
| 11 | Northampton Town | 46 | 19 | 10 | 17 | 94 | 80 | 48 |
| 12 | Queens Park Rangers | 46 | 20 | 8 | 18 | 83 | 73 | 48 |
| 13 | Millwall | 46 | 20 | 7 | 19 | 69 | 80 | 47 |
| 14 | Charlton Athletic | 46 | 19 | 7 | 20 | 89 | 79 | 45 |
| 15 | Coventry City | 46 | 18 | 7 | 21 | 85 | 92 | 43 |
| 16 | Clapton Orient | 46 | 14 | 14 | 18 | 66 | 99 | 42 |
| 17 | Fulham | 46 | 15 | 10 | 21 | 80 | 84 | 40 |
| 18 | Leicester City | 46 | 17 | 6 | 23 | 79 | 98 | 40 |
| 19 | Bournemouth & Boscombe | 46 | 15 | 10 | 21 | 70 | 97 | 40 |
| 20 | Watford | 46 | 16 | 5 | 25 | 87 | 121 | 37 |
| 21 | Southend United | 46 | 12 | 11 | 23 | 82 | 106 | 35 |
| 22 | Southampton | 46 | 11 | 11 | 24 | 61 | 85 | 33 |
| 23 | Brighton & Hove Albion | 46 | 11 | 8 | 27 | 67 | 119 | 30 |
| 24 | Bristol City | 46 | 10 | 5 | 31 | 65 | 140 | 25 |
Matches
Unfortunately no Full line-ups are known; however all of the scorers are known, but I still need to identify in which matches 80 of these goals were actually scored.
Here are the known (and identified) figures in respect of appearances and goalscorers.
| Name | Lon Com | ||
|---|---|---|---|
| Apps | Goals Known | Goals Idenified | |
| Leonard Allum | 1 | 1 | 1 |
| James Argue | 1 | 5 | 1 |
| Arthur Barraclough | 1 | 3 | 0 |
| Buchanan | 1 | 2 | 0 |
| Peter Buchanan | 0 | 3 | 0 |
| Alex Cheyne | 5 | 10 | 3 |
| Wilf Chitty | 2 | 10 | 2 |
| James Copeland | 3 | 27 | 8 |
| Robert Gregg | 3 | 2 | 2 |
| John Horton | 4 | 9 | 3 |
| John Hutcheson | 0 | 1 | 0 |
| John Jackson | 1 | 0 | 0 |
| Tommy Law | 1 | 2 | 2 |
| Arnold Mayes | 1 | 1 | 0 |
| Melia | 1 | 0 | 0 |
| George Mills | 3 | 10 | 1 |
| Albert Oakton | 2 | 4 | 0 |
| Leslie Odell | 0 | 1 | 0 |
| Ernie Reid | 2 | 6 | 2 |
| William Russell | 1 | 0 | 0 |
| John Sherbourne | 0 | 1 | 0 |
| Albert Tennant | 0 | 1 | 0 |
| Vic Woodley | 3 | 0 | 0 |
| Unknown | 469 | 0 | 76 |