1946-47 season Football Combination Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
Combination Cup table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chelsea | 14 | 12 | 0 | 2 | 28 | 16 | 24 |
2 | West Ham UnFulhamited | 14 | 11 | 1 | 2 | 39 | 15 | 23 |
3 | West Ham United | 14 | 5 | 4 | 5 | 26 | 19 | 14 |
4 | Brighton & Hove Albion | 14 | 6 | 1 | 6 | 22 | 32 | 11 |
5 | Charlton Athletic | 14 | 5 | 1 | 8 | 24 | 32 | 11 |
6 | Millwall | 14 | 4 | 2 | 8 | 27 | 34 | 10 |
7 | Leyton Orient | 14 | 4 | 1 | 9 | 24 | 36 | 9 |
8 | Crystal Palace | 14 | 2 | 3 | 9 | 11 | 23 | 7 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1946-47 | Sat | 18 | Jan | 1947 | COMCUP | Charlton Athletic | Home | Won | 3-2 | |
1946-47 | Sat | 25 | Jan | 1947 | COMCUP | Charlton Athletic | Away | Won | 2-0 | |
1946-47 | Sat | 1 | Feb | 1947 | COMCUP | Crystal Palace | Home | Won | 2-1 | |
1946-47 | Sat | 1 | Mar | 1947 | COMCUP | Fulham | Home | Lost | 0-5 | |
1946-47 | Wed | 5 | Mar | 1947 | COMCUP | Brighton & Hove Albion | Home | Won | 1-0 | |
1946-47 | Sat | 15 | Mar | 1947 | COMCUP | Millwall | Home | Won | 2-1 | |
1946-47 | Sat | 22 | Mar | 1947 | COMCUP | Millwall | Away | Won | 2-1 | |
1946-47 | Sat | 29 | Mar | 1947 | COMCUP | West Ham United | Home | Won | 2-1 | |
1946-47 | Sat | 5 | Apr | 1947 | COMCUP | West Ham United | Away | Won | 1-0 | |
1946-47 | Mon | 7 | Apr | 1947 | COMCUP | Brighton & Hove Albion | Away | Lost | 1-3 | |
1946-47 | Sat | 17 | May | 1947 | COMCUP | Leyton Orient | Away | Won | 4-1 | |
1946-47 | Wed | 21 | May | 1947 | COMCUP | Leyton Orient | Home | Won | 4-1 | |
1946-47 | Sat | 24 | May | 1947 | COMCUP | Fulham | Away | Won | 3-0 | |
1946-47 | Mon | 26 | May | 1947 | COMCUP | Crystal Palace | Away | Won | 1-0 | |
1946-47 | Sat | 7 | Jun | 1947 | COMCUP | Swansea Town | Away | Lost | 1-3 | Semi-Final |
The Full line-up is known in respect of 9 Football Combination games, 3 Combination Cup and one of the London Challenge Cup games played; however the overall figures are known, in respect of the first two competitions, from the Club Handbook.
Here are the known figures in respect of appearances and goalscorers, together with the overall figures.
Name | Foot Com | Com Cup | Total Known | Overall Figures | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
James Argue | 4 | 1 | 2 | 1 | 6 | 2 | 10 | 2 |
Ken Armstrong | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
James Bain | 6 | 4 | 3 | 0 | 9 | 4 | 25 | 4 |
Sid Bathgate | 3 | 0 | 3 | 0 | 6 | 0 | 19 | 0 |
Harry Bearryman | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Bowie | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 2 |
John Brindle | 10 | 3 | 0 | 0 | 10 | 3 | 19 | 5 |
James Carrigan | 5 | 0 | 0 | 0 | 5 | 0 | 16 | 0 |
R. Coxon | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Alex Davidson | 9 | 3 | 4 | 2 | 13 | 5 | 31 | 6 |
Murdoch Dickie | 6 | 5 | 2 | 1 | 8 | 6 | 12 | 6 |
Len Dolding | 4 | 3 | 2 | 1 | 6 | 4 | 20 | 6 |
Dickie Foss | 4 | 1 | 1 | 0 | 5 | 1 | 18 | 1 |
John Galloway | 11 | 19 | 9 | 6 | 20 | 25 | 35 | 27 |
Ray Goddard | 8 | 1 | 3 | 0 | 11 | 1 | 31 | 1 |
James Hunter | 2 | 0 | 2 | 0 | 4 | 0 | 15 | 0 |
David James | 6 | 4 | 0 | 0 | 6 | 4 | 10 | 4 |
Fred Lewis | 5 | 0 | 2 | 0 | 7 | 0 | 21 | 0 |
James Macaulay | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Alex Machin | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 1 |
Philip McKnight | 1 | 0 | 2 | 0 | 3 | 0 | 18 | 0 |
A. McPoland | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
Harry Medhurst | 3 | 0 | 3 | 0 | 6 | 0 | 6 | 0 |
John Paton | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 0 |
Fred Richardson | 10 | 10 | 8 | 7 | 18 | 17 | 32 | 18 |
Bill Robertson | 15 | 0 | 1 | 0 | 16 | 0 | 16 | 0 |
William H Robertson | 10 | 0 | 11 | 0 | 21 | 0 | 21 | 0 |
Smith | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dick Spence | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
James Stevenson | 6 | 0 | 0 | 0 | 6 | 0 | 18 | 0 |
Albert Tennant | 2 | 0 | 3 | 1 | 5 | 1 | 18 | 1 |
Watson | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Alex White | 3 | 0 | 2 | 0 | 5 | 0 | 17 | 0 |
Harry Wilkinson | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
Reg Williams | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
Unknown | 171 | 2 | 90 | 6 | 261 | 8 | 0 | 0 |
Notes
The following players, although playing in the Football Combination, did not appear in the Combination Cup.
C. Clements
Muncie
D. Read
Bob Russell
Walter Shanks
Willi Steffen
Stradling