1957-58 Mid-Week League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Charlton Athletic | 14 | 9 | 0 | 5 | 31 | 19 | 1.63 | 18 |
2 | Chelsea | 14 | 7 | 3 | 4 | 29 | 19 | 1.53 | 17 |
3 | Crystal Palace | 14 | 7 | 3 | 4 | 39 | 26 | 1.50 | 17 |
4 | Arsenal | 14 | 7 | 2 | 5 | 27 | 24 | 1.13 | 16 |
5 | Tottenham Hotspur | 14 | 7 | 2 | 5 | 21 | 20 | 1.05 | 16 |
6 | Watford | 14 | 7 | 1 | 6 | 25 | 23 | 1.09 | 15 |
7 | West Ham United | 14 | 2 | 3 | 9 | 10 | 26 | 0.38 | 7 |
8 | Portsmouth | 14 | 2 | 2 | 10 | 11 | 36 | 0.31 | 6 |
Matches
D | M | Year | Opposition | Venue | Result | Score | Additional Information |
10 | Oct | 1957 | Tottenham Hotspur | Away | Lost | 1-2 | |
30 | Oct | 1957 | Charlton Athletic | Away | Won | 3-1 | |
20 | Nov | 1957 | Crystal Palace | Home | Drew | 3-3 | |
27 | Nov | 1957 | Watford | Home | Won | 5-2 | |
29 | Jan | 1958 | Tottenham Hotspur | Home | Drew | 1-1 | |
3 | Feb | 1958 | West Ham United | Away | Won | 2-0 | |
12 | Feb | 1958 | Charlton Athletic | Home | Lost | 2-3 | |
19 | Feb | 1958 | Arsenal | Home | Won | 4-0 | |
5 | Mar | 1958 | West Ham United | Home | Won | 1-0 | |
19 | Mar | 1958 | Portsmouth | Home | Won | 2-1 | |
2 | Apr | 1958 | Portsmouth | Away | Won | 2-1 | |
16 | Apr | 1958 | Watford | Away | Lost | 1-2 | |
22 | Apr | 1958 | Crystal Palace | Away | Drew | 2-2 | |
28 | Apr | 1958 | Arsenal | Away | Lost | 0-1 |
Squad statistics
Name | Mid-Week League | |
---|---|---|
Apps | Goals | |
Brian Abrey | 9 | |
Ian Agate | 9 | |
D. Banks | 1 | |
Wally Bellett | 1 | |
Paul Berry | 2 | |
Arthur Blackley | 5 | 2 |
P. Bowerman | 1 | 2 |
Terry Bradbury | 2 | |
Barry Bridges | 5 | 5 |
Anthony Buchanan | 2 | |
David Cliss | 1 | |
John Compton | 6 | |
Peter Conroy | 1 | |
Peter Corthine | 9 | 2 |
Colin Court | 4 | 1 |
Brian Dellar | 5 | 1 |
S. Evans | 1 | |
Roy Fergey | 12 | 1 |
Derek Gibbs | 1 | |
Mike Harrison | 7 | 4 |
A. Hayes | 1 | |
Roger Hillary | 5 | |
Cliff Huxford | 5 | 1 |
Barry King | 3 | |
Bobby Laverick | 2 | 1 |
Brian Legg | 2 | |
Bill Livingstone | 2 | |
Dennis Long | 2 | |
J. Martin | 1 | |
R. McMillan | 4 | |
Oweb Medlock | 1 | |
Tony Nicholas | 1 | |
Mel Scott | 6 | |
Ken Shellito | 6 | |
John Sillett | 2 | |
Barry Sluman | 5 | 4 |
Barry Smart | 3 | |
Keith Smith | 6 | |
Phillip Smith | 1 | 1 |
R. Stalder | 1 | 1 |
Bobby Tambling | 8 | 3 |
William Wall | 3 |