1958-59 Mid-Week League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Charlton Athletic | 12 | 9 | 2 | 1 | 37 | 19 | 1.95 | 20 |
2 | Chelsea | 12 | 7 | 2 | 3 | 31 | 12 | 2.58 | 16 |
7 | West Ham United | 12 | 6 | 0 | 6 | 22 | 19 | 1.16 | 12 |
6 | Watford | 12 | 5 | 0 | 7 | 21 | 29 | 0.72 | 10 |
5 | Tottenham Hotspur | 12 | 4 | 1 | 7 | 26 | 29 | 0.90 | 9 |
3 | Crystal Palace | 12 | 3 | 3 | 6 | 15 | 28 | 0.54 | 9 |
8 | Portsmouth | 12 | 3 | 2 | 7 | 17 | 33 | 0.52 | 8 |
Matches
D | M | Year | Opposition | Venue | Result | Score | Additional Information |
27 | Oct | 1958 | West Ham United | Away | Won | 2-0 | |
12 | Nov | 1958 | Crystal Palace | Home | Drew | 1-1 | |
26 | Nov | 1958 | Charlton Athletic | Home | Won | 3-0 | |
10 | Dec | 1958 | Portsmouth | Home | Won | 9-1 | |
22 | Jan | 1959 | Tottenham Hotspur | Away | Won | 4-2 | |
11 | Feb | 1959 | Watford | Away | Won | 4-2 | |
18 | Feb | 1959 | West Ham United | Home | Lost | 1-2 | |
25 | Feb | 1959 | Tottenham Hotspur | Home | Drew | 1-1 | |
4 | Mar | 1959 | Portsmouth | Away | Lost | 0-2 | |
11 | Mar | 1959 | Crystal Palace | Away | Won | 4-0 | |
17 | Mar | 1959 | Charlton Athletic | Away | Lost | 0-1 | |
15 | Apr | 1959 | Watford | Home | Won | 2-0 |
Squad statistics
Name | Mid-Week League | |
---|---|---|
Apps | Goals | |
Brian Abrey | 6 | |
Ian Agate | 7 | |
Paul Berry | 2 | |
Arthur Blackley | 1 | |
Peter Bonetti | 1 | |
Terry Bradbury | 10 | 1 |
Barry Bridges | 3 | 4 |
John Compton | 1 | 1 |
Peter Conroy | 1 | |
Peter Corthine | 2 | |
Colin Court | 9 | 5 |
Roy Cunningham | 4 | |
Brian Dellar | 3 | |
K. Edwards | 1 | |
Roy Fergey | 3 | |
M. Granger | 1 | |
Roger Hilary | 10 | |
Brian Legg | 9 | |
Bill Livingstone | 1 | |
Dennis Long | 8 | 1 |
R. Lunnis | 1 | |
Owen Medlock | 2 | |
W. Murray | 4 | 1 |
Michael Robinson | 1 | |
R. Seaman | 1 | |
Ken Shellito | 1 | |
Barry Smart | 2 | |
Keith Smith | 11 | 5 |
Phillip Smith | 8 | 3 |
R. Talby | 1 | |
Bobby Tambling | 5 | 5 |
G. Taylor | 2 | 2 |
Terry Venables | 2 | |
William Wall | 8 | 1 |
Opponents (own goals) | 2 |