1968-69 season Football Combination Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
Combination Cup table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Cardiff City | 10 | 7 | 3 | 0 | 24 | 9 | 17 |
2 | Chelsea | 10 | 6 | 2 | 2 | 17 | 9 | 14 |
3 | Bristol Rovers | 10 | 4 | 2 | 4 | 16 | 18 | 10 |
4 | Swansea Town | 10 | 3 | 2 | 5 | 8 | 14 | 8 |
5 | Bristol City | 10 | 2 | 3 | 5 | 9 | 11 | 7 |
6 | Plymouth Argyle | 10 | 0 | 4 | 6 | 8 | 21 | 4 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1968-69 | Sat | 17 | Aug | 1968 | COMCUP | Cardiff City | Away | Drew | 0-0 | |
1968-69 | Wed | 21 | Aug | 1968 | COMCUP | Bristol City | Home | Won | 3-2 | |
1968-69 | Sat | 24 | Aug | 1968 | COMCUP | Cardiff City | Home | Drew | 2-2 | |
1968-69 | Wed | 28 | Aug | 1968 | COMCUP | Plymouth Argyle | Away | Won | 1-0 | |
1968-69 | Sat | 31 | Aug | 1968 | COMCUP | Bristol Rovers | Away | Won | 5-1 | |
1968-69 | Sat | 7 | Sep | 1968 | COMCUP | Bristol City | Away | Won | 1-0 | |
1968-69 | Wed | 11 | Sep | 1968 | COMCUP | Swansea Town | Home | Lost | 0-1 | |
1968-69 | Sat | 14 | Sep | 1968 | COMCUP | Plymouth Argyle | Home | Won | 2-0 | |
1968-69 | Sat | 21 | Sep | 1968 | COMCUP | Swansea Town | Away | Won | 2-1 | |
1968-69 | Sat | 28 | Sep | 1968 | COMCUP | Bristol Rovers | Home | Lost | 1-3 |
Squad statistics
Name | Foot Com | Com Cup | Overall Figures | ||||||
---|---|---|---|---|---|---|---|---|---|
Apps | Sub | Goals | Apps | Sub | Goals | Apps | Sub | Goals | |
Les Beard | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
David Bibby | 13 | 4 | 3 | 1 | 2 | 0 | 14 | 6 | 3 |
Alan Cocks | 14 | 1 | 5 | 3 | 1 | 0 | 17 | 2 | 5 |
Joe Cruickshank | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 |
Joe Fascione | 22 | 0 | 9 | 9 | 0 | 3 | 31 | 0 | 12 |
Ken Halliday | 23 | 0 | 3 | 9 | 0 | 1 | 32 | 0 | 4 |
Chico Hamilton | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
Marvin Hinton | 14 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 0 |
Peter Houseman | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
Stewart Houston | 12 | 0 | 1 | 9 | 0 | 1 | 21 | 0 | 2 |
Alan Hudson | 13 | 0 | 0 | 8 | 0 | 1 | 21 | 0 | 1 |
Tommy Hughes | 22 | 0 | 0 | 9 | 0 | 0 | 31 | 0 | 0 |
Ian Hutchinson | 9 | 0 | 3 | 9 | 0 | 6 | 18 | 0 | 9 |
Stephen Kiff | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Barry Lloyd | 7 | 0 | 0 | 7 | 0 | 2 | 14 | 0 | 2 |
Michael Maskell | 19 | 0 | 0 | 5 | 0 | 0 | 24 | 0 | 0 |
Tony Potrac | 9 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 |
Ken Shellito | 1 | 0 | 0 | 10 | 0 | 0 | 11 | 0 | 0 |
James Thomson | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Brian Turner | 24 | 1 | 2 | 10 | 0 | 1 | 34 | 1 | 3 |
Derek Vaughan | 22 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | 0 |
Alan Young | 8 | 0 | 0 | 7 | 0 | 1 | 15 | 0 | 1 |
Opponents | 2 | 1 | 3 |
Notes
The following players, although playing in the Football Combination, did not appear in the Combination Cup.
Tommy Baldwin
Alan Birchenall
Charlie Cooke
Alan Dovey
Tony Frewin
Stephen Hipwell
Peter Kruk
Peter Osgood
Derek Smethurst
Bobby Tambling
John Ware
Michael Williams