1976-77 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1976-77 season | |
Manager | |
League | South East Counties League |
Position | 2nd. |
FA Youth Cup | 4th. Round |
Top scorer | Gary Johnson 16 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ipswich Town | 30 | 24 | 4 | 2 | 86 | 29 | 2.97 | 52 |
2 | Chelsea | 30 | 20 | 6 | 4 | 67 | 29 | 2.31 | 46 |
3 | Queens Park Rangers | 30 | 17 | 7 | 6 | 59 | 35 | 1.69 | 41 |
4 | Arsenal | 30 | 10 | 11 | 9 | 31 | 42 | 0.74 | 31 |
5 | Gillingham | 30 | 12 | 7 | 11 | 45 | 57 | 0.79 | 31 |
6 | Portsmouth | 30 | 12 | 6 | 12 | 58 | 51 | 1.14 | 30 |
7 | Tottenham Hotspur | 30 | 10 | 8 | 12 | 52 | 49 | 1.06 | 28 |
8 | Southend United | 30 | 11 | 6 | 13 | 47 | 45 | 1.04 | 28 |
9 | Millwall | 30 | 10 | 7 | 13 | 47 | 41 | 1.15 | 27 |
10 | Crystal Palace | 30 | 9 | 9 | 12 | 44 | 56 | 0.79 | 27 |
11 | Norwich City | 30 | 10 | 7 | 13 | 44 | 57 | 0.77 | 27 |
12 | Fulham | 30 | 8 | 10 | 12 | 45 | 40 | 1.13 | 26 |
13 | Charlton Athletic | 30 | 8 | 10 | 12 | 41 | 55 | 0.75 | 26 |
14 | West Ham United | 30 | 9 | 6 | 15 | 58 | 71 | 0.82 | 24 |
15 | Orient | 30 | 8 | 7 | 15 | 31 | 59 | 0.53 | 23 |
16 | Watford | 30 | 3 | 7 | 20 | 38 | 77 | 0.49 | 13 |
Note
Watford had 6 points deducted
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
21 | Aug | 1976 | SEC | Portsmouth | Home | Lost | 1-2 | |
28 | Aug | 1976 | SEC | Tottenham Hotspur | Away | Drew | 2-2 | |
4 | Sep | 1976 | SEC | Fulham | Home | Lost | 0-5 | |
11 | Sep | 1976 | SEC | Queens Park Rangers | Away | Won | 3-1 | |
18 | Sep | 1976 | SEC | Southend United | Home | Won | 2-1 | |
25 | Sep | 1976 | SECLC | Ipswich Town | Away | Lost | 1-2 | 1st. Round |
2 | Oct | 1976 | SEC | Watford | Home | Won | 5-1 | |
9 | Oct | 1976 | SEC | Norwich City | Away | Won | 6-1 | |
16 | Oct | 1976 | SEC | Charlton Athletic | Home | Won | 4-1 | |
23 | Oct | 1976 | SEC | West Ham United | Home | Won | 2-0 | |
25 | Oct | 1976 | SJFC | Derby County | Away | Lost | 0-2 | 1st. Round |
30 | Oct | 1976 | SEC | Ipswich Town | Away | Drew | 1-1 | |
6 | Nov | 1976 | SEC | Gillingham | Home | Won | 2-0 | |
20 | Nov | 1976 | SEC | Orient | Away | Won | 3-2 | |
27 | Nov | 1976 | SEC | Southend United | Away | Won | 2-1 | |
8 | Dec | 1976 | FAYC | Queens Park Rangers | Away | Drew | 3-3 | 2nd. Round |
11 | Dec | 1976 | SEC | Queens Park Rangers | Home | Won | 1-0 | |
18 | Dec | 1976 | SEC | Ipswich Town | Home | Won | 2-0 | |
22 | Dec | 1976 | FAYC | Queens Park Rangers | Home | Won | 1-0 | 2nd. Round Replay |
8 | Jan | 1977 | SEC | Fulham | Away | Won | 2-0 | |
11 | Jan | 1977 | FAYC | Ipswich Town | Away | Drew | 2-2 | 3rd. Round |
15 | Jan | 1977 | SEC | Millwall | Home | Won | 2-1 | |
22 | Jan | 1977 | SEC | Watford | Away | Won | 3-1 | |
27 | Jan | 1977 | FAYC | Ipswich Town | Home | Won | 3-0 | 3rd. Round Replay |
29 | Jan | 1977 | SEC | Arsenal | Away | Drew | 0-0 | |
19 | Feb | 1977 | SEC | Gillingham | Away | Lost | 0-1 | |
26 | Feb | 1977 | SEC | Charlton Athletic | Away | Drew | 0-0 | |
4 | Mar | 1977 | FAYC | Crystal Palace | Away | Lost | 2-3 | 4th. Round |
5 | Mar | 1977 | SEC | Norwich City | Home | Won | 5-2 | |
19 | Mar | 1977 | SEC | Arsenal | Home | Won | 4-0 | |
26 | Mar | 1977 | SEC | Orient | Away | Drew | 0-0 | |
2 | Apr | 1977 | SEC | West Ham United | Away | Won | 2-1 | |
9 | Apr | 1977 | SEC | Crystal Palace | Away | Lost | 0-1 | |
16 | Apr | 1977 | SEC | Crystal Palace | Home | Won | 5-1 | |
19 | Apr | 1977 | SEC | Portsmouth | Away | Won | 4-1 | |
23 | Apr | 1977 | SEC | Tottenham Hotspur | Home | Won | 3-1 | |
30 | Apr | 1977 | SEC | Millwall | Away | Drew | 1-1 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
K. Alford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Peter Bradley | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 |
John Bumstead | 7 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 1 |
Gary Chivers | 14 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 3 | 0 |
Jimmy Clare | 25 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 9 |
Kenneth Dodds | 14 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
C. Edgell | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Mike Fillery | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Kevin Hales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Iori Jenkins | 24 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 0 |
Gary Johnson | 21 | 1 | 15 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 28 | 1 | 16 |
Russell Kean | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 |
Michael Nutton | 17 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 3 |
Colin Pates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Clive Penny | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 1 | 0 |
John Sitton | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 1 | 3 |
Ian Souness | 23 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 3 |
M. Stone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Sulley | 27 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 32 | 0 | 7 |
R. Tappin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Steve Wallington | 25 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 2 | 4 |
Dean White | 12 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 10 |
Steven Wilkins | 21 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 0 |
K. Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard Wilson | 22 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 3 | 7 |
Opponent | 1 | 1 |
Goalie | Starts | Clean Sheets |
K. Alford | ||
Peter Bradley | ||
Kenneth Dodds | ||
Richard Wilson |