1977-78 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1977-78 season | |
Manager | |
League | South East Counties League |
Position | 3rd. |
FA Youth Cup | 4th. Round |
Top scorer | Gary Johnson 16 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queens Park Rangers | 30 | 21 | 4 | 5 | 72 | 35 | 2.06 | 46 |
2 | Ipswich Town | 30 | 18 | 8 | 4 | 80 | 32 | 2.50 | 44 |
3 | Chelsea | 30 | 20 | 2 | 8 | 73 | 33 | 2.21 | 42 |
4 | Millwall | 30 | 12 | 11 | 7 | 46 | 40 | 1.15 | 35 |
5 | Fulham | 30 | 13 | 8 | 9 | 44 | 42 | 1.05 | 34 |
6 | Gillingham | 30 | 14 | 4 | 12 | 46 | 39 | 1.18 | 32 |
7 | Norwich City | 30 | 12 | 5 | 13 | 47 | 55 | 0.85 | 29 |
8 | West Ham United | 30 | 12 | 4 | 14 | 47 | 45 | 1.04 | 28 |
9 | Portsmouth | 30 | 9 | 9 | 12 | 34 | 45 | 0.76 | 27 |
10 | Charlton Athletic | 30 | 10 | 6 | 14 | 48 | 54 | 0.89 | 26 |
11 | Orient | 30 | 10 | 6 | 14 | 41 | 64 | 0.64 | 26 |
12 | Arsenal | 30 | 11 | 3 | 16 | 42 | 50 | 0.84 | 25 |
13 | Tottenham Hotspur | 30 | 10 | 5 | 15 | 47 | 59 | 0.80 | 25 |
14 | Southend United | 30 | 9 | 6 | 15 | 47 | 66 | 0.71 | 24 |
15 | Crystal Palace | 30 | 7 | 8 | 15 | 34 | 44 | 0.77 | 20 |
16 | Watford | 30 | 6 | 3 | 21 | 30 | 75 | 0.40 | 11 |
Note
Both Crystal Palace and Watford had points deducted
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
20 | Aug | 1977 | SEC | Portsmouth | Away | Lost | 1-2 | |
27 | Aug | 1977 | SEC | Tottenham Hotspur | Away | Won | 2-1 | |
3 | Sep | 1977 | SEC | Gillingham | Away | Lost | 1-3 | |
10 | Sep | 1977 | SEC | Charlton Athletic | Away | Won | 2-1 | |
24 | Sep | 1977 | SECLC | West Ham United | Home | Drew | 0-0 | 1st. Round |
1 | Oct | 1977 | SECLC | West Ham United | Away | Won | 4-0 | 1st. Round Replay |
8 | Oct | 1977 | SEC | Millwall | Away | Drew | 0-0 | |
15 | Oct | 1977 | SEC | Queens Park Rangers | Home | Won | 3-1 | |
17 | Oct | 1977 | SJFC | Fulham | Away | Drew | 2-2 | 1st. Round |
22 | Oct | 1977 | SEC | Fulham | Away | Won | 2-0 | |
29 | Oct | 1977 | SECLC | Orient | Away | Won | 5-0 | 2nd. Round |
31 | Oct | 1977 | SJFC | Fulham | Home | Lost | 0-3 | 1st. Round Replay |
12 | Nov | 1977 | SEC | Orient | Away | Won | 5-1 | |
19 | Nov | 1977 | SEC | Crystal Palace | Away | Won | 1-0 | |
26 | Nov | 1977 | SEC | Norwich City | Home | Won | 3-0 | |
3 | Dec | 1977 | SEC | Southend United | Away | Won | 4-1 | |
10 | Dec | 1977 | SEC | Tottenham Hotspur | Home | Won | 3-1 | |
12 | Dec | 1977 | FAYC | Queens Park Rangers | Home | Won | 5-1 | 2nd. Round |
17 | Dec | 1977 | SEC | Watford | Away | Won | 3-0 | |
31 | Dec | 1977 | SEC | Arsenal | Home | Won | 4-0 | |
7 | Jan | 1978 | SEC | Fulham | Home | Lost | 0-1 | |
14 | Jan | 1978 | SEC | Norwich City | Away | Won | 6-1 | |
21 | Jan | 1978 | SEC | West Ham United | Away | Lost | 0-3 | |
28 | Jan | 1978 | SEC | Ipswich Town | Away | Lost | 0-1 | |
1 | Feb | 1978 | FAYC | Crystal Palace | Home | Lost | 0-3 | 3rd. Round |
4 | Feb | 1978 | SEC | Crystal Palace | Home | Won | 1-0 | |
18 | Feb | 1978 | SEC | Gillingham | Home | Won | 3-0 | |
4 | Mar | 1978 | SEC | Millwall | Home | Won | 4-0 | |
8 | Mar | 1978 | SECLC | Portsmouth | Away | Lost | 1-2 | Semi-Final Round |
11 | Mar | 1978 | SEC | Ipswich Town | Home | Drew | 1-1 | |
18 | Mar | 1978 | SEC | Southend United | Home | Won | 6-2 | |
30 | Mar | 1978 | SEC | Charlton Athletic | Home | Lost | 0-3 | |
1 | Apr | 1978 | SEC | Orient | Home | Won | 5-2 | |
11 | Apr | 1978 | SEC | Arsenal | Away | Won | 4-3 | |
15 | Apr | 1978 | SEC | Queens Park Rangers | Away | Lost | 0-2 | |
22 | Apr | 1978 | SEC | Portsmouth | Home | Won | 7-0 | |
29 | Apr | 1978 | SEC | West Ham United | Home | Lost | 0-2 | |
6 | May | 1978 | SEC | Watford | Home | Won | 2-1 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
K. Alford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Peter Bradley | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 |
John Bumstead | 7 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 1 |
Gary Chivers | 14 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 3 | 0 |
Jimmy Clare | 25 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 9 |
Kenneth Dodds | 14 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
C. Edgell | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Mike Fillery | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Kevin Hales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Iori Jenkins | 24 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 0 |
Gary Johnson | 21 | 1 | 15 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 28 | 1 | 16 |
Russell Kean | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 |
Michael Nutton | 17 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 3 |
Colin Pates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Clive Penny | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 1 | 0 |
John Sitton | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 1 | 3 |
Ian Souness | 23 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 3 |
M. Stone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Sulley | 27 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 32 | 0 | 7 |
R. Tappin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Steve Wallington | 25 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 2 | 4 |
Dean White | 12 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 10 |
Steven Wilkins | 21 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 0 |
K. Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard Wilson | 22 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 3 | 7 |
Opponent | 1 | 1 |
Goalie | Starts | Clean Sheets |
K. Alford | ||
Peter Bradley | ||
Kenneth Dodds | ||
Richard Wilson |