1978-79 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1978-79 season | |
Manager | |
League | South East Counties League |
Position | 9th. |
FA Youth Cup | 3rd. Round |
Top scorer | Peter Rhoades-Brown 12 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 30 | 19 | 6 | 5 | 80 | 45 | 1.78 | 44 |
2 | Ipswich Town | 30 | 17 | 6 | 7 | 66 | 38 | 1.74 | 40 |
3 | Millwall | 30 | 15 | 7 | 8 | 51 | 38 | 1.34 | 37 |
4 | Arsenal | 30 | 15 | 6 | 9 | 49 | 32 | 1.53 | 35 |
5 | Portsmouth | 30 | 15 | 5 | 10 | 52 | 51 | 1.02 | 35 |
6 | Gillingham | 30 | 15 | 4 | 11 | 54 | 41 | 1.32 | 34 |
7 | Crystal Palace | 30 | 14 | 5 | 11 | 58 | 54 | 1.07 | 33 |
8 | West Ham United | 30 | 11 | 7 | 12 | 52 | 51 | 1.02 | 29 |
9 | Chelsea | 30 | 14 | 4 | 12 | 65 | 59 | 1.10 | 28 |
10 | Orient | 30 | 12 | 3 | 15 | 42 | 49 | 0.86 | 27 |
11 | Charlton Athletic | 30 | 11 | 3 | 16 | 54 | 62 | 0.87 | 25 |
12 | Watford | 30 | 8 | 6 | 16 | 30 | 48 | 0.63 | 22 |
13 | Norwich City | 30 | 9 | 6 | 15 | 40 | 62 | 0.65 | 22 |
14 | Southend United | 30 | 9 | 3 | 18 | 48 | 68 | 0.71 | 21 |
15 | Queens Park Rangers | 30 | 9 | 3 | 18 | 44 | 68 | 0.65 | 21 |
16 | Fulham | 30 | 7 | 6 | 17 | 35 | 54 | 0.65 | 20 |
Note
Arsenal, Chelsea and Norwich City all had points deducted
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
19 | Aug | 1978 | SEC | Crystal Palace | Away | Won | 5-2 | |
26 | Aug | 1978 | SEC | Queens Park Rangers | Away | Lost | 0-6 | |
2 | Sep | 1978 | SEC | Tottenham Hotspur | Away | Lost | 2-6 | |
9 | Sep | 1978 | SEC | Watford | Away | Drew | 1-1 | |
23 | Sep | 1978 | SECLC | Norwich City | Away | Lost | 1-6 | 1st. Round |
30 | Sep | 1978 | SEC | West Ham United | Home | Won | 4-0 | |
7 | Oct | 1978 | SEC | Charlton Athletic | Away | Won | 3-2 | |
14 | Oct | 1978 | SEC | Ipswich Town | Home | Won | 5-4 | |
21 | Oct | 1978 | SEC | Fulham | Away | Won | 3-1 | |
25 | Oct | 1978 | SJFC | Portsmouth | Away | Won | 1-0 | 1st. Round |
28 | Oct | 1978 | SEC | Portsmouth | Home | Won | 3-0 | |
4 | Nov | 1978 | SEC | Portsmouth | Away | Won | 3-0 | |
11 | Nov | 1978 | SEC | Orient | Away | Won | 4-2 | |
18 | Nov | 1978 | SEC | Crystal Palace | Home | Lost | 1-2 | |
21 | Nov | 1978 | SJFC | Southampton | Home | Won | 1-0 | 2nd. Round |
25 | Nov | 1978 | SEC | Southend United | Home | Won | 3-0 | |
2 | Dec | 1978 | SEC | Arsenal | Away | Drew | 1-1 | |
4 | Dec | 1978 | FAYC | Oxford United | Away | Won | 3-0 | 2nd. Round |
16 | Dec | 1978 | SEC | Gillingham | Away | Lost | 1-2 | |
23 | Dec | 1978 | SEC | Gillingham | Home | Won | 4-2 | |
13 | Jan | 1979 | SEC | Charlton Athletic | Home | Lost | 1-5 | |
16 | Jan | 1979 | FAYC | Southampton | Home | Lost | 0-1 | 3rd. Round |
20 | Jan | 1979 | SEC | Fulham | Home | Won | 3-1 | |
3 | Feb | 1979 | SEC | Orient | Home | Won | 2-0 | |
10 | Feb | 1979 | SEC | Millwall | Away | Won | 2-0 | |
24 | Feb | 1979 | SEC | Ipswich Town | Away | Lost | 0-1 | |
12 | Mar | 1979 | SJFC | Leicester City | Home | Lost | 1-4 | 3rd. Round |
24 | Mar | 1979 | SEC | Queens Park Rangers | Home | Lost | 2-3 | |
31 | Mar | 1979 | SEC | Millwall | Home | Lost | 2-3 | |
7 | Apr | 1979 | SEC | Norwich City | Away | Drew | 2-2 | |
10 | Apr | 1979 | SEC | Tottenham Hotspur | Home | Lost | 1-3 | |
14 | Apr | 1979 | SEC | Arsenal | Home | Lost | 0-2 | |
21 | Apr | 1979 | SEC | West Ham United | Away | Won | 3-2 | |
26 | Apr | 1979 | SEC | Norwich City | Home | Drew | 1-1 | |
5 | May | 1979 | SEC | Watford | Home | Lost | 2-3 | |
8 | May | 1979 | SEC | Southend United | Away | Lost | 1-2 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Anthony Arrow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S. Barker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
M. Benfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peter Brown | 25 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 31 | 0 | 4 |
Gary Donnellan | 25 | 0 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 31 | 0 | 11 |
Timmy Elmes | 22 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 27 | 1 | 1 |
M. Elvin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mike Fillery | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 8 |
Paul Fishenden | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
C. Francis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Anthony Gammer | 29 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 35 | 1 | 6 |
Kevin Hales | 23 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 29 | 0 | 11 |
Robert Knock | 27 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 33 | 0 | 0 |
Perry Maskell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Gregory Mackenzie | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 0 |
Nigel McLaren | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
Paul Morris | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
A. O’Conner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Colin Pates | 21 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 27 | 0 | 6 |
L. Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Dennis Powell | 15 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 1 | 3 |
Peter Rhoades-Brown | 22 | 0 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 28 | 0 | 12 |
Brian Scanlan | 20 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 2 | 0 |
David Sheen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Squire | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 3 |
J. Sterland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Thomas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
Vernon Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
A. Thongs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
M. Tindall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Paul Waites | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Gary Waterman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
J. Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Paul Williams | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 1 | 0 |
M. Wright | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 0 |
Opponent | 1 | 1 |
Goalie | Starts | Clean Sheets |
Anthony Arrow | ||
Robert Knock | ||
Vernon Thomas |