Matches against Southampton F.C.
From TheChels.info - The Chelsea Football Club Wiki
Southampton F.C. | |
Nickname | The Saints |
Founded | 1885 as St. Mary's YMA |
Ground | St Mary's Stadium, Southampton |
Southampton Football Club is a professional football team based in the city of Southampton, Hampshire. Their home ground is the St Mary's Stadium, since moving from The Dell in 2001. The club was founded in 1885 as St. Mary's Young Men's Association F.C. (usually abbreviated to "St. Mary's Y.M.A.") and then became simply St. Mary's F.C. in 1887-88, before adopting the name Southampton St. Mary's when the club joined the Southern League in 1894. After they won the Southern League title in 1896-97, the club became a limited company and changed their name to Southampton Football Club. Saints joined the newly-formed Football League Division 3 in 1920, which split into South and North sections a year later. The club were promoted to the top flight for the first time in 1966, and would become a fixture of the division for the following decades. Southampton have won the FA Cup once, and their highest-ever league finish was second in the top flight in 1983-84.
Early league meetings between the Saints and Chelsea were in the Second Division, but with Southampton spending most of the latter part of the 20th century in the top flight, matches at that level were a regular occurrence until the south coast club's relegation from the Premier League in 2005.
Websites
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1922-23 | Sat | 3 | Feb | 1923 | FAC | Southampton | Home | Drew | 0-0 | |
1922-23 | Wed | 7 | Feb | 1923 | FAC | Southampton | Away | Lost | 0-1 | |
1923-24 | Sat | 12 | Jan | 1924 | FAC | Southampton | Home | Drew | 1-1 | |
1923-24 | Wed | 16 | Jan | 1924 | FAC | Southampton | Away | Lost | 0-2 | |
1924-25 | Sat | 4 | Oct | 1924 | DIV2 | Southampton | Away | Drew | 0-0 | |
1924-25 | Sat | 7 | Feb | 1925 | DIV2 | Southampton | Home | Won | 1-0 | |
1925-26 | Fri | 2 | Apr | 1926 | DIV2 | Southampton | Home | Drew | 0-0 | |
1925-26 | Mon | 5 | Apr | 1926 | DIV2 | Southampton | Away | Won | 1-0 | |
1926-27 | Sat | 11 | Sep | 1926 | DIV2 | Southampton | Home | Lost | 2-3 | |
1926-27 | Mon | 4 | Apr | 1927 | DIV2 | Southampton | Away | Drew | 1-1 | |
1927-28 | Sat | 15 | Oct | 1927 | DIV2 | Southampton | Away | Won | 4-2 | |
1927-28 | Sat | 25 | Feb | 1928 | DIV2 | Southampton | Home | Lost | 0-2 | |
1928-29 | Sat | 27 | Oct | 1928 | DIV2 | Southampton | Home | Drew | 1-1 | |
1928-29 | Sat | 9 | Mar | 1929 | DIV2 | Southampton | Away | Won | 2-1 | |
1929-30 | Sat | 21 | Sep | 1929 | DIV2 | Southampton | Away | Lost | 2-4 | |
1929-30 | Sat | 25 | Jan | 1930 | DIV2 | Southampton | Home | Won | 2-0 | |
1962-63 | Mon | 10 | Sep | 1962 | DIV2 | Southampton | Home | Won | 2-0 | |
1962-63 | Wed | 19 | Sep | 1962 | DIV2 | Southampton | Away | Lost | 1-2 | |
1966-67 | Sat | 3 | Sep | 1966 | DIV1 | Southampton | Away | Won | 3-0 | |
1966-67 | Sat | 7 | Jan | 1967 | DIV1 | Southampton | Home | Won | 4-1 | |
1967-68 | Sat | 2 | Sep | 1967 | DIV1 | Southampton | Home | Lost | 2-6 | |
1967-68 | Sat | 6 | Jan | 1968 | DIV1 | Southampton | Away | Won | 5-3 | |
1968-69 | Sat | 16 | Nov | 1968 | DIV1 | Southampton | Home | Lost | 2-3 | |
1968-69 | Sat | 1 | Feb | 1969 | DIV1 | Southampton | Away | Lost | 0-5 | |
1969-70 | Sat | 23 | Aug | 1969 | DIV1 | Southampton | Away | Drew | 2-2 | |
1969-70 | Fri | 26 | Dec | 1969 | DIV1 | Southampton | Home | Won | 3-1 | |
1970-71 | Sat | 31 | Oct | 1970 | DIV1 | Southampton | Home | Drew | 2-2 | |
1970-71 | Sat | 27 | Feb | 1971 | DIV1 | Southampton | Away | Drew | 0-0 | |
1971-72 | Sat | 23 | Oct | 1971 | DIV1 | Southampton | Home | Won | 3-0 | |
1971-72 | Tue | 18 | Apr | 1972 | DIV1 | Southampton | Away | Drew | 2-2 | |
1972-73 | Sat | 18 | Nov | 1972 | DIV1 | Southampton | Away | Lost | 1-3 | |
1972-73 | Sat | 21 | Apr | 1973 | DIV1 | Southampton | Home | Won | 2-1 | |
1973-74 | Sat | 24 | Nov | 1973 | DIV1 | Southampton | Home | Won | 4-0 | |
1973-74 | Sat | 6 | Apr | 1974 | DIV1 | Southampton | Away | Drew | 0-0 | |
1975-76 | Sat | 11 | Oct | 1975 | DIV2 | Southampton | Away | Lost | 1-4 | |
1975-76 | Sat | 13 | Mar | 1976 | DIV2 | Southampton | Home | Drew | 1-1 | |
1976-77 | Sat | 30 | Oct | 1976 | DIV2 | Southampton | Home | Won | 3-1 | |
1976-77 | Tue | 7 | Dec | 1976 | DIV2 | Southampton | Away | Drew | 1-1 | |
1976-77 | Sat | 8 | Jan | 1977 | FAC | Southampton | Away | Drew | 1-1 | |
1976-77 | Wed | 12 | Jan | 1977 | FAC | Southampton | Home | Lost | 0-3 | |
1978-79 | Tue | 26 | Dec | 1978 | DIV1 | Southampton | Away | Drew | 0-0 | |
1978-79 | Sat | 14 | Apr | 1979 | DIV1 | Southampton | Home | Lost | 1-2 | |
1980-81 | Sat | 3 | Jan | 1981 | FAC | Southampton | Away | Lost | 1-3 | |
1981-82 | Tue | 6 | Oct | 1981 | LC | Southampton | Away | Drew | 1-1 | |
1981-82 | Wed | 28 | Oct | 1981 | LC | Southampton | Home | Won | 2-1 | (3-2 aggregate) |
1984-85 | Sat | 20 | Oct | 1984 | DIV1 | Southampton | Away | Lost | 0-1 | |
1984-85 | Sat | 9 | Mar | 1985 | DIV1 | Southampton | Home | Lost | 0-2 | |
1985-86 | Sat | 14 | Sep | 1985 | DIV1 | Southampton | Home | Won | 2-0 | |
1985-86 | Sat | 22 | Mar | 1986 | DIV1 | Southampton | Away | Won | 1-0 | |
1986-87 | Fri | 26 | Dec | 1986 | DIV1 | Southampton | Away | Won | 2-1 | |
1986-87 | Mon | 20 | Apr | 1987 | DIV1 | Southampton | Home | Drew | 1-1 | |
1987-88 | Sat | 24 | Oct | 1987 | DIV1 | Southampton | Away | Lost | 0-3 | |
1987-88 | Sat | 26 | Mar | 1988 | DIV1 | Southampton | Home | Lost | 0-1 | |
1989-90 | Sat | 18 | Nov | 1989 | DIV1 | Southampton | Home | Drew | 2-2 | |
1989-90 | Sat | 3 | Mar | 1990 | DIV1 | Southampton | Away | Won | 3-2 | |
1990-91 | Sat | 6 | Oct | 1990 | DIV1 | Southampton | Away | Drew | 3-3 | |
1990-91 | Sat | 23 | Mar | 1991 | DIV1 | Southampton | Home | Lost | 0-2 | |
1991-92 | Sat | 23 | Nov | 1991 | DIV1 | Southampton | Away | Lost | 0-1 | |
1991-92 | Tue | 21 | Jan | 1992 | FMC | Southampton | Away | Lost | 0-2 | |
1991-92 | Wed | 29 | Jan | 1992 | FMC | Southampton | Home | Lost | 1-3 | (1-5 aggregate) |
1991-92 | Wed | 12 | Feb | 1992 | DIV1 | Southampton | Home | Drew | 1-1 | |
1992-93 | Sat | 26 | Dec | 1992 | PREM | Southampton | Home | Drew | 1-1 | |
1992-93 | Sat | 10 | Apr | 1993 | PREM | Southampton | Away | Lost | 0-1 | |
1993-94 | Mon | 27 | Dec | 1993 | PREM | Southampton | Away | Lost | 1-3 | |
1993-94 | Sat | 2 | Apr | 1994 | PREM | Southampton | Home | Won | 2-0 | |
1994-95 | Sat | 3 | Dec | 1994 | PREM | Southampton | Away | Won | 1-0 | |
1994-95 | Wed | 12 | Apr | 1995 | PREM | Southampton | Home | Lost | 0-2 | |
1995-96 | Sat | 16 | Sep | 1995 | PREM | Southampton | Home | Won | 3-0 | |
1995-96 | Sat | 24 | Feb | 1996 | PREM | Southampton | Away | Won | 3-2 | |
1996-97 | Sun | 18 | Aug | 1996 | PREM | Southampton | Away | Drew | 0-0 | |
1996-97 | Wed | 19 | Mar | 1997 | PREM | Southampton | Home | Won | 1-0 | |
1997-98 | Sat | 30 | Aug | 1997 | PREM | Southampton | Home | Won | 4-2 | |
1997-98 | Wed | 19 | Nov | 1997 | LC | Southampton | Home | Won | 2-1 | |
1997-98 | Mon | 29 | Dec | 1997 | PREM | Southampton | Away | Lost | 0-1 | |
1998-99 | Sat | 26 | Dec | 1998 | PREM | Southampton | Away | Won | 2-0 | |
1998-99 | Sat | 6 | Feb | 1999 | PREM | Southampton | Home | Won | 1-0 | |
1999-00 | Sun | 26 | Dec | 1999 | PREM | Southampton | Away | Won | 2-1 | |
1999-00 | Sat | 25 | Mar | 2000 | PREM | Southampton | Home | Drew | 1-1 | |
2000-01 | Sat | 4 | Nov | 2000 | PREM | Southampton | Away | Lost | 2-3 | |
2000-01 | Sat | 14 | Apr | 2001 | PREM | Southampton | Home | Won | 1-0 | |
2001-02 | Sat | 25 | Aug | 2001 | PREM | Southampton | Away | Won | 2-0 | |
2001-02 | Tue | 1 | Jan | 2002 | PREM | Southampton | Home | Lost | 2-4 | |
2002-03 | Wed | 28 | Aug | 2002 | PREM | Southampton | Away | Drew | 1-1 | |
2002-03 | Thu | 26 | Dec | 2002 | PREM | Southampton | Home | Drew | 0-0 | |
2003-04 | Sat | 22 | Nov | 2003 | PREM | Southampton | Away | Won | 1-0 | |
2003-04 | Sat | 1 | May | 2004 | PREM | Southampton | Home | Won | 4-0 | |
2004-05 | Sat | 28 | Aug | 2004 | PREM | Southampton | Home | Won | 2-1 | |
2004-05 | Sat | 2 | Apr | 2005 | PREM | Southampton | Away | Won | 3-1 | |
2012-13 | Sat | 5 | Jan | 2013 | FAC | Southampton | Away | Won | 5-1 | |
2012-13 | Wed | 16 | Jan | 2013 | PREM | Southampton | Home | Drew | 2-2 | |
2012-13 | Sat | 30 | Mar | 2013 | PREM | Southampton | Away | Lost | 1-2 | |
2013-14 | Sun | 1 | Dec | 2013 | PREM | Southampton | Home | Won | 3-1 | |
2013-14 | Wed | 1 | Jan | 2014 | PREM | Southampton | Away | Won | 3-0 | |
2014-15 | Sun | 28 | Dec | 2014 | PREM | Southampton | Away | Drew | 1-1 | |
2014-15 | Sun | 15 | Mar | 2015 | PREM | Southampton | Home | Drew | 1-1 | |
2015-16 | Sat | 03 | Oct | 2015 | PREM | Southampton | Home | Lost | 1-3 | |
2015-16 | Sat | 27 | Feb | 2016 | PREM | Southampton | Away | Won | 2-1 | |
2016-17 | Sat | 30 | Oct | 2016 | PREM | Southampton | Away | Won | 2-0 |
Statistics
Comp | Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 44 | 21 | 12 | 11 | 77 | 52 | +25 | 41 | 16 | 12 | 13 | 58 | 57 | +1 | 85 | 37 | 24 | 24 | 135 | 109 | +26 |
FA Cup | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 5 | 1 | 1 | 3 | 7 | 8 | -1 | 8 | 1 | 3 | 4 | 8 | 12 | -4 |
Lg Cup | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 5 | 3 | +2 |
Other | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
All | 50 | 23 | 14 | 13 | 83 | 61 | +22 | 48 | 17 | 14 | 17 | 66 | 68 | -2 | 98 | 40 | 28 | 30 | 149 | 129 | +20 |
- Statistics correct as of 6 November 2016