1998-99 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1998-99 FA Premier League)
| 1998-99 season | |
| Manager | Gianluca Vialli |
| League | Premier League |
| Position | 3rd |
| FA Cup | Quarter Finals |
| League Cup | Quarter Finals |
| Cup Winners' Cup | Semi Finals |
| Top scorer | Gianfranco Zola (15) |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester United | 38 | 22 | 13 | 3 | 80 | 37 | +43 | 79 |
| 2. | Arsenal | 38 | 22 | 12 | 4 | 59 | 17 | +42 | 78 |
| 3. | Chelsea | 38 | 20 | 15 | 3 | 57 | 30 | +27 | 75 |
| 4. | Leeds United | 38 | 18 | 13 | 7 | 62 | 34 | +28 | 67 |
| 5. | West Ham United | 38 | 16 | 9 | 13 | 46 | 53 | -7 | 57 |
| 6. | Aston Villa | 38 | 15 | 10 | 13 | 55 | 51 | +4 | 55 |
| 7. | Liverpool | 38 | 15 | 9 | 14 | 68 | 49 | +19 | 54 |
| 8. | Derby County | 38 | 13 | 13 | 12 | 40 | 45 | -5 | 52 |
| 9. | Middlesbrough | 38 | 12 | 15 | 11 | 48 | 54 | -6 | 51 |
| 10. | Leicester City | 38 | 12 | 13 | 13 | 40 | 46 | -6 | 49 |
| 11. | Tottenham Hotspur | 38 | 11 | 14 | 13 | 47 | 50 | -3 | 47 |
| 12. | Sheffield Wednesday | 38 | 13 | 7 | 18 | 41 | 42 | -1 | 46 |
| 13. | Newcastle United | 38 | 11 | 13 | 14 | 48 | 54 | -6 | 46 |
| 14. | Everton | 38 | 11 | 10 | 17 | 42 | 47 | -5 | 43 |
| 15. | Coventry City | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
| 16. | Wimbledon | 38 | 10 | 12 | 16 | 40 | 63 | -23 | 42 |
| 17. | Southampton | 38 | 11 | 8 | 19 | 37 | 64 | -27 | 41 |
| 18. | Charlton Athletic | 38 | 8 | 12 | 18 | 41 | 56 | -15 | 36 |
| 19. | Blackburn Rovers | 38 | 7 | 14 | 17 | 38 | 52 | -14 | 35 |
| 20. | Nottingham Forest | 38 | 7 | 9 | 22 | 35 | 69 | -34 | 30 |
Matches
| Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
| 1998-99 | Sat | 15 | Aug | 1998 | PREM | Coventry City | Away | Lost | 1-2 | |
| 1998-99 | Sat | 22 | Aug | 1998 | PREM | Newcastle United | Home | Drew | 1-1 | |
| 1998-99 | Fri | 28 | Aug | 1998 | ESC | Real Madrid | Neutral* | Won | 1-0 | *Stade Louis II, Monaco |
| 1998-99 | Wed | 9 | Sep | 1998 | PREM | Arsenal | Home | Drew | 0-0 | |
| 1998-99 | Sat | 12 | Sep | 1998 | PREM | Nottingham Forest | Home | Won | 2-1 | |
| 1998-99 | Thu | 17 | Sep | 1998 | ECWC | Helsingborgs | Home | Won | 1-0 | |
| 1998-99 | Mon | 21 | Sep | 1998 | PREM | Blackburn Rovers | Away | Won | 4-3 | |
| 1998-99 | Sat | 26 | Sep | 1998 | PREM | Middlesbrough | Home | Won | 2-0 | |
| 1998-99 | Thu | 1 | Oct | 1998 | ECWC | Helsingborgs | Away | Drew | 0-0 | (1-0 aggregate) |
| 1998-99 | Sun | 4 | Oct | 1998 | PREM | Liverpool | Away | Drew | 1-1 | |
| 1998-99 | Sat | 17 | Oct | 1998 | PREM | Charlton Athletic | Home | Won | 2-1 | |
| 1998-99 | Thu | 22 | Oct | 1998 | ECWC | Copenhagen | Home | Drew | 1-1 | |
| 1998-99 | Sun | 25 | Oct | 1998 | PREM | Leeds United | Away | Drew | 0-0 | |
| 1998-99 | Wed | 28 | Oct | 1998 | LC | Aston Villa | Home | Won | 4-1 | |
| 1998-99 | Thu | 5 | Nov | 1998 | ECWC | Copenhagen | Away | Won | 1-0 | (2-1 aggregate) |
| 1998-99 | Sun | 8 | Nov | 1998 | PREM | West Ham United | Away | Drew | 1-1 | |
| 1998-99 | Wed | 11 | Nov | 1998 | LC | Arsenal | Away | Won | 5-0 | |
| 1998-99 | Sat | 14 | Nov | 1998 | PREM | Wimbledon | Home | Won | 3-0 | |
| 1998-99 | Sat | 21 | Nov | 1998 | PREM | Leicester City | Away | Won | 4-2 | |
| 1998-99 | Sat | 28 | Nov | 1998 | PREM | Sheffield Wednesday | Home | Drew | 1-1 | |
| 1998-99 | Tue | 1 | Dec | 1998 | LC | Wimbledon | Away | Lost | 1-2 | |
| 1998-99 | Sat | 5 | Dec | 1998 | PREM | Everton | Away | Drew | 0-0 | |
| 1998-99 | Wed | 9 | Dec | 1998 | PREM | Aston Villa | Home | Won | 2-1 | |
| 1998-99 | Sat | 12 | Dec | 1998 | PREM | Derby County | Away | Drew | 2-2 | |
| 1998-99 | Wed | 16 | Dec | 1998 | PREM | Manchester United | Away | Drew | 1-1 | |
| 1998-99 | Sat | 19 | Dec | 1998 | PREM | Tottenham Hotspur | Home | Won | 2-0 | |
| 1998-99 | Sat | 26 | Dec | 1998 | PREM | Southampton | Away | Won | 2-0 | |
| 1998-99 | Tue | 29 | Dec | 1998 | PREM | Manchester United | Home | Drew | 0-0 | |
| 1998-99 | Sat | 2 | Jan | 1999 | FAC | Oldham Athletic | Away | Won | 2-0 | |
| 1998-99 | Sat | 9 | Jan | 1999 | PREM | Newcastle United | Away | Won | 1-0 | |
| 1998-99 | Sat | 16 | Jan | 1999 | PREM | Coventry City | Home | Won | 2-1 | |
| 1998-99 | Mon | 25 | Jan | 1999 | FAC | Oxford United | Away | Drew | 1-1 | |
| 1998-99 | Sun | 31 | Jan | 1999 | PREM | Arsenal | Away | Lost | 0-1 | |
| 1998-99 | Wed | 3 | Feb | 1999 | FAC | Oxford United | Home | Won | 4-2 | |
| 1998-99 | Sat | 6 | Feb | 1999 | PREM | Southampton | Home | Won | 1-0 | |
| 1998-99 | Sat | 13 | Feb | 1999 | FAC | Sheffield Wednesday | Away | Won | 1-0 | |
| 1998-99 | Wed | 17 | Feb | 1999 | PREM | Blackburn Rovers | Home | Drew | 1-1 | |
| 1998-99 | Sat | 20 | Feb | 1999 | PREM | Nottingham Forest | Away | Won | 3-1 | |
| 1998-99 | Sat | 27 | Feb | 1999 | PREM | Liverpool | Home | Won | 2-1 | |
| 1998-99 | Thu | 4 | Mar | 1999 | ECWC | Vålerengens | Home | Won | 3-0 | |
| 1998-99 | Sun | 7 | Mar | 1999 | FAC | Manchester United | Away | Drew | 0-0 | |
| 1998-99 | Wed | 10 | Mar | 1999 | FAC | Manchester United | Home | Lost | 0-2 | |
| 1998-99 | Sat | 13 | Mar | 1999 | PREM | West Ham United | Home | Lost | 0-1 | |
| 1998-99 | Thu | 18 | Mar | 1999 | ECWC | Vålerengens | Away | Won | 3-2 | (6-2 aggregate) |
| 1998-99 | Sun | 21 | Mar | 1999 | PREM | Aston Villa | Away | Won | 3-0 | |
| 1998-99 | Sat | 3 | Apr | 1999 | PREM | Charlton Athletic | Away | Won | 1-0 | |
| 1998-99 | Thu | 8 | Apr | 1999 | ECWC | Real Mallorca | Home | Drew | 1-1 | |
| 1998-99 | Sun | 11 | Apr | 1999 | PREM | Wimbledon | Away | Won | 2-1 | |
| 1998-99 | Wed | 14 | Apr | 1999 | PREM | Middlesbrough | Away | Drew | 0-0 | |
| 1998-99 | Sun | 18 | Apr | 1999 | PREM | Leicester City | Home | Drew | 2-2 | |
| 1998-99 | Thu | 22 | Apr | 1999 | ECWC | Real Mallorca | Away | Lost | 0-1 | (1-2 aggregate) |
| 1998-99 | Sun | 25 | Apr | 1999 | PREM | Sheffield Wednesday | Away | Drew | 0-0 | |
| 1998-99 | Sat | 1 | May | 1999 | PREM | Everton | Home | Won | 3-1 | |
| 1998-99 | Wed | 5 | May | 1999 | PREM | Leeds United | Home | Won | 1-0 | |
| 1998-99 | Mon | 10 | May | 1999 | PREM | Tottenham Hotspur | Away | Drew | 2-2 | |
| 1998-99 | Sun | 16 | May | 1999 | PREM | Derby County | Home | Won | 2-1 |
Kits
Squad statistics
| # | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1 | Ed de Goey | |||||||||||||
| 2 | Dan Petrescu | |||||||||||||
| 3 | Celestine Babayaro | |||||||||||||
| 4 | Steve Clarke | |||||||||||||
| 5 | Frank Leboeuf | |||||||||||||
| 6 | Marcel Desailly | |||||||||||||
| 7 | Bjarne Goldbæk | |||||||||||||
| 8 | Gustavo Poyet | |||||||||||||
| 9 | Gianluca Vialli | |||||||||||||
| 10 | Pierluigi Casiraghi | |||||||||||||
| 11 | Dennis Wise | |||||||||||||
| 12 | Michael Duberry | |||||||||||||
| 13 | Kevin Hitchcock | |||||||||||||
| 14 | Graeme Le Saux | |||||||||||||
| 15 | Samuele Dalla Bona | |||||||||||||
| 16 | Roberto Di Matteo | |||||||||||||
| 17 | Albert Ferrer | |||||||||||||
| 18 | Andy Myers | |||||||||||||
| 19 | Tore André Flo | |||||||||||||
| 20 | Danny Slatter | |||||||||||||
| 21 | Bernard Lambourde | |||||||||||||
| 22 | Mark Nicholls | |||||||||||||
| 23 | Dmitri Kharine | |||||||||||||
| 24 | Eddie Newton | |||||||||||||
| 25 | Gianfranco Zola | |||||||||||||
| 26 | John Terry | |||||||||||||
| 27 | Jon Harley | |||||||||||||
| 28 | Jody Morris | |||||||||||||
| 29 | Neil Clement | |||||||||||||
| 30 | Luca Percassi | |||||||||||||
| 32 | Mikael Forssell | |||||||||||||
| 34 | Nick Crittenden | |||||||||||||
| 37 | Brian Laudrup | |||||||||||||
Transfers
| Players purchased | Fee | Players sold | Fee | Net total |
| Bjarne Goldbæk | £330,000 | David Lee | Free | |
| Samuele Dalla Bona | Unknown | Frank Sinclair | £2,000,000 | |
| Luca Percassi | Signed | |||
| Mikael Forssell | Free | |||
| Total | £330,000 | £2,000,000 | -£1,670,000 [1] |
Images
Youth and Reserves