1994-95 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1994-95 FA Premier League)
| 1994-95 season | |
| Manager | Glenn Hoddle |
| League | Premier League |
| Position | 11th |
| FA Cup | 4th Round |
| League Cup | 3rd Round |
| Cup Winners' Cup | Semi Finals |
| Top scorer | Paul Furlong (13) John Spencer (13) |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 | 39 | +41 | 89 |
| 2 | Manchester Utd | 42 | 26 | 10 | 6 | 77 | 28 | +49 | 88 |
| 3 | Nottingham Forest | 42 | 22 | 11 | 9 | 72 | 43 | +29 | 77 |
| 4 | Liverpool | 42 | 21 | 11 | 10 | 65 | 37 | +28 | 74 |
| 5 | Leeds United | 42 | 20 | 13 | 9 | 59 | 38 | +21 | 73 |
| 6 | Newcastle United | 42 | 20 | 12 | 10 | 67 | 47 | +20 | 72 |
| 7 | Tottenham Hotspur | 42 | 16 | 14 | 12 | 66 | 58 | +8 | 62 |
| 8 | Queens Park Rangers | 42 | 17 | 9 | 16 | 61 | 59 | +2 | 60 |
| 9 | Wimbledon | 42 | 15 | 11 | 16 | 48 | 65 | -17 | 56 |
| 10 | Southampton | 42 | 12 | 18 | 12 | 61 | 63 | -2 | 54 |
| 11 | Chelsea | 42 | 13 | 15 | 14 | 50 | 55 | -5 | 54 |
| 12 | Arsenal | 42 | 13 | 12 | 17 | 52 | 49 | -3 | 51 |
| 13 | Sheffield Wednesday | 42 | 13 | 12 | 17 | 49 | 57 | -8 | 51 |
| 14 | West Ham United | 42 | 13 | 11 | 18 | 44 | 48 | -4 | 50 |
| 15 | Everton | 42 | 11 | 17 | 14 | 44 | 51 | -7 | 50 |
| 16 | Coventry | 42 | 12 | 14 | 16 | 44 | 62 | -18 | 50 |
| 17 | Manchester City | 42 | 12 | 13 | 17 | 53 | 64 | -11 | 49 |
| 18 | Aston Villa | 42 | 11 | 15 | 16 | 51 | 56 | -5 | 48 |
| 19 | Crystal Palace | 42 | 11 | 12 | 19 | 34 | 49 | -15 | 45 |
| 20 | Norwich City | 42 | 10 | 13 | 19 | 37 | 54 | -17 | 43 |
| 21 | Leicester City | 42 | 6 | 11 | 25 | 45 | 80 | -35 | 29 |
| 22 | Ipswich Town | 42 | 7 | 6 | 29 | 36 | 93 | -57 | 27 |
Matches
| Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
| 1994-95 | Sat | 20 | Aug | 1994 | PREM | Norwich City | Home | Won | 2-0 | |
| 1994-95 | Sat | 27 | Aug | 1994 | PREM | Leeds United | Away | Won | 3-2 | |
| 1994-95 | Wed | 31 | Aug | 1994 | PREM | Manchester City | Home | Won | 3-0 | |
| 1994-95 | Sat | 10 | Sep | 1994 | PREM | Newcastle United | Away | Lost | 2-4 | |
| 1994-95 | Thu | 15 | Sep | 1994 | ECWC | Viktoria Žižkov | Home | Won | 4-2 | |
| 1994-95 | Sun | 18 | Sep | 1994 | PREM | Blackburn Rovers | Home | Lost | 1-2 | |
| 1994-95 | Wed | 21 | Sep | 1994 | LC | Bournemouth | Home | Won | 1-0 | |
| 1994-95 | Sat | 24 | Sep | 1994 | PREM | Crystal Palace | Away | Won | 1-0 | |
| 1994-95 | Thu | 29 | Sep | 1994 | ECWC | Viktoria Žižkov | Away | Drew | 0-0 | (4-2 aggregate) |
| 1994-95 | Sun | 2 | Oct | 1994 | PREM | West Ham United | Home | Lost | 1-2 | |
| 1994-95 | Tue | 4 | Oct | 1994 | LC | Bournemouth | Away | Won | 1-0 | (2-0 aggregate) |
| 1994-95 | Sat | 8 | Oct | 1994 | PREM | Leicester City | Home | Won | 4-0 | |
| 1994-95 | Sat | 15 | Oct | 1994 | PREM | Arsenal | Away | Lost | 1-3 | |
| 1994-95 | Thu | 20 | Oct | 1994 | ECWC | Austria Vienna | Home | Drew | 0-0 | |
| 1994-95 | Sun | 23 | Oct | 1994 | PREM | Ipswich Town | Home | Won | 2-0 | |
| 1994-95 | Wed | 26 | Oct | 1994 | LC | West Ham United | Away | Lost | 0-1 | |
| 1994-95 | Sat | 29 | Oct | 1994 | PREM | Sheffield Wednesday | Away | Drew | 1-1 | |
| 1994-95 | Thu | 3 | Nov | 1994 | ECWC | Austria Vienna | Away | Drew | 1-1* | (1-1 aggregate) *Chelsea won on away goals rule |
| 1994-95 | Sun | 6 | Nov | 1994 | PREM | Coventry City | Home | Drew | 2-2 | |
| 1994-95 | Wed | 9 | Nov | 1994 | PREM | Liverpool | Away | Lost | 1-3 | |
| 1994-95 | Sat | 19 | Nov | 1994 | PREM | Nottingham Forest | Away | Won | 1-0 | |
| 1994-95 | Wed | 23 | Nov | 1994 | PREM | Tottenham Hotspur | Away | Drew | 0-0 | |
| 1994-95 | Sat | 26 | Nov | 1994 | PREM | Everton | Home | Lost | 0-1 | |
| 1994-95 | Sat | 3 | Dec | 1994 | PREM | Southampton | Away | Won | 1-0 | |
| 1994-95 | Sat | 10 | Dec | 1994 | PREM | Norwich City | Away | Lost | 0-3 | |
| 1994-95 | Sun | 18 | Dec | 1994 | PREM | Liverpool | Home | Drew | 0-0 | |
| 1994-95 | Mon | 26 | Dec | 1994 | PREM | Manchester United | Home | Lost | 2-3 | |
| 1994-95 | Wed | 28 | Dec | 1994 | PREM | Aston Villa | Away | Lost | 0-3 | |
| 1994-95 | Sat | 31 | Dec | 1994 | PREM | Wimbledon | Home | Drew | 1-1 | |
| 1994-95 | Sat | 7 | Jan | 1995 | FAC | Charlton Athletic | Home | Won | 3-0 | |
| 1994-95 | Sat | 14 | Jan | 1995 | PREM | Sheffield Wednesday | Home | Drew | 1-1 | |
| 1994-95 | Sat | 21 | Jan | 1995 | PREM | Ipswich Town | Away | Drew | 2-2 | |
| 1994-95 | Wed | 25 | Jan | 1995 | PREM | Nottingham Forest | Home | Lost | 0-2 | |
| 1994-95 | Sat | 28 | Jan | 1995 | FAC | Millwall | Away | Drew | 0-0 | |
| 1994-95 | Sat | 4 | Feb | 1995 | PREM | Coventry City | Away | Drew | 2-2 | |
| 1994-95 | Wed | 8 | Feb | 1995 | FAC | Millwall | Home | Drew | 1-1* | *Chelsea lost 4-5 on penalties |
| 1994-95 | Sat | 11 | Feb | 1995 | PREM | Tottenham Hotspur | Home | Drew | 1-1 | |
| 1994-95 | Sat | 25 | Feb | 1995 | PREM | West Ham United | Away | Won | 2-1 | |
| 1994-95 | Tue | 28 | Feb | 1995 | ECWC | Club Brugge | Away | Lost | 0-1 | |
| 1994-95 | Sun | 5 | Mar | 1995 | PREM | Crystal Palace | Home | Drew | 0-0 | |
| 1994-95 | Wed | 8 | Mar | 1995 | PREM | Manchester City | Away | Won | 2-1 | |
| 1994-95 | Sat | 11 | Mar | 1995 | PREM | Leeds United | Home | Lost | 0-3 | |
| 1994-95 | Tue | 14 | Mar | 1995 | ECWC | Club Brugge | Home | Won | 2-0 | (2-1 aggregate) |
| 1994-95 | Sat | 18 | Mar | 1995 | PREM | Blackburn Rovers | Away | Lost | 1-2 | |
| 1994-95 | Wed | 22 | Mar | 1995 | PREM | Queens Park Rangers | Away | Lost | 0-1 | |
| 1994-95 | Sat | 1 | Apr | 1995 | PREM | Newcastle United | Home | Drew | 1-1 | |
| 1994-95 | Thu | 6 | Apr | 1995 | ECWC | Real Zaragoza | Away | Lost | 0-3 | |
| 1994-95 | Mon | 10 | Apr | 1995 | PREM | Wimbledon | Away | Drew | 1-1 | |
| 1994-95 | Wed | 12 | Apr | 1995 | PREM | Southampton | Home | Lost | 0-2 | |
| 1994-95 | Sat | 15 | Apr | 1995 | PREM | Aston Villa | Home | Won | 1-0 | |
| 1994-95 | Mon | 17 | Apr | 1995 | PREM | Manchester United | Away | Drew | 0-0 | |
| 1994-95 | Thu | 20 | Apr | 1995 | ECWC | Real Zaragoza | Home | Won | 3-1 | (3-4 aggregate) |
| 1994-95 | Sat | 29 | Apr | 1995 | PREM | Queens Park Rangers | Home | Won | 1-0 | |
| 1994-95 | Wed | 3 | May | 1995 | PREM | Everton | Away | Drew | 3-3 | |
| 1994-95 | Sat | 6 | May | 1995 | PREM | Leicester City | Away | Drew | 1-1 | |
| 1994-95 | Sun | 14 | May | 1995 | PREM | Arsenal | Home | Won | 2-1 |
Kits
Squad statistics
| # | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1 | Dmitri Kharine | |||||||||||||
| 2 | Steve Clarke | |||||||||||||
| 3 | Scott Minto | |||||||||||||
| 4 | Jakob Kjeldbjerg | |||||||||||||
| 5 | Erland Johnsen | |||||||||||||
| 6 | Frank Sinclair | |||||||||||||
| 7 | John Spencer | |||||||||||||
| 8 | Paul Furlong | |||||||||||||
| 9 | Mark Stein | |||||||||||||
| 10 | Gavin Peacock | |||||||||||||
| 11 | Dennis Wise | |||||||||||||
| 12 | Craig Burley | |||||||||||||
| 13 | Kevin Hitchcock | |||||||||||||
| 14 | Darren Barnard | |||||||||||||
| 15 | Andy Myers | |||||||||||||
| 16 | David Hopkin | |||||||||||||
| 17 | Nigel Spackman | |||||||||||||
| 18 | Eddie Newton | |||||||||||||
| 20 | Glenn Hoddle | |||||||||||||
| 21 | David Rocastle | |||||||||||||
| 22 | Anthony Barness | |||||||||||||
| 23 | Nick Colgan | |||||||||||||
| 24 | Robert Fleck | |||||||||||||
| 25 | David Lee | |||||||||||||
| 26 | Andy Dow | |||||||||||||
| 27 | Gareth Hall | |||||||||||||
| 28 | Michael Duberry | |||||||||||||
| 29 | Alan Judge | |||||||||||||
| 31 | Graham Rix | |||||||||||||
Transfers
| Players purchased | Fee | Players sold | Fee | Net total |
| Mark Hughes | £1,500,000 | David Hopkin | £850,000 | |
| Ruud Gullit | Free | Neil Shipperley | £1,250,000 | |
| David Rocastle | £1,250,000 | |||
| Total | £2,750,000 | £2,100,000 | £650,000 [1] |
Images
Youth and Reserves