1990-91 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1990-91 First Division)
1990-91 season | |
Manager | Bobby Campbell |
League | First Division |
Position | 11th |
FA Cup | 3rd Round |
League Cup | Semi Finals |
Full Members Cup | 3rd Round |
Top scorer | Kerry Dixon (15) Gordon Durie (15) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 38 | 24 | 13 | 1 | 74 | 18 | +56 | 83* |
2 | Liverpool | 38 | 23 | 7 | 8 | 77 | 40 | +37 | 76 |
3 | Crystal Palace | 38 | 20 | 9 | 9 | 50 | 41 | +9 | 69 |
4 | Leeds United | 38 | 19 | 7 | 12 | 65 | 47 | +18 | 64 |
5 | Manchester City | 38 | 17 | 11 | 10 | 64 | 53 | +11 | 62 |
6 | Manchester United | 38 | 16 | 12 | 10 | 58 | 45 | +13 | 59* |
7 | Wimbledon | 38 | 14 | 14 | 10 | 53 | 46 | +7 | 56 |
8 | Nottingham Forest | 38 | 14 | 12 | 12 | 65 | 50 | +15 | 54 |
9 | Everton | 38 | 13 | 12 | 13 | 50 | 46 | +4 | 51 |
10 | Tottenham Hotspur | 38 | 11 | 16 | 11 | 51 | 50 | +1 | 59 |
11 | Chelsea | 38 | 13 | 10 | 15 | 58 | 69 | -11 | 49 |
12 | Queens Park Rangers | 38 | 12 | 10 | 16 | 44 | 53 | -9 | 46 |
13 | Sheffield United | 38 | 13 | 7 | 18 | 36 | 55 | -19 | 46 |
14 | Southampton | 38 | 12 | 9 | 17 | 58 | 69 | -11 | 45 |
15 | Norwich City | 38 | 13 | 6 | 19 | 41 | 64 | -23 | 45 |
16 | Coventry City | 38 | 11 | 11 | 16 | 42 | 49 | -7 | 44 |
17 | Aston Villa | 38 | 9 | 14 | 15 | 46 | 58 | -12 | 41 |
18 | Luton Town | 38 | 10 | 7 | 21 | 42 | 61 | -19 | 37 |
19 | Sunderland | 38 | 8 | 10 | 20 | 38 | 60 | -22 | 34 |
20 | Derby County | 38 | 5 | 9 | 24 | 37 | 75 | -38 | 24 |
* Arsenal deducted two points and Manchester United deducted one point for on-field brawl.
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1990-91 | Sat | 25 | Aug | 1990 | DIV1 | Derby County | Home | Won | 2-1 | |
1990-91 | Tue | 28 | Aug | 1990 | DIV1 | Crystal Palace | Away | Lost | 1-2 | |
1990-91 | Sat | 1 | Sep | 1990 | DIV1 | Queens Park Rangers | Away | Lost | 0-1 | |
1990-91 | Sat | 8 | Sep | 1990 | DIV1 | Sunderland | Home | Won | 3-2 | |
1990-91 | Sat | 15 | Sep | 1990 | DIV1 | Arsenal | Away | Lost | 1-4 | |
1990-91 | Sat | 22 | Sep | 1990 | DIV1 | Manchester City | Home | Drew | 1-1 | |
1990-91 | Wed | 26 | Sep | 1990 | LC | Walsall | Away | Won | 5-0 | |
1990-91 | Sat | 29 | Sep | 1990 | DIV1 | Sheffield United | Home | Drew | 2-2 | |
1990-91 | Sat | 6 | Oct | 1990 | DIV1 | Southampton | Away | Drew | 3-3 | |
1990-91 | Wed | 10 | Oct | 1990 | LC | Walsall | Home | Won | 4-1 | (9-1 aggregate) |
1990-91 | Sat | 20 | Oct | 1990 | DIV1 | Nottingham Forest | Home | Drew | 0-0 | |
1990-91 | Sat | 27 | Oct | 1990 | DIV1 | Liverpool | Away | Lost | 0-2 | |
1990-91 | Wed | 31 | Oct | 1990 | LC | Portsmouth | Home | Drew | 0-0 | |
1990-91 | Sat | 3 | Nov | 1990 | DIV1 | Aston Villa | Home | Won | 1-0 | |
1990-91 | Tue | 6 | Nov | 1990 | LC | Portsmouth | Away | Won | 3-2 | |
1990-91 | Sat | 10 | Nov | 1990 | DIV1 | Norwich City | Home | Drew | 1-1 | |
1990-91 | Sat | 17 | Nov | 1990 | DIV1 | Wimbledon | Away | Lost | 1-2 | |
1990-91 | Sun | 25 | Nov | 1990 | DIV1 | Manchester United | Away | Won | 3-2 | |
1990-91 | Wed | 28 | Nov | 1990 | LC | Oxford United | Away | Won | 2-1 | |
1990-91 | Sat | 1 | Dec | 1990 | DIV1 | Tottenham Hotspur | Home | Won | 3-2 | |
1990-91 | Sat | 8 | Dec | 1990 | DIV1 | Crystal Palace | Home | Won | 2-1 | |
1990-91 | Wed | 12 | Dec | 1990 | FMC | Swindon Town | Home | Won | 1-0 | |
1990-91 | Sat | 15 | Dec | 1990 | DIV1 | Derby County | Away | Won | 6-4 | |
1990-91 | Sat | 22 | Dec | 1990 | DIV1 | Coventry City | Home | Won | 2-1 | |
1990-91 | Wed | 26 | Dec | 1990 | DIV1 | Leeds United | Away | Lost | 1-4 | |
1990-91 | Sat | 29 | Dec | 1990 | DIV1 | Luton Town | Away | Lost | 0-2 | |
1990-91 | Tue | 1 | Jan | 1991 | DIV1 | Everton | Home | Lost | 1-2 | |
1990-91 | Sat | 5 | Jan | 1991 | FAC | Oxford United | Home | Lost | 1-3 | |
1990-91 | Sat | 12 | Jan | 1991 | DIV1 | Queens Park Rangers | Home | Won | 2-0 | |
1990-91 | Wed | 16 | Jan | 1991 | LC | Tottenham Hotspur | Home | Drew | 0-0 | |
1990-91 | Sat | 19 | Jan | 1991 | DIV1 | Sunderland | Away | Lost | 0-1 | |
1990-91 | Wed | 23 | Jan | 1991 | LC | Tottenham Hotspur | Away | Won | 3-0 | |
1990-91 | Sat | 2 | Feb | 1991 | DIV1 | Arsenal | Home | Won | 2-1 | |
1990-91 | Sat | 9 | Feb | 1991 | DIV1 | Manchester City | Away | Lost | 1-2 | |
1990-91 | Sat | 16 | Feb | 1991 | DIV1 | Wimbledon | Home | Drew | 0-0 | |
1990-91 | Mon | 18 | Feb | 1991 | FMC | Luton Town | Home | Drew | 1-1* | *Chelsea lost 1-4 on penalties |
1990-91 | Sun | 24 | Feb | 1991 | LC | Sheffield Wednesday | Home | Lost | 0-2 | |
1990-91 | Wed | 27 | Feb | 1991 | LC | Sheffield Wednesday | Away | Lost | 1-3 | (1-5 aggregate) |
1990-91 | Sat | 2 | Mar | 1991 | DIV1 | Tottenham Hotspur | Away | Drew | 1-1 | |
1990-91 | Sat | 9 | Mar | 1991 | DIV1 | Manchester United | Home | Won | 3-2 | |
1990-91 | Sat | 16 | Mar | 1991 | DIV1 | Sheffield United | Away | Lost | 0-1 | |
1990-91 | Sat | 23 | Mar | 1991 | DIV1 | Southampton | Home | Lost | 0-2 | |
1990-91 | Sat | 30 | Mar | 1991 | DIV1 | Leeds United | Home | Lost | 1-2 | |
1990-91 | Mon | 1 | Apr | 1991 | DIV1 | Coventry City | Away | Lost | 0-1 | |
1990-91 | Sat | 6 | Apr | 1991 | DIV1 | Luton Town | Home | Drew | 3-3 | |
1990-91 | Sat | 13 | Apr | 1991 | DIV1 | Everton | Away | Drew | 2-2 | |
1990-91 | Wed | 17 | Apr | 1991 | DIV1 | Norwich City | Away | Won | 3-1 | |
1990-91 | Sat | 20 | Apr | 1991 | DIV1 | Nottingham Forest | Away | Lost | 0-7 | |
1990-91 | Sat | 4 | May | 1991 | DIV1 | Liverpool | Home | Won | 4-2 | |
1990-91 | Sat | 11 | May | 1991 | DIV1 | Aston Villa | Away | Drew | 2-2 |
Kits
Youth and Reserves