1995-96 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1995-96 FA Premier League)
1995-96 season | |
Manager | Glenn Hoddle |
League | Premier League |
Position | 11th |
FA Cup | Semi Finals |
League Cup | 2nd Round |
Top scorer | John Spencer (14) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 25 | 7 | 6 | 73 | 35 | +38 | 82 |
2 | Newcastle United | 38 | 24 | 6 | 8 | 66 | 37 | +29 | 78 |
3 | Liverpool | 38 | 20 | 11 | 7 | 70 | 34 | +36 | 71 |
4 | Aston Villa | 38 | 18 | 9 | 11 | 52 | 35 | +17 | 63 |
5 | Arsenal | 38 | 17 | 12 | 9 | 49 | 32 | +17 | 63 |
6 | Everton | 38 | 17 | 10 | 11 | 64 | 44 | +20 | 61 |
7 | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 | 47 | +14 | 61 |
8 | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50 | 38 | +12 | 61 |
9 | Nottingham Forest | 38 | 15 | 13 | 10 | 50 | 54 | -4 | 58 |
10 | West Ham United | 38 | 14 | 9 | 15 | 43 | 52 | -9 | 51 |
11 | Chelsea | 38 | 12 | 14 | 12 | 46 | 44 | +2 | 50 |
12 | Middlesbrough | 38 | 11 | 10 | 17 | 35 | 50 | -15 | 43 |
13 | Leeds United | 38 | 12 | 7 | 19 | 40 | 57 | -17 | 43 |
14 | Wimbledon | 38 | 10 | 11 | 17 | 55 | 70 | -15 | 41 |
15 | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 | 61 | -13 | 40 |
16 | Coventry City | 38 | 8 | 14 | 16 | 42 | 60 | -18 | 38 |
17 | Southampton | 38 | 9 | 11 | 18 | 34 | 52 | -18 | 38 |
18 | Manchester City | 38 | 9 | 11 | 18 | 33 | 58 | -25 | 38 |
19 | Queens Park Rangers | 38 | 9 | 6 | 23 | 38 | 57 | -19 | 33 |
20 | Bolton Wanderers | 38 | 8 | 5 | 25 | 39 | 71 | -32 | 29 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1995-96 | Sat | 19 | Aug | 1995 | PREM | Everton | Home | Drew | 0-0 | |
1995-96 | Wed | 23 | Aug | 1995 | PREM | Nottingham Forest | Away | Drew | 0-0 | |
1995-96 | Sat | 26 | Aug | 1995 | PREM | Middlesbrough | Away | Lost | 0-2 | |
1995-96 | Wed | 30 | Aug | 1995 | PREM | Coventry City | Home | Drew | 2-2 | |
1995-96 | Mon | 11 | Sep | 1995 | PREM | West Ham United | Away | Won | 3-1 | |
1995-96 | Sat | 16 | Sep | 1995 | PREM | Southampton | Home | Won | 3-0 | |
1995-96 | Wed | 20 | Sep | 1995 | LC | Stoke City | Away | Drew | 0-0 | |
1995-96 | Sun | 24 | Sep | 1995 | PREM | Newcastle United | Away | Lost | 0-2 | |
1995-96 | Sat | 30 | Sep | 1995 | PREM | Arsenal | Home | Won | 1-0 | |
1995-96 | Wed | 4 | Oct | 1995 | LC | Stoke City | Home | Lost | 0-1 | (0-1 aggregate) |
1995-96 | Sat | 14 | Oct | 1995 | PREM | Aston Villa | Away | Won | 1-0 | |
1995-96 | Sat | 21 | Oct | 1995 | PREM | Manchester United | Home | Lost | 1-4 | |
1995-96 | Sat | 28 | Oct | 1995 | PREM | Blackburn Rovers | Away | Lost | 0-3 | |
1995-96 | Sat | 4 | Nov | 1995 | PREM | Sheffield Wednesday | Home | Drew | 0-0 | |
1995-96 | Sat | 18 | Nov | 1995 | PREM | Leeds United | Away | Lost | 0-1 | |
1995-96 | Wed | 22 | Nov | 1995 | PREM | Bolton Wanderers | Home | Won | 3-2 | |
1995-96 | Sat | 25 | Nov | 1995 | PREM | Tottenham Hotspur | Home | Drew | 0-0 | |
1995-96 | Sat | 2 | Dec | 1995 | PREM | Manchester United | Away | Drew | 1-1 | |
1995-96 | Sat | 9 | Dec | 1995 | PREM | Newcastle United | Home | Won | 1-0 | |
1995-96 | Sat | 16 | Dec | 1995 | PREM | Arsenal | Away | Drew | 1-1 | |
1995-96 | Sat | 23 | Dec | 1995 | PREM | Manchester City | Away | Won | 1-0 | |
1995-96 | Tue | 26 | Dec | 1995 | PREM | Wimbledon | Home | Lost | 1-2 | |
1995-96 | Sat | 30 | Dec | 1995 | PREM | Liverpool | Home | Drew | 2-2 | |
1995-96 | Tue | 2 | Jan | 1996 | PREM | Queens Park Rangers | Away | Won | 2-1 | |
1995-96 | Sun | 7 | Jan | 1996 | FAC | Newcastle United | Home | Drew | 1-1 | |
1995-96 | Sat | 13 | Jan | 1996 | PREM | Everton | Away | Drew | 1-1 | |
1995-96 | Wed | 17 | Jan | 1996 | FAC | Newcastle United | Away | Drew | 2-2* | *Chelsea won 4-2 on penalties |
1995-96 | Sat | 20 | Jan | 1996 | PREM | Nottingham Forest | Home | Won | 1-0 | |
1995-96 | Mon | 29 | Jan | 1996 | FAC | Queens Park Rangers | Away | Won | 2-1 | |
1995-96 | Sun | 4 | Feb | 1996 | PREM | Middlesbrough | Home | Won | 5-0 | |
1995-96 | Sat | 10 | Feb | 1996 | PREM | Coventry City | Away | Lost | 0-1 | |
1995-96 | Sat | 17 | Feb | 1996 | PREM | West Ham United | Home | Lost | 1-2 | |
1995-96 | Wed | 21 | Feb | 1996 | FAC | Grimsby Town | Away | Drew | 0-0 | |
1995-96 | Sat | 24 | Feb | 1996 | PREM | Southampton | Away | Won | 3-2 | |
1995-96 | Wed | 28 | Feb | 1996 | FAC | Grimsby Town | Home | Won | 4-1 | |
1995-96 | Sat | 2 | Mar | 1996 | PREM | Wimbledon | Away | Drew | 1-1 | |
1995-96 | Sat | 9 | Mar | 1996 | FAC | Wimbledon | Home | Drew | 2-2 | |
1995-96 | Tue | 12 | Mar | 1996 | PREM | Manchester City | Home | Drew | 1-1 | |
1995-96 | Sat | 16 | Mar | 1996 | PREM | Liverpool | Away | Lost | 0-2 | |
1995-96 | Wed | 20 | Mar | 1996 | FAC | Wimbledon | Away | Won | 3-1 | |
1995-96 | Sat | 23 | Mar | 1996 | PREM | Queens Park Rangers | Home | Drew | 1-1 | |
1995-96 | Sun | 31 | Mar | 1996 | FAC | Manchester United | Neutral* | Lost | 1-2 | *Villa Park (Aston Villa) |
1995-96 | Sat | 6 | Apr | 1996 | PREM | Aston Villa | Home | Lost | 1-2 | |
1995-96 | Mon | 8 | Apr | 1996 | PREM | Bolton Wanderers | Away | Lost | 1-2 | |
1995-96 | Sat | 13 | Apr | 1996 | PREM | Leeds United | Home | Won | 4-1 | |
1995-96 | Wed | 17 | Apr | 1996 | PREM | Sheffield Wednesday | Away | Drew | 0-0 | |
1995-96 | Sat | 27 | Apr | 1996 | PREM | Tottenham Hotspur | Away | Drew | 1-1 | |
1995-96 | Sun | 5 | May | 1996 | PREM | Blackburn Rovers | Home | Lost | 2-3 |
Kits
Squad statistics
# | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
1 | Dmitri Kharine | |||||||||||||
2 | Steve Clarke | |||||||||||||
3 | Scott Minto | |||||||||||||
4 | Ruud Gullit | |||||||||||||
5 | Erland Johnsen | |||||||||||||
6 | Frank Sinclair | |||||||||||||
7 | John Spencer | |||||||||||||
8 | Mark Hughes | |||||||||||||
9 | Mark Stein | |||||||||||||
10 | Gavin Peacock | |||||||||||||
11 | Dennis Wise | |||||||||||||
12 | Craig Burley | |||||||||||||
13 | Kevin Hitchcock | |||||||||||||
14 | Paul Furlong | |||||||||||||
15 | Andy Myers | |||||||||||||
16 | David Rocastle | |||||||||||||
17 | Nigel Spackman | |||||||||||||
18 | Eddie Newton | |||||||||||||
19 | Jakob Kjeldbjerg | |||||||||||||
20 | David Lee | |||||||||||||
21 | Anthony Barness | |||||||||||||
22 | Muzzy Izzet | |||||||||||||
23 | Jody Morris | |||||||||||||
24 | Dan Petrescu | |||||||||||||
25 | Terry Phelan | |||||||||||||
26 | Michael Duberry | |||||||||||||
30 | Nick Colgan |
Transfers
Players purchased | Fee | Players sold | Fee | Net total |
Frank Leboeuf | £2,500,000 | Paul Furlong | £1,500,000 | |
Roberto Di Matteo | £4,900,000 | Ritchie Hanlon | Free | |
Gianluca Vialli | Free | Muzzy Izzet | £650,000 | |
Dan Petrescu | £2,300,000 | Zeke Rowe | Free | |
Junior Mendes | Unknown | |||
Terry Skiverton | Free | |||
Darren Barnard | £750,000 | |||
Robert Fleck | £650,000 | |||
Andy Dow | £125,000 | |||
Total | £9,700,000 | £3,675,000 | £6,025,000 [1] |
Youth and Reserves