1996-97 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1996-97 FA Premier League)
1996-97 season | |
Manager | Ruud Gullit |
League | Premier League |
Position | 6th |
FA Cup | Winners |
League Cup | 3rd Round |
Top scorer | Mark Hughes (14) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 21 | 12 | 5 | 76 | 44 | +32 | 75 |
2 | Newcastle United | 38 | 19 | 11 | 8 | 73 | 40 | +33 | 68 |
3 | Arsenal | 38 | 19 | 11 | 8 | 62 | 32 | +30 | 68 |
4 | Liverpool | 38 | 19 | 11 | 8 | 62 | 37 | +25 | 68 |
5 | Aston Villa | 38 | 17 | 10 | 11 | 47 | 34 | +13 | 61 |
6 | Chelsea | 38 | 16 | 11 | 11 | 58 | 55 | +3 | 59 |
7 | Sheffield Wednesday | 38 | 14 | 15 | 9 | 50 | 51 | -1 | 57 |
8 | Wimbledon | 38 | 15 | 11 | 12 | 49 | 46 | +3 | 56 |
9 | Leicester City | 38 | 12 | 11 | 15 | 46 | 54 | -8 | 47 |
10 | Tottenham Hotspur | 38 | 13 | 7 | 18 | 44 | 51 | -7 | 46 |
11 | Leeds United | 38 | 11 | 13 | 14 | 28 | 38 | -10 | 46 |
12 | Derby County | 38 | 11 | 13 | 14 | 45 | 58 | -13 | 46 |
13 | Blackburn Rovers | 38 | 9 | 15 | 14 | 42 | 43 | -1 | 42 |
14 | West Ham United | 38 | 10 | 12 | 16 | 39 | 48 | -9 | 42 |
15 | Everton | 38 | 10 | 12 | 16 | 44 | 57 | -13 | 42 |
16 | Southampton | 38 | 10 | 11 | 17 | 50 | 56 | -6 | 41 |
17 | Coventry City | 38 | 9 | 14 | 15 | 38 | 54 | -16 | 41 |
18 | Sunderland | 38 | 10 | 10 | 18 | 35 | 53 | -18 | 40 |
19 | Middlesbrough | 38 | 10 | 12 | 16 | 51 | 60 | -9 | 39 |
20 | Nottingham Forest | 38 | 6 | 16 | 16 | 31 | 59 | -28 | 34 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1996-97 | Sun | 18 | Aug | 1996 | PREM | Southampton | Away | Drew | 0-0 | |
1996-97 | Wed | 21 | Aug | 1996 | PREM | Middlesbrough | Home | Won | 1-0 | |
1996-97 | Sat | 24 | Aug | 1996 | PREM | Coventry City | Home | Won | 2-0 | |
1996-97 | Wed | 4 | Sep | 1996 | PREM | Arsenal | Away | Drew | 3-3 | |
1996-97 | Sat | 7 | Sep | 1996 | PREM | Sheffield Wednesday | Away | Won | 2-0 | |
1996-97 | Sun | 15 | Sep | 1996 | PREM | Aston Villa | Home | Drew | 1-1 | |
1996-97 | Wed | 18 | Sep | 1996 | LC | Blackpool | Away | Won | 4-1 | |
1996-97 | Sat | 21 | Sep | 1996 | PREM | Liverpool | Away | Lost | 1-5 | |
1996-97 | Wed | 25 | Sep | 1996 | LC | Blackpool | Home | Lost | 1-3 | (5-4 aggregate) |
1996-97 | Sat | 28 | Sep | 1996 | PREM | Nottingham Forest | Home | Drew | 1-1 | |
1996-97 | Sat | 12 | Oct | 1996 | PREM | Leicester City | Away | Won | 3-1 | |
1996-97 | Sat | 19 | Oct | 1996 | PREM | Wimbledon | Home | Lost | 2-4 | |
1996-97 | Tue | 22 | Oct | 1996 | LC | Bolton Wanderers | Away | Lost | 1-2 | |
1996-97 | Sat | 26 | Oct | 1996 | PREM | Tottenham Hotspur | Home | Won | 3-1 | |
1996-97 | Sat | 2 | Nov | 1996 | PREM | Manchester United | Away | Won | 2-1 | |
1996-97 | Sat | 16 | Nov | 1996 | PREM | Blackburn Rovers | Away | Drew | 1-1 | |
1996-97 | Sat | 23 | Nov | 1996 | PREM | Newcastle United | Home | Drew | 1-1 | |
1996-97 | Sun | 1 | Dec | 1996 | PREM | Leeds United | Away | Lost | 0-2 | |
1996-97 | Sat | 7 | Dec | 1996 | PREM | Everton | Home | Drew | 2-2 | |
1996-97 | Sun | 15 | Dec | 1996 | PREM | Sunderland | Away | Lost | 0-3 | |
1996-97 | Sat | 21 | Dec | 1996 | PREM | West Ham United | Home | Won | 3-1 | |
1996-97 | Thu | 26 | Dec | 1996 | PREM | Aston Villa | Away | Won | 2-0 | |
1996-97 | Sat | 28 | Dec | 1996 | PREM | Sheffield Wednesday | Home | Drew | 2-2 | |
1996-97 | Wed | 1 | Jan | 1997 | PREM | Liverpool | Home | Won | 1-0 | |
1996-97 | Sat | 4 | Jan | 1997 | FAC | West Bromwich Albion | Home | Won | 3-0 | |
1996-97 | Sat | 11 | Jan | 1997 | PREM | Nottingham Forest | Away | Lost | 0-2 | |
1996-97 | Sat | 18 | Jan | 1997 | PREM | Derby County | Home | Won | 3-1 | |
1996-97 | Sun | 26 | Jan | 1997 | FAC | Liverpool | Home | Won | 4-2 | |
1996-97 | Sat | 1 | Feb | 1997 | PREM | Tottenham Hotspur | Away | Won | 2-1 | |
1996-97 | Sun | 16 | Feb | 1997 | FAC | Leicester City | Away | Drew | 2-2 | |
1996-97 | Sat | 22 | Feb | 1997 | PREM | Manchester United | Home | Drew | 1-1 | |
1996-97 | Wed | 26 | Feb | 1997 | FAC | Leicester City | Home | Won | 1-0 | |
1996-97 | Sat | 1 | Mar | 1997 | PREM | Derby County | Away | Lost | 2-3 | |
1996-97 | Wed | 5 | Mar | 1997 | PREM | Blackburn Rovers | Home | Drew | 1-1 | |
1996-97 | Sun | 9 | Mar | 1997 | FAC | Portsmouth | Away | Won | 4-1 | |
1996-97 | Wed | 12 | Mar | 1997 | PREM | West Ham United | Away | Lost | 2-3 | |
1996-97 | Sun | 16 | Mar | 1997 | PREM | Sunderland | Home | Won | 6-2 | |
1996-97 | Wed | 19 | Mar | 1997 | PREM | Southampton | Home | Won | 1-0 | |
1996-97 | Sat | 22 | Mar | 1997 | PREM | Middlesbrough | Away | Lost | 0-1 | |
1996-97 | Sat | 5 | Apr | 1997 | PREM | Arsenal | Home | Lost | 0-3 | |
1996-97 | Wed | 9 | Apr | 1997 | PREM | Coventry City | Away | Lost | 1-3 | |
1996-97 | Sun | 13 | Apr | 1997 | FAC | Wimbledon | Neutral* | Won | 3-0 | *Highbury (Arsenal) |
1996-97 | Wed | 16 | Apr | 1997 | PREM | Newcastle United | Away | Lost | 1-3 | |
1996-97 | Sat | 19 | Apr | 1997 | PREM | Leicester City | Home | Won | 2-1 | |
1996-97 | Tue | 22 | Apr | 1997 | PREM | Wimbledon | Away | Won | 1-0 | |
1996-97 | Sat | 3 | May | 1997 | PREM | Leeds United | Home | Drew | 0-0 | |
1996-97 | Sun | 11 | May | 1997 | PREM | Everton | Away | Won | 2-1 | |
1996-97 | Sat | 17 | May | 1997 | FAC | Middlesbrough | Neutral* | Won | 2-0 | *Wembley |
Post-season tour
Kits
Squad statistics
# | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
1 | Dmitri Kharine | |||||||||||||
2 | Dan Petrescu | |||||||||||||
4 | Ruud Gullit | |||||||||||||
5 | Frank Leboeuf | |||||||||||||
6 | Steve Clarke | |||||||||||||
8 | Andy Myers | |||||||||||||
9 | Gianluca Vialli | |||||||||||||
10 | Mark Hughes | |||||||||||||
11 | Dennis Wise | |||||||||||||
12 | Michael Duberry | |||||||||||||
13 | Kevin Hitchcock | |||||||||||||
14 | Craig Burley | |||||||||||||
15 | David Lee | |||||||||||||
16 | Roberto Di Matteo | |||||||||||||
17 | Scott Minto | |||||||||||||
18 | Erland Johnsen | |||||||||||||
19 | Paul Parker | |||||||||||||
20 | Frank Sinclair | |||||||||||||
21 | Jody Morris | |||||||||||||
22 | Mark Nicholls | |||||||||||||
23 | Nick Colgan | |||||||||||||
24 | Eddie Newton | |||||||||||||
25 | Gianfranco Zola | |||||||||||||
26 | Neil Clement | |||||||||||||
27 | Paul Hughes | |||||||||||||
28 | Danny Granville | |||||||||||||
29 | Joe Sheerin | |||||||||||||
30 | Frode Grodås |
Transfers
Players purchased | Fee | Players sold | Fee | Net total |
Gustavo Poyet | Free | Scott Minto | Free | |
Bernard Lambourde | £1,500,000 | Terry Phelan | £850,000 | |
Ed de Goey | £2,250,000 | Gavin Peacock | £800,000 | |
Celestine Babayaro | £2,250,000 | John Spencer | £2,500,000 | |
Danny Granville | £300,000 | Russell Kelly | Free | |
Gianfranco Zola | £4,500,000 | Anthony Barness | £165,000 | |
Frode Grodås | Free | |||
Total | £10,800,000 | £4,315,000 | £6,485,000 [1] |