1980-81 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1980-81 season | |
Manager | |
League | South East Counties League |
Position | 9th. |
FA Youth Cup | 2nd. Round |
Top scorer | Paul Ward 10 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 30 | 23 | 3 | 4 | 96 | 40 | 2.40 | 49 |
2 | Watford | 30 | 18 | 7 | 5 | 62 | 41 | 1.51 | 43 |
3 | Arsenal | 30 | 15 | 7 | 8 | 49 | 35 | 1.40 | 37 |
4 | Ipswich Town | 30 | 14 | 8 | 8 | 55 | 34 | 1.62 | 36 |
5 | Charlton Athletic | 30 | 14 | 7 | 9 | 45 | 38 | 1.18 | 35 |
6 | Queens Park Rangers | 30 | 13 | 8 | 9 | 47 | 46 | 1.02 | 34 |
7 | Norwich City | 30 | 13 | 6 | 11 | 44 | 40 | 1.10 | 32 |
8 | West Ham United | 30 | 13 | 5 | 12 | 59 | 44 | 1.34 | 31 |
9 | Chelsea | 30 | 11 | 7 | 12 | 38 | 39 | 0.97 | 29 |
10 | Gillingham | 30 | 10 | 6 | 14 | 31 | 42 | 0.74 | 24 |
11 | Millwall | 30 | 7 | 10 | 13 | 35 | 51 | 0.69 | 24 |
12 | Fulham | 30 | 8 | 7 | 15 | 39 | 51 | 0.76 | 23 |
13 | Orient | 30 | 9 | 4 | 17 | 41 | 61 | 0.67 | 22 |
14 | Crystal Palace | 30 | 7 | 7 | 16 | 30 | 52 | 0.58 | 19 |
15 | Portsmouth | 30 | 10 | 1 | 19 | 44 | 65 | 0.68 | 18 |
16 | Southend United | 30 | 5 | 7 | 18 | 32 | 68 | 0.47 | 17 |
Note
Gillingham, Crystal Palace and Portsmouth all had points deducted
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
16 | Aug | 1980 | SEC | Queens Park Rangers | Home | Lost | 1-5 | |
23 | Aug | 1980 | SEC | Watford | Home | Lost | 0-2 | |
30 | Aug | 1980 | SEC | Portsmouth | Away | Won | 2-0 | |
6 | Sep | 1980 | SEC | Tottenham Hotspur | Home | Lost | 1-3 | |
8 | Sep | 1980 | SJFC | Leicester City | Away | Drew | 0-0 | Preliminary Round |
11 | Sep | 1980 | SJFC | Leicester City | Home | Lost | 1-2 | Preliminary Round Replay |
13 | Sep | 1980 | SEC | Arsenal | Away | Drew | 0-0 | |
20 | Sep | 1980 | SECLC | Crystal Palace | Home | Won | 2-0 | 1st. Round |
27 | Sep | 1980 | SEC | Fulham | Home | Won | 4-0 | |
4 | Oct | 1980 | SEC | Tottenham Hotspur | Away | Lost | 0-4 | |
11 | Oct | 1980 | SEC | Millwall | Home | Won | 1-0 | |
18 | Oct | 1980 | SEC | Southend United | Away | Lost | 0-2 | |
25 | Oct | 1980 | SECLC | Queens Park Rangers | Away | Won | 1-0 | 2nd. Round |
1 | Nov | 1980 | SEC | West Ham United | Home | Lost | 1-3 | |
8 | Nov | 1980 | SEC | Crystal Palace | Home | Lost | 0-1 | |
15 | Nov | 1980 | SEC | Norwich City | Away | Won | 1-0 | |
22 | Nov | 1980 | SEC | Orient | Home | Lost | 0-1 | |
24 | Nov | 1980 | FAYC | Ipswich Town | Home | Won | 3-2 | 1st. Round |
6 | Dec | 1980 | SEC | Ipswich Town | Away | Drew | 1-1 | |
13 | Dec | 1980 | SEC | Ipswich Town | Home | Drew | 1-1 | |
27 | Dec | 1980 | SEC | Watford | Away | Lost | 1-2 | |
30 | Dec | 1980 | FAYC | Tottenham Hotspur | Home | Drew | 1-1 | 2nd. Round |
3 | Jan | 1981 | SEC | Portsmouth | Home | Lost | 1-2 | |
12 | Jan | 1981 | FAYC | Tottenham Hotspur | Away | Lost | 0-1 | 2nd. Round Replay |
31 | Jan | 1981 | SEC | Gillingham | Home | Drew | 0-0 | |
7 | Feb | 1981 | SEC | Millwall | Away | Won | 6-1 | |
14 | Feb | 1981 | SEC | Southend United | Home | Won | 2-1 | |
21 | Feb | 1981 | SEC | West Ham United | Away | Won | 1-0 | |
28 | Feb | 1981 | SEC | Crystal Palace | Away | Won | 2-0 | |
7 | Mar | 1981 | SECLC | Norwich City | Away | Drew | 1-1 | 3rd. Round |
16 | Mar | 1981 | SECLC | Norwich City | Away | Lost | 1-2 | 3rd. Round Replay |
21 | Mar | 1981 | SEC | Charlton Athletic | Home | Won | 2-0 | |
28 | Mar | 1981 | SEC | Charlton Athletic | Away | Won | 2-0 | |
4 | Apr | 1981 | SEC | Gillingham | Away | Drew | 0-0 | |
11 | Apr | 1981 | SEC | Fulham | Away | Won | 2-1 | |
16 | Apr | 1981 | SEC | Arsenal | Home | Drew | 1-1 | |
25 | Apr | 1981 | SEC | Queens Park Rangers | Away | Won | 3-0 | |
30 | Apr | 1981 | SEC | Orient | Away | Lost | 1-3 | |
2 | May | 1981 | SEC | Norwich City | Home | Drew | 1-1 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
R. Adair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stuart Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T. Bright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Andy Cook | 22 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 29 | 0 | 3 |
I. Donegan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Leo Donnellan | 18 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 25 | 0 | 0 |
Keith Downing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Timmy Elmes | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 4 |
Jackie Evans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
John Finch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Steve Francis | 24 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 32 | 0 | 0 |
Simon Gibson | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Robert Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dale Jasper | 22 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 29 | 0 | 3 |
Thomas Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Peter Lara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Perry Maskell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gregory Mackenzie | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 14 | 0 | 1 |
TA. McCandless | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nigel McLaren | 13 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 |
Paul Morris | 21 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 3 |
Martin Nolan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Pope | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 0 | 0 |
Dennis Powell | 28 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 37 | 0 | 2 |
J. Roles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Duncan Ross | 23 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
Mark Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mark Squire | 27 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 34 | 0 | 8 |
Mark Turkington | 21 | 0 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 29 | 0 | 6 |
Paul Waites | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Paul Ward | 20 | 0 | 7 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 26 | 0 | 10 |
Paul Williams | 12 | 0 | 1 | 3 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 21 | 0 | 5 |
Tarquin Woollard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Opponent | 1 | 0 | 0 | 0 | 1 |
Goalie | Starts | Clean Sheets |
R. Adair | ||
Stuart Adams | ||
I. Donegan | ||
Steve Francis | ||
Peter Lara |