1981-82 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
| 1981-82 season | |
| Manager | |
| League | South East Counties League Division 2 |
| Position | 5th. |
| FA Youth Cup | N/A |
| Top scorer | James Jones 7 |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge United | 28 | 21 | 7 | 0 | 109 | 34 | 3.21 | 46 |
| 2 | Brighton & Hove Albion | 28 | 16 | 5 | 7 | 65 | 35 | 1.86 | 37 |
| 3 | West Ham United | 28 | 14 | 9 | 5 | 64 | 37 | 1.73 | 37 |
| 4 | Charlton Athletic | 28 | 15 | 5 | 8 | 60 | 39 | 1.54 | 35 |
| 5 | Chelsea | 28 | 13 | 5 | 10 | 47 | 42 | 1.12 | 31 |
| 6 | Swindon Town | 28 | 11 | 10 | 7 | 52 | 49 | 1.06 | 28 |
| 7 | Wimbledon | 28 | 12 | 4 | 12 | 58 | 60 | 0.97 | 28 |
| 8 | Luton Town | 28 | 11 | 6 | 11 | 51 | 62 | 0.82 | 27 |
| 9 | Oxford United | 28 | 9 | 7 | 12 | 65 | 60 | 1.08 | 25 |
| 10 | Reading | 28 | 11 | 3 | 14 | 46 | 57 | 0.81 | 25 |
| 11 | Brentford | 28 | 9 | 5 | 14 | 45 | 62 | 0.73 | 23 |
| 12 | Tottenham Hotspur | 28 | 8 | 5 | 15 | 73 | 67 | 1.09 | 21 |
| 13 | Millwall | 28 | 9 | 7 | 12 | 32 | 60 | 0.53 | 21 |
| 14 | Bristol Rovers | 28 | 5 | 4 | 19 | 40 | 75 | 0.53 | 12 |
| 15 | Southend United | 28 | 3 | 4 | 21 | 30 | 98 | 0.31 | 10 |
Notes
Cambridge United, Swindon Town, Luton Town, Millwall and Bristol Rovers all had points deducted for infringements of the Competition rules
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 29 | Aug | 1981 | SEC2 | Swindon Town | Away | Won | 2-1 | |
| 5 | Sep | 1981 | SEC2 | Tottenham Hotspur | Away | Lost | 2-7 | |
| 12 | Sep | 1981 | SEC2 | Reading | Away | Lost | 0-2 | |
| 19 | Sep | 1981 | SEC2 | Wimbledon | Home | Won | 2-0 | |
| 26 | Sep | 1981 | SEC2LC | Swindon Town | Home | Won | 3-1 | 1st. Round |
| 3 | Oct | 1981 | SEC2 | Brentford | Away | Drew | 1-1 | |
| 10 | Oct | 1981 | SEC2 | Brighton & Hove Albion | Away | Lost | 1-2 | |
| 17 | Oct | 1981 | SEC2 | Bristol Rovers | Home | Won | 4-2 | |
| 24 | Oct | 1981 | SEC2 | Cambridge United | Home | Lost | 2-3 | |
| 31 | Oct | 1981 | SEC2 | Charlton Athletic | Away | Won | 2-0 | |
| 14 | Nov | 1981 | SEC2LC | Charlton Athletic | Home | Drew | 1-1 | 2nd, Round |
| 21 | Nov | 1981 | SEC2 | Luton Town | Away | Lost | 0-3 | |
| 28 | Nov | 1981 | SEC2 | Millwall | Home | Won | 3-0 | |
| 5 | Dec | 1981 | SEC2LC | Charlton Athletic | Away | Won | 1-0 | 2nd. Round Replay |
| 23 | Jan | 1982 | SEC2 | Wimbledon | Away | Lost | 0-2 | |
| 30 | Jan | 1982 | SEC2 | Brentford | Home | Won | 1-0 | |
| 6 | Feb | 1982 | SEC2 | Brighton & Hove Albion | Home | Won | 2-0 | |
| 20 | Feb | 1982 | SEC2 | Cambridge United | Away | Lost | 1-6 | |
| 27 | Feb | 1982 | SEC2 | Charlton Athletic | Home | Won | 3-0 | |
| 1 | Mar | 1982 | SEC2LC | Reading | Away | Won | 3-0 | Semi-Final Round |
| 6 | Mar | 1982 | SEC2 | Oxford United | Away | Drew | 1-1 | |
| 20 | Mar | 1982 | SEC2 | Bristol Rovers | Away | Won | 2-0 | |
| 27 | Mar | 1982 | SEC2 | Oxford United | Home | Lost | 1-2 | |
| 3 | Apr | 1982 | SEC2 | Reading | Home | Lost | 1-2 | |
| 6 | Apr | 1982 | SEC2 | Millwall | Away | Won | 4-1 | |
| 10 | Apr | 1982 | SEC2 | West Ham United | Away | Drew | 0-0 | |
| 14 | Apr | 1982 | SEC2 | Southend United | Away | Won | 3-0 | |
| 19 | Apr | 1982 | SEC2 | Luton Town | Home | Won | 2-0 | |
| 21 | Apr | 1982 | SEC2 | Tottenham Hotspur | Home | Won | 2-1 | |
| 24 | Apr | 1982 | SEC2 | West Ham United | Home | Drew | 3-3 | |
| 28 | Apr | 1982 | SEC2LC | West Ham United | Home | Drew | 1-1 | Final – 1st. Leg |
| 1 | May | 1982 | SEC2 | Southend United | Home | Drew | 1-1 | |
| 8 | May | 1982 | SEC2 | Swindon Town | Home | Lost | 1-2 | |
| 11 | May | 1982 | SEC2LC | West Ham United | Away | Lost | 0-3 | Final 2nd. Leg Chelsea Lost 4-1 on agg |
Squad statistics
|
| |||||||||
| Name | SEC2 | SEC2LC | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
| M. Abrahams | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| A. Aldridge | 5 | 2 | 0 | 1 | 0 | 0 | 6 | 2 | 0 |
| K. Aldridge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Bates | 14 | 0 | 2 | 3 | 0 | 0 | 17 | 0 | 2 |
| Robin Beste | 12 | 1 | 3 | 3 | 2 | 3 | 15 | 3 | 6 |
| Gary Bressington | 9 | 2 | 1 | 1 | 1 | 0 | 10 | 3 | 1 |
| T. Bright | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| D. Brown | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Leo Donnellan | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Desmond Doran | 7 | 2 | 1 | 2 | 0 | 0 | 9 | 2 | 1 |
| Keith Downing | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Keith Dublin | 17 | 0 | 0 | 5 | 0 | 0 | 22 | 0 | 0 |
| Jackie Evans | 9 | 0 | 1 | 3 | 0 | 0 | 12 | 0 | 1 |
| John Finch | 7 | 3 | 3 | 1 | 0 | 1 | 8 | 3 | 4 |
| R. Green | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 4 |
| Mark Hobbs | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Terry Howard | 14 | 1 | 0 | 3 | 0 | 0 | 17 | 1 | 0 |
| R. Iannucci | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Robert Isaac | 19 | 0 | 0 | 4 | 0 | 0 | 23 | 0 | 0 |
| A. Isaacs | 4 | 0 | 1 | 3 | 0 | 1 | 7 | 0 | 2 |
| T. Jasper | 13 | 0 | 4 | 3 | 0 | 0 | 16 | 0 | 4 |
| James Jones | 16 | 2 | 6 | 3 | 1 | 1 | 19 | 3 | 7 |
| Keith Jones | 8 | 0 | 3 | 3 | 0 | 1 | 11 | 0 | 4 |
| Thomas Jones | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Peter Lara | 12 | 0 | 0 | 6 | 0 | 0 | 18 | 0 | 0 |
| David Lee | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Steven McKenzie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven McSwan | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| Gary Mills | 12 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
| G. Nardiello | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
| Martin Nolan | 17 | 1 | 2 | 3 | 0 | 0 | 20 | 1 | 2 |
| F. Obano | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Phil Priest | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| G. Richardson | 10 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 |
| R. Richardson | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| B. Rowe | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Stokley Sawyers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Searis | 8 | 1 | 2 | 3 | 0 | 1 | 11 | 1 | 3 |
| Tony Slack | 13 | 1 | 0 | 3 | 0 | 0 | 16 | 1 | 0 |
| Mark Smith | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| R. Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| T. Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| I. Veal | 5 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 4 |
| C. Vena | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| S. Whitehead | 5 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 1 |
| Michael Whitfield | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| A. Widdowson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tarquin Woollard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Wright | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| Goalie | Starts | Clean Sheets |
| R. Iannucci | ||
| T. Jasper | ||
| Peter Lara | ||
| Steven McKenzie | ||
| R. Richardson | ||
| A. Widdowson |