1982-83 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1982-83 season | |
Manager | |
League | South East Counties League |
Position | 6th. |
FA Youth Cup | 4th. Round |
Top scorer | Keith Jones 11 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 28 | 20 | 8 | 0 | 79 | 16 | 4.94 | 48 |
2 | West Ham United | 28 | 18 | 4 | 6 | 79 | 33 | 2.39 | 40 |
3 | Queens Park Rangers | 28 | 15 | 6 | 7 | 88 | 36 | 2.44 | 36 |
4 | Watford | 28 | 15 | 4 | 9 | 68 | 56 | 1.21 | 34 |
5 | Ipswich Town | 28 | 10 | 12 | 6 | 51 | 43 | 1.19 | 32 |
6 | Chelsea | 28 | 10 | 9 | 9 | 53 | 53 | 1.00 | 29 |
7 | Charlton Athletic | 28 | 12 | 5 | 11 | 52 | 54 | 0.96 | 29 |
8 | Tottenham Hotspur | 28 | 12 | 5 | 11 | 51 | 53 | 0.96 | 29 |
9 | Gillingham | 28 | 7 | 10 | 11 | 46 | 57 | 0.81 | 24 |
10 | Millwall | 28 | 8 | 7 | 13 | 40 | 51 | 0.78 | 23 |
11 | Arsenal | 28 | 8 | 7 | 13 | 40 | 59 | 0.68 | 23 |
12 | Orient | 28 | 6 | 9 | 13 | 49 | 71 | 0.69 | 21 |
13 | Southend United | 28 | 8 | 5 | 15 | 37 | 68 | 0.54 | 21 |
14 | Portsmouth | 28 | 5 | 8 | 15 | 28 | 64 | 0.44 | 18 |
15 | Fulham | 28 | 2 | 9 | 17 | 25 | 72 | 0.35 | 13 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
28 | Aug | 1982 | SEC | Gillingham | Home | Won | 2-1 | |
4 | Sep | 1982 | SEC | Ipswich Town | Away | Won | 2-1 | |
11 | Sep | 1982 | SEC | Millwall | Home | Drew | 2-2 | |
18 | Sep | 1982 | SEC | Norwich City | Away | Drew | 1-0 | |
25 | Sep | 1982 | SECLC | Southend United | Home | Lost | 2-3 | 1st. Round |
30 | Sep | 1982 | SJFC | Leicester City | Away | Lost | 0-3 | 1st. Round |
2 | Oct | 1982 | SEC | Orient | Away | Lost | 2-3 | |
9 | Oct | 1982 | SEC | Portsmouth | Away | Won | 3-0 | |
30 | Oct | 1982 | SEC | Tottenham Hotspur | Home | Drew | 2-2 | |
6 | Nov | 1982 | SEC | Orient | Home | Drew | 3-3 | |
3 | Dec | 1982 | FAYC | Leatherhead | Away | Won | 2-0 | 1st. Round |
20 | Nov | 1982 | SEC | Fulham | Away | Drew | 1-1 | |
27 | Nov | 1982 | SEC | West Ham United | Home | Lost | 1-2 | |
18 | Dec | 1982 | SEC | Watford | Away | Lost | 1-3 | |
5 | Jan | 1983 | FAYC | Southampton | Home | Won | 3-0 | 2nd. Round |
8 | Jan | 1983 | SEC | Ipswich Town | Home | Drew | 3-3 | |
15 | Jan | 1983 | SEC | Millwall | Away | Drew | 2-2 | |
20 | Jan | 1983 | FAYC | Sunderland | Away | Won | 1-0 | 3rd. Round |
22 | Jan | 1983 | SEC | Norwich City | Home | Drew | 1-1 | |
5 | Feb | 1983 | SEC | Portsmouth | Home | Won | 5-0 | |
19 | Feb | 1983 | SEC | Southend United | Home | Drew | 3-3 | |
26 | Feb | 1983 | SEC | Tottenham Hotspur | Away | Won | 2-1 | |
3 | Mar | 1983 | FAYC | Sheffield Wednesday | Away | Lost | 2-4 | 4th. Round |
5 | Mar | 1983 | SEC | Watford | Home | Lost | 0-8 | |
12 | Mar | 1983 | SEC | Arsenal | Away | Lost | 0-2 | |
19 | Mar | 1983 | SEC | Charlton Athletic | Home | Won | 5-1 | |
26 | Mar | 1983 | SEC | West Ham United | Away | Won | 2-1 | |
7 | Apr | 1983 | SEC | Charlton Athletic | Away | Won | 2-0 | |
23 | Apr | 1983 | SEC | Gillingham | Away | Won | 2-1 | |
28 | Apr | 1983 | SEC | Queens Park Rangers | Home | Lost | 1-4 | |
3 | May | 1983 | SEC | Arsenal | Home | Lost | 1-2 | |
7 | May | 1983 | SEC | Fulham | Home | Won | 3-0 | |
10 | May | 1983 | SEC | Queens Park Rangers | Away | Lost | 0-1 | |
11 | May | 1983 | SEC | Southend United | Away | Lost | 0-4 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Gary Baker | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Perry Baldacchino | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
Robin Beste | 18 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 23 | 0 | 8 |
Ian Braithwaite | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 |
David Brench | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 |
P. Cann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Clarke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Leo Donnellan | 14 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 4 |
Keith Downing | 11 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 2 |
D. Downton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Keith Dublin | 21 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 |
Jackie Evans | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
John Finch | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
Simon Gibson | 19 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 4 |
K. Griffiths | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jamie Griggs | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 |
P. Heron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
R. Hesling | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Terry Howard | 19 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 2 |
Robert Isaac | 22 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 5 |
A. Isaacs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
James Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Keith Jones | 15 | 2 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 3 | 11 |
Thomas Jones | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 |
John Loizides | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Grant Lunn | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Sean McFadden | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
Douglas Mills | 12 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | 4 | 3 |
H. Murray | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Martin Nolan | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Philip Priest | 15 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 2 | 2 |
R. Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stokley Sawyers | 14 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 1 | 6 |
Anthony Slack | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Kevin Ward | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 |
Michael Whitfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Tarquin Woollard | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
Opponent | 1 | 0 | 0 | 0 | 1 |
Goalie | Starts | Clean Sheets |
P. Cann | ||
K. Griffiths | ||
John Loizides | ||
Grant Lunn | ||
R. Richardson | ||
Kevin Ward |