1982-83 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
| 1982-83 season | |
| Manager | |
| League | South East Counties League Division 2 |
| Position | 4th. |
| FA Youth Cup | N/A |
| Top scorer | David Brench 10 |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wimbledon | 24 | 15 | 5 | 4 | 59 | 30 | 1.97 | 35 |
| 2 | Cambridge United | 24 | 14 | 5 | 5 | 65 | 35 | 1.86 | 33 |
| 3 | West Ham United | 24 | 14 | 5 | 5 | 67 | 42 | 1.60 | 33 |
| 4 | Chelsea | 24 | 13 | 5 | 6 | 52 | 42 | 1.24 | 31 |
| 5 | Swindon Town | 24 | 11 | 8 | 5 | 55 | 51 | 1.08 | 30 |
| 6 | Luton Town | 24 | 11 | 4 | 9 | 52 | 52 | 1.00 | 26 |
| 7 | Tottenham Hotspur | 24 | 9 | 4 | 11 | 56 | 60 | 0.93 | 22 |
| 8 | Brentford | 24 | 7 | 7 | 10 | 51 | 62 | 0.82 | 21 |
| 9 | Oxford United | 24 | 7 | 6 | 11 | 57 | 78 | 0.73 | 20 |
| 10 | Reading | 24 | 7 | 5 | 12 | 49 | 54 | 0.91 | 19 |
| 11 | Brighton & Hove Albion | 24 | 7 | 2 | 15 | 45 | 59 | 0.76 | 16 |
| 12 | Bristol Rovers | 24 | 6 | 3 | 15 | 51 | 57 | 0.89 | 15 |
| 13 | Southend United | 24 | 3 | 5 | 16 | 36 | 73 | 0.49 | 11 |
Notes
Charlton Athletic commenced the season in the league but withdrew in November and all of their results were expunged.
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 4 | Sep | 1982 | SEC2 | Reading | Home | Won | 3-2 | |
| 11 | Sep | 1982 | SEC2 | Swindon Town | Away | Lost | 2-3 | |
| 18 | Sep | 1982 | SEC2 | Southend United | Home | Drew | 3-3 | |
| 25 | Sep | 1982 | SEC2LC | Oxford United | Away | Won | 3-1 | 1st. Round |
| 2 | Oct | 1982 | SEC2 | Tottenham Hotspur | Home | Won | 2-0 | |
| 9 | Oct | 1982 | SEC2 | West Ham United | Home | Drew | 2-2 | |
| 30 | Oct | 1982 | SEC2 | Bristol Rovers | Away | Won | 3-2 | |
| 6 | Nov | 1982 | SEC2 | Brentford | Away | Won | 2-1 | |
| 13 | Nov | 1982 | SEC2 | Cambridge United | Away | Drew | 2-2 | |
| 20 | Nov | 1982 | SEC2 | Charlton Athletic | Away | Won | 5-0 | Charlton Athletic subsequently withdrew from the League and their results were expunged. |
| 27 | Nov | 1982 | SEC2 | Wimbledon | Away | Lost | 0-3 | |
| 4 | Dec | 1982 | SEC2 | Luton Town | Away | Won | 3-2 | |
| 11 | Dec | 1982 | SEC2 | Reading | Away | Won | 3-1 | |
| 8 | Jan | 1983 | SEC2 | Swindon Town | Home | Won | 3-2 | |
| 15 | Jan | 1983 | SEC2 | Tottenham Hotspur | Away | Won | 0-5 | |
| 22 | Jan | 1983 | SEC2 | West Ham United | Home | Lost | 1-3 | |
| 29 | Jan | 1983 | SEC2 | Brentford | Home | Drew | 2-2 | |
| 5 | Feb | 1983 | SEC2 | Brighton & Hove Albion | Away | Won | 2-1 | |
| 19 | Feb | 1983 | SEC2 | Brighton & Hove Albion | Home | Won | 2-1 | |
| 5 | Mar | 1983 | SEC2 | Southend United | Away | Lost | 0-1 | |
| 12 | Mar | 1983 | SEC2 | Luton Town | Home | Lost | 1-2 | |
| 31 | Mar | 1983 | SEC2LC | Swindon Town | Away | Won | 5-1 | Semi-Final Round |
| 9 | Apr | 1983 | SEC2 | Oxford United | Away | Won | 4-2 | |
| 16 | Apr | 1983 | SEC2 | Cambridge United | Home | Won | 4-1 | |
| 23 | Apr | 1983 | SEC2 | Oxford United | Home | Won | 3-2 | |
| 28 | Apr | 1983 | SEC2LC | Cambridge United | Away | Won | 2-0 | Final – 1st. Leg |
| 30 | Apr | 1983 | SEC2 | Wimbledon | Home | Drew | 0-0 | |
| 5 | May | 1983 | SEC2LC | Cambridge United | Home | Won | 5-1 | Final – 2nd. Leg Chelsea won 7-1 on agg |
| 14 | May | 1983 | SEC2 | Bristol Rovers | Home | Won | 4-0 |
Squad statistics
|
| |||||||||
| Name | SEC2 | SEC2LC | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
| Gary Baker | 19 | 0 | 1 | 1 | 1 | 0 | 20 | 1 | 1 |
| Perry Baldacchino | 10 | 0 | 4 | 2 | 1 | 3 | 12 | 1 | 7 |
| Paul Bates | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Robin Beste | 2 | 0 | 3 | 2 | 0 | 2 | 4 | 0 | 5 |
| Phil Bowes | 12 | 2 | 2 | 0 | 1 | 0 | 12 | 3 | 2 |
| Ian Braithwaite | 18 | 0 | 3 | 3 | 1 | 0 | 21 | 3 | 2 |
| David Brench | 12 | 1 | 8 | 3 | 1 | 2 | 15 | 2 | 10 |
| Gary Bressington | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| P. Cann | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| J. Clarke | 12 | 1 | 6 | 0 | 0 | 0 | 12 | 1 | 6 |
| D. Dixon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Downton | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Keith Dublin | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 |
| T. Elsesser | 12 | 0 | 4 | 1 | 0 | 0 | 13 | 0 | 4 |
| John Finch | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Griffiths | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamie Griggs | 14 | 0 | 4 | 1 | 0 | 1 | 15 | 0 | 5 |
| D. Healy | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| P. Heron | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Terry Howard | 4 | 0 | 2 | 4 | 0 | 0 | 8 | 0 | 2 |
| R. Iannucci | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Robert Isaac | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 2 |
| A. Isaacs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keith Jones | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 |
| C. Keegan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Lee | 13 | 2 | 0 | 0 | 0 | 0 | 13 | 2 | 0 |
| Grant Lunn | 7 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 |
| Sean McFadden | 13 | 0 | 0 | 4 | 0 | 0 | 17 | 0 | 0 |
| Douglas Mills | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| H. Murray | 13 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 3 |
| Martin Nolan | 4 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 1 |
| Phil Priest | 4 | 0 | 2 | 4 | 0 | 3 | 8 | 0 | 5 |
| D. Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| R. Richardson | 10 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 |
| Stokley Sawyers | 9 | 0 | 7 | 2 | 0 | 0 | 11 | 0 | 7 |
| Tony Slack | 12 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 |
| Bob Walker | 12 | 2 | 0 | 1 | 0 | 0 | 13 | 2 | 0 |
| Michael Whitfield | 9 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 1 |
| Goalie | Starts | Clean Sheets |
| Stuart Adams | ||
| L. Donegan | ||
| Steve Francis | ||
| Peter Lara | ||
| A. Widdowson |