1983-84 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1983-84 season | |
Manager | |
League | South East Counties League |
Position | Winners |
FA Youth Cup | 4th Round |
Top scorer | Keith Jones (23) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 30 | 23 | 5 | 2 | 87 | 29 | 3.00 | 51 |
2 | Norwich City | 30 | 19 | 6 | 5 | 66 | 44 | 1.50 | 44 |
3 | Ipswich Town | 30 | 19 | 4 | 7 | 78 | 40 | 1.95 | 42 |
4 | Millwall | 30 | 19 | 4 | 7 | 68 | 44 | 1.55 | 42 |
5 | Arsenal | 30 | 17 | 4 | 9 | 84 | 54 | 1.56 | 38 |
6 | Watford | 30 | 12 | 8 | 10 | 73 | 64 | 1.14 | 32 |
7 | Queens Park Rangers | 30 | 10 | 11 | 9 | 52 | 55 | 0.95 | 31 |
8 | West Ham United | 30 | 12 | 6 | 12 | 65 | 52 | 1.25 | 30 |
9 | Gillingham | 30 | 9 | 10 | 11 | 50 | 63 | 0.79 | 28 |
10 | Leyton Orient | 30 | 8 | 9 | 13 | 40 | 54 | 0.74 | 25 |
11 | Cambridge United | 30 | 7 | 8 | 15 | 48 | 65 | 0.74 | 22 |
12 | Portsmouth | 30 | 7 | 7 | 16 | 29 | 58 | 0.50 | 21 |
13 | Charlton Athletic | 30 | 7 | 6 | 17 | 38 | 68 | 0.56 | 20 |
14 | Tottenham Hotspur | 30 | 5 | 9 | 16 | 43 | 82 | 0.52 | 19 |
15 | Southend United | 30 | 6 | 6 | 18 | 45 | 62 | 0.73 | 18 |
16 | Fulham | 30 | 8 | 1 | 20 | 48 | 80 | 0.60 | 17 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
27 | Aug | 1983 | SEC | Tottenham Hotspur | Away | Won | 4-3 | |
3 | Sep | 1983 | SEC | Watford | Home | Won | 5-0 | |
10 | Sep | 1983 | SEC | Arsenal | Away | Lost | 2-5 | |
17 | Sep | 1983 | SEC | Cambridge United | Home | Won | 3-1 | |
24 | Sep | 1983 | SEC | Charlton Athletic | Away | Lost | 1-3 | |
1 | Oct | 1983 | SECLC | Ipswich Town | Home | Won | 2-0 | 1st. Round |
8 | Oct | 1983 | SEC | West Ham United | Home | Drew | 0-0 | |
10 | Oct | 1983 | SJFC | Queens Park Rangers | Away | Lost | 1-2 | 1st. Round |
15 | Oct | 1983 | SEC | Fulham | Home | Won | 3-1 | |
22 | Oct | 1983 | SEC | Gillingham | Away | Won | 2-0 | |
29 | Oct | 1983 | SEC | Ipswich Town | Away | Won | 1-0 | |
5 | Nov | 1983 | SEC | Millwall | Away | Won | 4-1 | |
12 | Nov | 1983 | SECLC | Leyton Orient | Away | Won | 6-1 | 2nd. Round |
19 | Nov | 1983 | SEC | Norwich City | Home | Won | 2-0 | |
26 | Nov | 1983 | SEC | Leyton Orient | Home | Won | 1-0 | |
3 | Dec | 1983 | SEC | Portsmouth | Home | Won | 2-1 | |
8 | Dec | 1983 | FAYC | Charlton Athletic | Home | Won | 5-1 | 1st. Round |
10 | Dec | 1983 | SEC | Queens Park Rangers | Away | Drew | 0-0 | |
17 | Dec | 1983 | SEC | Southend United | Away | Won | 1-0 | |
3 | Jan | 1984 | FAYC | Portsmouth | Home | Won | 1-0 | 2nd. Round |
7 | Jan | 1984 | SEC | Tottenham Hotspur | Home | Won | 6-2 | |
21 | Jan | 1984 | SEC | Arsenal | Home | Drew | 2-2 | |
26 | Jan | 1984 | FAYC | Brentford | Home | Won | 5-0 | 3rd. Round |
4 | Feb | 1984 | SEC | Charlton Athletic | Home | Won | 4-2 | |
11 | Feb | 1984 | SEC | West Ham United | Away | Drew | 1-1 | |
18 | Feb | 1984 | SEC | Fulham | Away | Won | 3-2 | |
21 | Feb | 1984 | FAYC | Stoke City | Home | Lost | 1-2 | 4th. Round |
3 | Mar | 1984 | SEC | Ipswich Town | Home | Won | 5-1 | |
10 | Mar | 1984 | SEC | Millwall | Home | Won | 6-2 | |
17 | Mar | 1984 | SEC | Norwich City | Away | Drew | 0-0 | |
24 | Mar | 1984 | SEC | Leyton Orient | Away | Won | 3-0 | |
31 | Mar | 1984 | SEC | Portsmouth | Away | Won | 8-0 | |
7 | Apr | 1984 | SEC | Queens Park Rangers | Home | Won | 4-0 | |
9 | Apr | 1984 | SECLC | Arsenal | Home | Won | 4-1 | Semi-Final Round |
14 | Apr | 1984 | SEC | Southend United | Home | Won | 4-1 | |
26 | Apr | 1984 | SEC | Gillingham | Home | Won | 8-1 | |
30 | Apr | 1984 | SECLC | West Ham United | Away | Won | 5-0 | Final Round 1st. Leg |
5 | May | 1984 | SEC | Cambridge United | Away | Won | 1-0 | |
9 | May | 1984 | SECLC | West Ham United | Away | Lost | 1-2 | Final Round Round 2nd. Leg Chelsea won 6-2 on agg. |
12 | May | 1984 | SEC | Watford | Away | Won | 1-0 |
Squad statistics
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Darren Bailey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Perry Baldacchino | 28 | 0 | 16 | 4 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 38 | 0 | 21 |
Robin Beste | 15 | 1 | 7 | 2 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 23 | 1 | 13 |
Michael Bodley | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
Ian Braithwaite | 30 | 0 | 7 | 4 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 40 | 0 | 10 |
David Brench | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 3 |
Simon Chandler | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
Scott Clifford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Keith Dublin | 24 | 0 | 3 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 4 |
Gary Graham | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Mark Hobbs | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
Gary Hogan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Terry Howard | 25 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 35 | 0 | 3 |
Robert Isaac | 22 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 30 | 0 | 5 |
Keith Jones | 24 | 0 | 17 | 4 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 34 | 0 | 23 |
Grant Lunn | 30 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 40 | 0 | 0 |
Robert Mash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Paddy McCarthy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Martin Nolan | 29 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 39 | 0 | 2 |
Philip Priest | 23 | 0 | 15 | 4 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 33 | 0 | 18 |
Stokley Sawyers | 23 | 2 | 7 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 29 | 4 | 9 |
Colin West | 11 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 5 | 4 |
Michael Whitfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Missing | 2 | 2 |
Goalie | Starts | Clean Sheets |
Grant Lunn 1 |
Key
|