Matches against Stoke City F.C.
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from Stoke City)
Stoke City F.C. | |
Nickname | The Potters |
Founded | 1863 as Stoke Ramblers |
Ground | Britannia Stadium, Stoke-on-Trent |
Stoke City Football Club is a professional football club based in Stoke-on-Trent, Staffordshire. Founded in 1863, it is one of the oldest clubs in England. Stoke play their home fixtures at the Britannia Stadium, the stadium was opened in 1997; prior to this date Stoke had played at the Victoria Ground, which had been their home ground since 1878. The club's nickname is The Potters, after the pottery industry in Stoke-on-Trent. Chelsea have played Stoke regularly in the top two tiers of English football, and there have been numerous meetings in cup competitions; the most significant of which was the 1972 League Cup Final, which Stoke won 2-1; the club's only major trophy.
Websites
Matches
Season | Day | Date | Month | Year | Comp | Opposition | Venue | Result | Score | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1922-23 | Mon | 28 | Aug | 1922 | DIV1 | Stoke | Away | Won | 2-1 | |
1922-23 | Mon | 4 | Sep | 1922 | DIV1 | Stoke | Home | Won | 3-2 | |
1924-25 | Mon | 22 | Sep | 1924 | DIV2 | Stoke | Away | Lost | 0-1 | |
1924-25 | Mon | 27 | Apr | 1925 | DIV2 | Stoke | Home | Won | 2-1 | |
1925-26 | Sat | 5 | Dec | 1925 | DIV2 | Stoke | Home | Drew | 1-1 | |
1925-26 | Sat | 17 | Apr | 1926 | DIV2 | Stoke | Away | Won | 3-1 | |
1927-28 | Sat | 8 | Oct | 1927 | DIV2 | Stoke | Home | Won | 1-0 | |
1927-28 | Mon | 20 | Feb | 1928 | DIV2 | Stoke | Away | Lost | 0-1 | |
1928-29 | Tue | 25 | Dec | 1928 | DIV2 | Stoke City | Away | Won | 1-0 | |
1928-29 | Wed | 26 | Dec | 1928 | DIV2 | Stoke City | Home | Won | 3-1 | |
1929-30 | Sat | 16 | Nov | 1929 | DIV2 | Stoke City | Away | Drew | 1-1 | |
1929-30 | Sat | 22 | Mar | 1930 | DIV2 | Stoke City | Home | Won | 3-2 | |
1933-34 | Sat | 26 | Aug | 1933 | DIV1 | Stoke City | Away | Lost | 0-1 | |
1933-34 | Sat | 30 | Dec | 1933 | DIV1 | Stoke City | Home | Won | 2-0 | |
1933-34 | Sat | 17 | Feb | 1934 | FAC | Stoke City | Away | Lost | 1-3 | |
1934-35 | Sat | 27 | Oct | 1934 | DIV1 | Stoke City | Home | Lost | 0-2 | |
1934-35 | Sat | 9 | Mar | 1935 | DIV1 | Stoke City | Away | Won | 1-0 | |
1935-36 | Wed | 4 | Sep | 1935 | DIV1 | Stoke City | Home | Lost | 3-5 | |
1935-36 | Mon | 9 | Sep | 1935 | DIV1 | Stoke City | Away | Lost | 0-3 | |
1936-37 | Fri | 25 | Dec | 1936 | DIV1 | Stoke City | Away | Lost | 0-2 | |
1936-37 | Mon | 28 | Dec | 1936 | DIV1 | Stoke City | Home | Won | 1-0 | |
1937-38 | Sat | 25 | Sep | 1937 | DIV1 | Stoke City | Home | Won | 2-1 | |
1937-38 | Sat | 5 | Feb | 1938 | DIV1 | Stoke City | Away | Lost | 1-2 | |
1938-39 | Sat | 1 | Oct | 1938 | DIV1 | Stoke City | Home | Drew | 1-1 | |
1938-39 | Sat | 4 | Feb | 1939 | DIV1 | Stoke City | Away | Lost | 1-6 | |
1946-47 | Sat | 12 | Oct | 1946 | DIV1 | Stoke City | Home | Lost | 2-5 | |
1946-47 | Sat | 15 | Feb | 1947 | DIV1 | Stoke City | Away | Lost | 1-6 | |
1947-48 | Sat | 15 | Nov | 1947 | DIV1 | Stoke City | Home | Won | 4-1 | |
1947-48 | Sat | 3 | Apr | 1948 | DIV1 | Stoke City | Away | Lost | 0-2 | |
1948-49 | Sat | 2 | Oct | 1948 | DIV1 | Stoke City | Away | Lost | 3-4 | |
1948-49 | Sat | 26 | Feb | 1949 | DIV1 | Stoke City | Home | Drew | 2-2 | |
1949-50 | Sat | 24 | Sep | 1949 | DIV1 | Stoke City | Away | Won | 3-2 | |
1949-50 | Sat | 4 | Feb | 1950 | DIV1 | Stoke City | Home | Drew | 2-2 | |
1950-51 | Sat | 23 | Sep | 1950 | DIV1 | Stoke City | Away | Lost | 1-2 | |
1950-51 | Sat | 3 | Feb | 1951 | DIV1 | Stoke City | Home | Drew | 1-1 | |
1951-52 | Sat | 3 | Nov | 1951 | DIV1 | Stoke City | Away | Won | 2-1 | |
1951-52 | Sat | 22 | Mar | 1952 | DIV1 | Stoke City | Home | Won | 1-0 | |
1952-53 | Fri | 26 | Dec | 1952 | DIV1 | Stoke City | Away | Drew | 1-1 | |
1952-53 | Sat | 27 | Dec | 1952 | DIV1 | Stoke City | Home | Drew | 0-0 | |
1962-63 | Sat | 1 | Sep | 1962 | DIV2 | Stoke City | Away | Drew | 0-0 | |
1962-63 | Sat | 11 | May | 1963 | DIV2 | Stoke City | Home | Lost | 0-1 | |
1963-64 | Sat | 5 | Oct | 1963 | DIV1 | Stoke City | Home | Drew | 3-3 | |
1963-64 | Wed | 4 | Mar | 1964 | DIV1 | Stoke City | Away | Lost | 0-2 | |
1964-65 | Sat | 17 | Oct | 1964 | DIV1 | Stoke City | Home | Won | 4-0 | |
1964-65 | Sat | 27 | Feb | 1965 | DIV1 | Stoke City | Away | Won | 2-0 | |
1965-66 | Wed | 25 | Aug | 1965 | DIV1 | Stoke City | Away | Drew | 2-2 | |
1965-66 | Wed | 1 | Sep | 1965 | DIV1 | Stoke City | Home | Lost | 1-2 | |
1966-67 | Sat | 26 | Nov | 1966 | DIV1 | Stoke City | Away | Drew | 1-1 | |
1966-67 | Sat | 22 | Apr | 1967 | DIV1 | Stoke City | Home | Won | 1-0 | |
1967-68 | Sat | 16 | Sep | 1967 | DIV1 | Stoke City | Home | Drew | 2-2 | |
1967-68 | Sat | 20 | Jan | 1968 | DIV1 | Stoke City | Away | Won | 1-0 | |
1968-69 | Sat | 26 | Oct | 1968 | DIV1 | Stoke City | Away | Lost | 0-2 | |
1968-69 | Wed | 12 | Feb | 1969 | FAC | Stoke City | Home | Won | 3-2 | |
1968-69 | Wed | 5 | Mar | 1969 | DIV1 | Stoke City | Home | Won | 1-0 | |
1969-70 | Tue | 17 | Mar | 1970 | DIV1 | Stoke City | Home | Won | 1-0 | |
1969-70 | Mon | 13 | Apr | 1970 | DIV1 | Stoke City | Away | Won | 2-1 | |
1970-71 | Sat | 21 | Nov | 1970 | DIV1 | Stoke City | Home | Won | 2-1 | |
1970-71 | Sat | 20 | Feb | 1971 | DIV1 | Stoke City | Away | Won | 2-1 | |
1971-72 | Sat | 13 | Nov | 1971 | DIV1 | Stoke City | Away | Won | 1-0 | |
1971-72 | Sat | 4 | Mar | 1972 | LC | Stoke City | Neutral* | Lost | 1-2 | *Wembley |
1971-72 | Mon | 24 | Apr | 1972 | DIV1 | Stoke City | Home | Won | 2-0 | |
1972-73 | Sat | 2 | Dec | 1972 | DIV1 | Stoke City | Away | Drew | 1-1 | |
1972-73 | Sat | 7 | Apr | 1973 | DIV1 | Stoke City | Home | Lost | 1-3 | |
1973-74 | Mon | 8 | Oct | 1973 | LC | Stoke City | Away | Lost | 0-1 | |
1973-74 | Sun | 27 | Jan | 1974 | DIV1 | Stoke City | Away | Lost | 0-1 | |
1973-74 | Sat | 27 | Apr | 1974 | DIV1 | Stoke City | Home | Lost | 0-1 | |
1974-75 | Wed | 9 | Oct | 1974 | LC | Stoke City | Home | Drew | 2-2 | |
1974-75 | Wed | 16 | Oct | 1974 | LC | Stoke City | Away | Drew | 1-1 | |
1974-75 | Tue | 22 | Oct | 1974 | LC | Stoke City | Away | Lost | 2-6 | |
1974-75 | Sat | 26 | Oct | 1974 | DIV1 | Stoke City | Home | Drew | 3-3 | |
1974-75 | Sat | 5 | Apr | 1975 | DIV1 | Stoke City | Away | Lost | 0-3 | |
1984-85 | Sat | 15 | Dec | 1984 | DIV1 | Stoke City | Home | Drew | 1-1 | |
1984-85 | Sat | 11 | May | 1985 | DIV1 | Stoke City | Away | Won | 1-0 | |
1988-89 | Sat | 3 | Dec | 1988 | DIV2 | Stoke City | Away | Won | 3-0 | |
1988-89 | Mon | 1 | May | 1989 | DIV2 | Stoke City | Home | Won | 2-1 | |
1995-96 | Wed | 20 | Sep | 1995 | LC | Stoke City | Away | Drew | 0-0 | |
1995-96 | Wed | 4 | Oct | 1995 | LC | Stoke City | Home | Lost | 0-1 | (0-1 aggregate) |
2002-03 | Sun | 16 | Feb | 2003 | FAC | Stoke City | Away | Won | 2-0 | |
2008-09 | Sat | 27 | Sep | 2008 | PREM | Stoke City | Away | Won | 2-0 | |
2008-09 | Sat | 17 | Jan | 2009 | PREM | Stoke City | Home | Won | 2-1 | |
2009-10 | Sat | 12 | Sep | 2009 | PREM | Stoke City | Away | Won | 2-1 | |
2009-10 | Sun | 7 | Mar | 2010 | FAC | Stoke City | Home | Won | 2-0 | |
2009-10 | Sun | 25 | Apr | 2010 | PREM | Stoke City | Home | Won | 7-0 | |
2010-11 | Sat | 28 | Aug | 2010 | PREM | Stoke City | Home | Won | 2-0 | |
2010-11 | Sat | 2 | Apr | 2011 | PREM | Stoke City | Away | Drew | 1-1 | |
2011-12 | Sun | 14 | Aug | 2011 | PREM | Stoke City | Away | Drew | 0-0 | |
2011-12 | Sat | 10 | Mar | 2012 | PREM | Stoke City | Home | Won | 1-0 | |
2012-13 | Sat | 22 | Sep | 2012 | PREM | Stoke City | Home | Won | 1-0 | |
2012-13 | Sat | 12 | Jan | 2013 | PREM | Stoke City | Away | Won | 4-0 | |
2013-14 | Sat | 7 | Dec | 2013 | PREM | Stoke City | Away | Lost | 2-3 | |
2013-14 | Sun | 26 | Jan | 2014 | FAC | Stoke City | Home | Won | 1-0 | |
2013-14 | Sat | 5 | Apr | 2014 | PREM | Stoke City | Home | Won | 3-0 | |
2014-15 | Mon | 22 | Dec | 2014 | PREM | Stoke City | Away | Won | 2-0 | |
2014-15 | Sat | 4 | Apr | 2015 | PREM | Stoke City | Home | Won | 2-1 | |
2015-16 | Tue | 27 | Oct | 2015 | LC | Stoke City | Away | Drew | 1-1* | *Chelsea lost 5-4 on penalties |
2015-16 | Sat | 07 | Nov | 2015 | PREM | Stoke City | Away | Lost | 0-1 | |
2015-16 | Sat | 5 | Mar | 2016 | PREM | Stoke City | Home | Drew | 1-1 | |
2016-17 | Sat | 31 | Dec | 2016 | PREM | Stoke City | Home | Won | 4-2 |
Statistics
Comp | Home | Away | Neutral | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 43 | 25 | 11 | 7 | 91 | 50 | +32 | 42 | 17 | 8 | 17 | 50 | 57 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 42 | 19 | 24 | 132 | 107 | +24 |
FA Cup | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 9 | 5 | +4 |
Lg Cup | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 5 | 0 | 3 | 2 | 4 | 9 | -5 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 8 | 0 | 4 | 4 | 7 | 14 | -7 |
All | 48 | 28 | 12 | 8 | 89 | 55 | +34 | 48 | 17 | 11 | 20 | 57 | 69 | -12 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 98 | 46 | 23 | 29 | 147 | 126 | +21 |
Correct as of 1 January 2017