1985-86 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1985-86 season | |
Manager | |
League | South East Counties League |
Position | 2nd. |
FA Youth Cup | 1st. Round |
Top scorer | Billy Dodds 27 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 30 | 23 | 2 | 5 | 94 | 21 | 4.48 | 48 |
2 | Chelsea | 30 | 22 | 3 | 5 | 93 | 41 | 2.27 | 47 |
3 | Norwich City | 30 | 18 | 6 | 6 | 65 | 35 | 1.86 | 42 |
4 | Arsenal | 30 | 18 | 5 | 7 | 57 | 29 | 1.97 | 41 |
5 | Watford | 30 | 18 | 2 | 10 | 69 | 52 | 1.33 | 38 |
6 | Millwall | 30 | 15 | 5 | 10 | 53 | 44 | 1.20 | 35 |
7 | West Ham United | 30 | 12 | 9 | 9 | 70 | 54 | 1.30 | 33 |
8 | Charlton Athletic | 30 | 12 | 5 | 13 | 52 | 58 | 0.90 | 29 |
9 | Gillingham | 30 | 8 | 8 | 14 | 46 | 52 | 0.88 | 24 |
10 | Portsmouth | 30 | 11 | 2 | 17 | 40 | 80 | 0.50 | 24 |
11 | Ipswich Town | 30 | 6 | 10 | 14 | 35 | 60 | 0.58 | 22 |
12 | Fulham | 30 | 7 | 8 | 15 | 44 | 67 | 0.66 | 22 |
13 | Southend United | 30 | 8 | 6 | 16 | 28 | 55 | 0.51 | 22 |
14 | Orient | 30 | 8 | 4 | 18 | 42 | 62 | 0.68 | 20 |
15 | Queens Park Rangers | 30 | 6 | 8 | 16 | 35 | 65 | 0.54 | 20 |
16 | Cambridge United | 30 | 2 | 9 | 19 | 26 | 74 | 0.35 | 13 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
17 | Aug | 1985 | SEC | Watford | Home | Won | 4-2 | |
24 | Aug | 1985 | SEC | West Ham United | Away | Lost | 3-4 | |
31 | Aug | 1985 | SEC | Arsenal | Home | Won | 4-2 | |
7 | Sep | 1985 | SEC | Cambridge United | Away | Won | 7-0 | |
14 | Sep | 1985 | SEC | Charlton Athletic | Home | Won | 5-1 | |
21 | Sep | 1985 | SEC | Norwich City | Home | Drew | 0-0 | |
28 | Sep | 1985 | SECLC | Charlton Athletic | Away | Won | 6-0 | 1st. Round |
5 | Oct | 1985 | SEC | Fulham | Away | Won | 5-3 | |
12 | Oct | 1985 | SEC | Gillingham | Home | Won | 4-1 | |
19 | Oct | 1985 | SEC | Ipswich Town | Away | Lost | 1-2 | |
26 | Oct | 1985 | SEC | Millwall | Away | Won | 5-2 | |
30 | Oct | 1985 | SJFC | Oxford United | Home | Won | 5-2 | 1st. Round |
2 | Nov | 1985 | SEC | Orient | Away | Won | 2-0 | |
9 | Nov | 1985 | SEC | Portsmouth | Home | Won | 8-0 | |
16 | Nov | 1985 | SECLC | Watford | Home | Drew | 0-0 | 2nd. Round |
23 | Nov | 1985 | SEC | Queens Park Rangers | Home | Won | 4-1 | |
25 | Nov | 1985 | SJFC | Arsenal | Away | Lost | 0-1 | 2nd. Round |
2 | Dec | 1985 | FAYC | Bristol Rovers | Home | Lost | 2-4 | 1st. Round |
7 | Dec | 1985 | SEC | Tottenham Hotspur | Away | Lost | 0-3 | |
14 | Dec | 1985 | SECLC | Watford | Away | Lost | 1-3 | 2nd. Round Replay |
4 | Jan | 1986 | SEC | Arsenal | Away | Lost | 0-1 | |
11 | Jan | 1986 | SEC | Cambridge United | Home | Drew | 1-1 | |
18 | Jan | 1986 | SEC | Charlton Athletic | Away | Won | 3-2 | |
25 | Jan | 1986 | SEC | Norwich City | Away | Lost | 2-3 | |
1 | Feb | 1986 | SEC | Fulham | Home | Won | 3-0 | |
8 | Mar | 1986 | SEC | Portsmouth | Away | Won | 3-0 | |
15 | Mar | 1986 | SEC | Queens Park Rangers | Away | Won | 2-1 | |
22 | Mar | 1986 | SEC | Southend United | Home | Won | 4-0 | |
5 | Apr | 1986 | SEC | Tottenham Hotspur | Home | Lost | 1-10 | |
12 | Apr | 1986 | SEC | Millwall | Home | Won | 2-0 | |
17 | Apr | 1986 | SEC | Orient | Home | Won | 2-0 | |
19 | Apr | 1986 | SEC | West Ham United | Home | Won | 5-0 | |
21 | Apr | 1986 | SEC | Ipswich Town | Home | Won | 4-0 | |
26 | Apr | 1986 | SEC | Watford | Away | Won | 3-0 | |
3 | May | 1986 | SEC | Southend United | Away | Won | 1-0 | |
6 | May | 1986 | SEC | Gillingham | Away | Won | 5-3 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Steve Beatty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Michael Bodley | 21 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 27 | 0 | 6 |
Tommy Byrne | 13 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 |
Robin Chan | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 5 | 2 |
Simon Chandler | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 1 | 3 |
Tony Cousins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Jason Cundy | 28 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 34 | 0 | 0 |
Edward Cunnington | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 |
S. Dandridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Billy Dodds | 24 | 0 | 25 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 30 | 0 | 27 |
Willie Evans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Dominic Feltham | 25 | 1 | 19 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 31 | 1 | 22 |
Paddy Fenlon | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 |
R. Ferguson | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
S. Freeman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Les Fridge | 25 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 31 | 0 | 0 |
Gary Graham | 26 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 32 | 0 | 0 |
Gareth Hall | 27 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 33 | 0 | 8 |
Andy Hodgetts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gary Hogan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S. Howard | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 |
D. Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brian Kennedy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
David Lee | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Paddy McCarthy | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 2 |
Pat McCarthy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Justin Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Morris | 21 | 5 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 9 | 3 |
G. O’Boyle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Darren O’Neill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart Peek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anup Sahns | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Steve Thompson | 14 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 19 | 1 | 8 |
Colin West | 18 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 22 | 0 | 9 |
Goalie | Starts | Clean Sheets |
Willie Evans | ||
Les Fridge |