1989-90 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1989-90 season | |
Manager | |
League | South East Counties League |
Position | 2nd. |
FA Youth Cup | 2nd. Round |
Top scorer | Andrew James 19 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 30 | 19 | 7 | 4 | 76 | 29 | 2.62 | 45 |
2 | Chelsea | 30 | 17 | 8 | 5 | 59 | 22 | 2.68 | 42 |
3 | Arsenal | 30 | 17 | 6 | 7 | 66 | 35 | 1.89 | 40 |
4 | Watford | 30 | 15 | 5 | 10 | 53 | 44 | 1.20 | 35 |
5 | West Ham United | 30 | 15 | 4 | 11 | 62 | 52 | 1.19 | 34 |
6 | Charlton Athletic | 30 | 15 | 4 | 11 | 48 | 42 | 1.14 | 34 |
7 | Queens Park Rangers | 30 | 12 | 7 | 11 | 44 | 45 | 0.98 | 31 |
8 | Ipswich Town | 30 | 13 | 4 | 13 | 54 | 57 | 0.95 | 30 |
9 | Gillingham | 30 | 11 | 6 | 13 | 62 | 63 | 0.98 | 28 |
10 | Millwall | 30 | 9 | 10 | 11 | 42 | 45 | 0.93 | 28 |
11 | Norwich City | 30 | 10 | 8 | 12 | 33 | 42 | 0.79 | 28 |
12 | Leyton Orient | 30 | 10 | 6 | 14 | 47 | 57 | 0.82 | 26 |
13 | Portsmouth | 30 | 10 | 6 | 14 | 41 | 55 | 0.75 | 26 |
14 | Cambridge United | 30 | 7 | 9 | 14 | 43 | 66 | 0.65 | 23 |
15 | Southend United | 30 | 7 | 6 | 17 | 44 | 66 | 0.67 | 20 |
16 | Fulham | 30 | 2 | 6 | 22 | 20 | 74 | 0.27 | 10 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
19 | Aug | 1989 | SEC | West Ham United | Home | Won | 7-0 | |
21 | Aug | 1989 | SEC | Watford | Away | Won | 2-1 | |
26 | Aug | 1989 | SEC | Arsenal | Away | Drew | 0-0 | |
28 | Aug | 1989 | SEC | Norwich City | Away | Won | 2-0 | |
2 | Sep | 1989 | SEC | Tottenham Hotspur | Home | Drew | 0-0 | |
9 | Sep | 1989 | SECLC | Bournemouth & Boscombe | Home | Won | 4-0 | 1st. Round |
11 | Sep | 1989 | SJFC | Fulham | Away | Won | 4-0 | 1st. Round |
16 | Sep | 1989 | SEC | Watford | Home | Won | 3-1 | |
23 | Sep | 1989 | SEC | Gillingham | Away | Lost | 1-2 | |
30 | Sep | 1989 | SEC | Millwall | Away | Won | 2-1 | |
7 | Oct | 1989 | SEC | Fulham | Home | Won | 7-0 | |
14 | Oct | 1989 | SEC | Ipswich Town | Away | Lost | 1-2 | |
21 | Oct | 1989 | SECLC | Brighton & Hove Albion | Home | Lost | 0-2 | 2nd. Round |
23 | Oct | 1989 | SJFC | Luton Town | Home | Lost | 0-1 | 2nd. Round |
28 | Oct | 1989 | SEC | Leyton Orient | Away | Drew | 1-1 | |
4 | Nov | 1989 | SEC | Portsmouth | Home | Won | 3-0 | |
11 | Nov | 1989 | SEC | Cambridge United | Home | Drew | 0-0 | |
18 | Nov | 1989 | SEC | Southend United | Away | Won | 3-1 | |
25 | Nov | 1989 | SEC | Norwich City | Home | Won | 1-0 | |
2 | Dec | 1989 | SEC | Queens Park Rangers | Away | Lost | 2-3 | |
7 | Dec | 1989 | FAYC | Maidenhead | Home | Won | 5-1 | 1st. Round |
16 | Dec | 1989 | SEC | Southend United | Home | Won | 2-0 | |
4 | Jan | 1990 | FAYC | Ipswich Town | Away | Lost | 0-1 | 2nd. Round |
6 | Jan | 1990 | SEC | West Ham United | Away | Drew | 3-3 | |
13 | Jan | 1990 | SEC | Arsenal | Home | Lost | 0-1 | |
20 | Jan | 1990 | SEC | Tottenham Hotspur | Away | Drew | 0-0 | |
27 | Jan | 1990 | SEC | Gillingham | Home | Won | 3-0 | |
10 | Feb | 1990 | SEC | Millwall | Home | Drew | 1-1 | |
17 | Feb | 1990 | SEC | Leyton Orient | Home | Won | 3-1 | |
24 | Feb | 1990 | SEC | Charlton Athletic | Home | Won | 2-0 | |
10 | Mar | 1990 | SEC | Queens Park Rangers | Home | Drew | 1-1 | |
17 | Mar | 1990 | SEC | Fulham | Away | Won | 1-0 | |
24 | Mar | 1990 | SEC | Cambridge United | Away | Won | 1-0 | |
7 | Apr | 1990 | SEC | Portsmouth | Away | Lost | 0-1 | |
21 | Apr | 1990 | SEC | Charlton Athletic | Away | Won | 2-1 | |
28 | Apr | 1990 | SEC | Ipswich Town | Home | Won | 5-1 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
John Baird | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
Nathan Blake | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 41 |
James Bradley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Craig Burley | 26 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 32 | 0 | 6 |
Ian Chatfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Terry Christie | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davidson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roy Davies | 14 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 1 |
Lee Faulkner | 14 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 5 | 3 |
Ramon Forrester | 27 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 32 | 4 | 0 |
Paul Harrison | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
Giles Jacobs | 23 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 0 | 3 |
Andrew James | 28 | 0 | 15 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 33 | 0 | 19 |
R. Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ian Kilpatrick | 27 | 0 | 11 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 33 | 0 | 13 |
Anthony Marsh | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | 4 | 0 |
John Mearns | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 |
Justin Mitchell | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
Andy Myers | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
Eddie Newton | 26 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 7 |
Oatway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ian Pearce | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 5 | 0 |
Price | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Ritchie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Zeke Rowe | 3 | 12 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 14 | 4 |
Richard Sell | 18 | 9 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 23 | 10 | 3 |
Frank Sinclair | 28 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 34 | 0 | 6 |
Tweed | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Des Vertannes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Jason Winters | 23 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 29 | 0 | 0 |
Opponent | 1 | 0 | 0 | 0 | 1 |
Goalie | Starts | Clean Sheets |
Ian Chatfield | ||
Jason Winters |