1990-91 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
| 1990-91 season | |
| Manager | |
| League | South East Counties League |
| Position | 9th. |
| FA Youth Cup | 3rd. Round |
| Top scorer | Zeke Rowe 14 |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 30 | 24 | 4 | 2 | 84 | 30 | 2.80 | 52 |
| 2 | Tottenham Hotspur | 30 | 20 | 7 | 3 | 82 | 36 | 2.28 | 47 |
| 3 | West Ham United | 30 | 20 | 5 | 5 | 82 | 43 | 1.91 | 45 |
| 4 | Gillingham | 30 | 15 | 6 | 9 | 59 | 50 | 1.18 | 36 |
| 5 | Orient | 30 | 12 | 8 | 10 | 52 | 42 | 1.24 | 32 |
| 6 | Millwall | 30 | 13 | 6 | 11 | 50 | 49 | 1.02 | 32 |
| 7 | Watford | 30 | 12 | 6 | 12 | 53 | 35 | 1.51 | 30 |
| 8 | Norwich City | 30 | 10 | 8 | 12 | 48 | 44 | 1.09 | 28 |
| 9 | Chelsea | 30 | 11 | 5 | 14 | 47 | 49 | 0.96 | 27 |
| 10 | Charlton Athletic | 30 | 9 | 9 | 12 | 52 | 62 | 0.84 | 27 |
| 11 | Queens Park Rangers | 30 | 10 | 6 | 14 | 39 | 53 | 0.74 | 26 |
| 12 | Fulham | 30 | 8 | 8 | 14 | 31 | 47 | 0.66 | 24 |
| 13 | Southend United | 30 | 9 | 6 | 15 | 38 | 61 | 0.62 | 24 |
| 14 | Portsmouth | 30 | 6 | 7 | 17 | 36 | 56 | 0.64 | 19 |
| 15 | Ipswich Town | 30 | 7 | 4 | 19 | 40 | 78 | 0.51 | 18 |
| 16 | Cambridge United | 30 | 4 | 5 | 21 | 41 | 99 | 0.41 | 13 |
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 25 | Aug | 1990 | SEC | Southend United | Away | Drew | 0-0 | |
| 1 | Sep | 1990 | SEC | Queens Park Rangers | Home | Won | 3-1 | |
| 8 | Sep | 1990 | SEC | Fulham | Away | Lost | 0-2 | |
| 15 | Sep | 1990 | SECLC | Queens Park Rangers | Home | Won | 3-1 | 1st. Round |
| 17 | Sep | 1990 | SJFC | Charlton Athletic | Away | Drew | 1-1 | 1st. Round |
| 22 | Sep | 1990 | SEC | Cambridge United | Away | Won | 2-0 | |
| 24 | Sep | 1990 | SJFC | Charlton Athletic | Home | Won | 2-0 | 1st. Round Replay |
| 29 | Sep | 1990 | SEC | Norwich City | Away | Lost | 0-1 | |
| 6 | Oct | 1990 | SEC | Portsmouth | Away | Won | 2-0 | |
| 13 | Oct | 1990 | SEC | Watford | Away | Lost | 1-3 | |
| 20 | Oct | 1990 | SECLC | Bournemouth | Home | Lost | 0-1 | 2nd. Round |
| 27 | Oct | 1990 | SEC | West Ham United | Away | Lost | 1-3 | |
| 3 | Nov | 1990 | SEC | Arsenal | Home | Won | 1-0 | |
| 7 | Nov | 1990 | SJFC | Cambridge United | Away | Won | 5-2 | 2nd. Round |
| 10 | Nov | 1990 | SEC | Tottenham Hotspur | Away | Drew | 2-2 | |
| 17 | Nov | 1990 | SEC | Gillingham | Away | Lost | 1-2 | |
| 24 | Nov | 1990 | SEC | Ipswich Town | Home | Won | 4-1 | |
| 1 | Dec | 1990 | SEC | Millwall | Home | Lost | 1-4 | |
| 3 | Dec | 1990 | FAYC | Brentford | Away | Drew | 2-2 | 1st. Round |
| 8 | Dec | 1990 | SEC | Orient | Home | Lost | 0-6 | |
| 14 | Dec | 1990 | FAYC | Brentford | Home | Drew | 1-1 | 1st. Round Replay |
| 17 | Dec | 1990 | SJFC | Millwall | Away | Lost | 0-2 | 3rd. Round |
| 28 | Dec | 1990 | FAYC | Brentford | Away | Won | 7-4 | 1st. Round 2nd. Replay |
| 17 | Jan | 1991 | FAYC | Crystal Palace | Home | Won | 4-0 | 2nd. Round |
| 19 | Jan | 1991 | SEC | Fulham | Home | Drew | 1-1 | |
| 2 | Feb | 1991 | SEC | Norwich City | Home | Drew | 0-0 | |
| 4 | Feb | 1991 | FAYC | Wimbledon | Home | Drew | 2-2 | 3rd. Round |
| 19 | Feb | 1991 | FAYC | Wimbledon | Away | Lost | 0-2 | 3rd. Round Replay |
| 23 | Feb | 1991 | SEC | West Ham United | Home | Lost | 1-2 | |
| 2 | Mar | 1991 | SEC | Arsenal | Away | Lost | 3-5 | |
| 9 | Mar | 1991 | SEC | Tottenham Hotspur | Home | Lost | 0-2 | |
| 16 | Mar | 1991 | SEC | Gillingham | Home | Drew | 2-2 | |
| 23 | Mar | 1991 | SEC | Ipswich Town | Away | Lost | 1-2 | |
| 30 | Mar | 1991 | SEC | Millwall | Away | Won | 1-0 | |
| 6 | Apr | 1991 | SEC | Orient | Away | Lost | 2-3 | |
| 11 | Apr | 1991 | SEC | Watford | Home | Won | 1-0 | |
| 13 | Apr | 1991 | SEC | Charlton Athletic | Home | Won | 3-0 | |
| 20 | Apr | 1991 | SEC | Charlton Athletic | Away | Lost | 1-2 | |
| 27 | Apr | 1991 | SEC | Queens Park Rangers | Away | Lost | 0-3 | |
| 4 | May | 1991 | SEC | Southend United | Home | Won | 3-1 | |
| 9 | May | 1991 | SEC | Portsmouth | Home | Won | 3-0 | |
| 11 | May | 1991 | SEC | Cambridge United | Home | Won | 7-1 |
Squad statistics
|
| ||||||||||||||
| Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
| Jay Bigwood | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| James Bradley | 22 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 30 | 3 | 2 |
| Ian Chatfield | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 29 | 0 | 0 |
| Nick Colgan | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Jeremy Davies | 29 | 0 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 41 | 0 | 3 |
| Evans | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Lee Faulkner | 19 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 27 | 6 | 2 |
| Neil Fewings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ramon Forrester | 26 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 38 | 1 | 6 |
| Garnett | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Goddard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Muzzy Izzet | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew James | 14 | 0 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | 21 | 0 | 13 |
| Steven Martin | 20 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 25 | 5 | 0 |
| Jason McLennan | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 2 |
| Christian Metcalfe | 1 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 0 |
| Andy Myers | 22 | 0 | 4 | 6 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 2 | 34 | 0 | 9 |
| Craig Norman | 25 | 1 | 5 | 6 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 37 | 1 | 9 |
| John Parsons | 6 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 0 |
| Ian Pearce | 22 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 34 | 0 | 2 |
| Zeke Rowe | 29 | 0 | 10 | 5 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 40 | 0 | 14 |
| Barry Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Richard Sell | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 1 |
| Neil Shipperley | 16 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 9 |
| Terry Skiverton | 24 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 34 | 0 | 1 |
| Emem Udaw | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colin Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Goalie | Starts | Clean Sheets |
| Jay Bigwood | ||
| Ian Chatfield | ||
| Nick Colgan |