1998-99 FA Premier Academy League
From TheChels.info - The Chelsea Football Club Wiki
1998-99 season | |
Manager | |
League | Premier Academy League |
Position | 3 |
FA Youth Cup | 2nd. Round |
Top scorer | Sam Dalla Bona (10 in all competitions) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fulham | 22 | 12 | 3 | 7 | 34 | 27 | 7 | 39 |
2 | Crystal Palace | 22 | 12 | 2 | 8 | 46 | 35 | 11 | 38 |
3 | Chelsea | 22 | 11 | 4 | 7 | 43 | 36 | 7 | 37 |
4 | Charlton Athletic F.C. | 22 | 10 | 7 | 5 | 37 | 30 | 7 | 37 |
5 | Wimbledon | 22 | 7 | 9 | 6 | 32 | 33 | -1 | 30 |
6 | Bristol City | 22 | 7 | 5 | 10 | 34 | 39 | -5 | 26 |
7 | Queens Park Rangers | 22 | 6 | 6 | 10 | 32 | 39 | -7 | 24 |
8 | Southampton | 22 | 5 | 4 | 13 | 29 | 50 | -21 | 19 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
5 | Sep | 1998 | League | Leeds United | Away | Drew | 1-1 | |
12 | Sep | 1998 | League | Millwall | Home | Won | 2-1 | |
19 | Sep | 1998 | League | Middlesbrough | Home | Won | 2-0 | |
26 | Sep | 1998 | League | Crewe Alexandra | Away | Won | 2-1 | |
3 | Oct | 1998 | League | Blackburn Rovers | Home | Won | 2-0 | |
17 | Oct | 1998 | League | Crystal Palace | Home | Lost | 2-5 | |
24 | Oct | 1998 | League | Charlton Athletic | Away | Drew | 0-0 | |
07 | Nov | 1998 | League | Wimbledon | Home | Drew | 1-1 | |
14 | Nov | 1998 | League | Fulham | Away | Won | 5-0 | |
21 | Nov | 1998 | League | Queens Park Rangers | Home | Won | 5-2 | |
28 | Nov | 1998 | League | Southampton | Away | Won | 4-3 | |
12 | Dec | 1998 | League | Crystal Palace | Away | Lost | 1-2 | |
19 | Dec | 1998 | League | Charlton Athletic | Home | Lost | 3-4 | |
6 | Jan | 1999 | FAYC | Northampton Town | Away | Won | 1-0 | 1st. Round |
16 | Jan | 1999 | League | Bristol City | Home | Drew | 1-1 | |
27 | Jan | 1999 | FAYC | Newcastle United | Away | Drew | 0-0 | 2nd. Round |
30 | Jan | 1999 | League | Wimbledon | Away | Lost | 1-3 | |
6 | Feb | 1999 | League | Bristol City | Away | Lost | 0-4 | |
10 | Feb | 1999 | FAYC | Newcastle United | Home | Lost | 1-2 aet. | 2nd. Round Replay |
13 | Feb | 1999 | League | Fulham | Home | Lost | 1-4 | |
20 | Feb | 1999 | League | Queens Park Rangers | Away | Won | 2-1 | |
27 | Feb | 1999 | League | Southampton | Home | Won | 3-0 | |
6 | Mar | 1999 | League | Manchester City | Away | Won | 3-1 | |
20 | Mar | 1999 | League | Liverpool | Away | Lost | 0-1 | |
27 | Mar | 1999 | League | Peterborough United | Away | Won | 3-1 | |
10 | Apr | 1999 | Play-off 1 | Derby County | Home | Won | 3-2 | |
21 | Apr | 1999 | Play-off 2 | Manchester United | Away | Won | 2-1 | |
24 | Apr | 1999 | Play-off Quarter Final | West Ham United | Away | Drew | 2-2 | Lost 5-3 on pens. |
Squad statistics
|
Squad statistics
|