1999-2000 Premier Reserve League South
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derby County | 24 | 14 | 6 | 4 | 45 | 28 | 1.61 | 48 |
| 2 | Charlton Athletic | 24 | 15 | 2 | 7 | 57 | 36 | 1.58 | 47 |
| 3 | Tottenham Hotspur F.C. | 24 | 12 | 6 | 6 | 42 | 35 | 1.20 | 42 |
| 4 | Southampton | 24 | 12 | 5 | 7 | 43 | 27 | 1.59 | 41 |
| 5 | Coventry City | 24 | 11 | 6 | 7 | 38 | 30 | 1.27 | 39 |
| 6 | Arsenal | 24 | 10 | 7 | 7 | 49 | 32 | 1.53 | 37 |
| 7 | Chelsea | 24 | 8 | 9 | 7 | 31 | 30 | 1.03 | 33 |
| 8 | Wimbledon | 24 | 8 | 7 | 9 | 38 | 35 | 1.09 | 31 |
| 9 | Nottingham Forest | 24 | 7 | 7 | 10 | 34 | 38 | 0.89 | 28 |
| 10 | Leicester City | 24 | 7 | 7 | 10 | 36 | 44 | 0.82 | 28 |
| 11 | West Ham United | 24 | 7 | 3 | 14 | 27 | 43 | 1.63 | 24 |
| 12 | Watford | 24 | 5 | 4 | 15 | 27 | 50 | 0.54 | 19 |
| 13 | Crystal Palace | 24 | 3 | 5 | 16 | 14 | 53 | 0.26 | 14 |
Matches
| D | M | Year | Opposition | Venue | Result | Score | Additional Information |
| 17 | Aug | 1999 | Charlton Athletic | Away | Lost | 1-2 | |
| 31 | Aug | 1999 | Nottingham Forest | Home | Won | 2-1 | |
| 8 | Sep | 1999 | Watford | Away | Won | 2-0 | |
| 13 | Sep | 1999 | Wimbledon | Away | Drew | 2-2 | |
| 22 | Sep | 1999 | Southampton | Away | Drew | 2-2 | |
| 29 | Sep | 1999 | Coventry City | Away | Won | 2-1 | |
| 20 | Oct | 1999 | Arsenal | Away | Drew | 2-2 | |
| 26 | Oct | 1999 | West Ham United | Away | Lost | 2-3 | |
| 8 | Nov | 1999 | Leicester City | Away | Won | 1-0 | |
| 15 | Nov | 1999 | Crystal Palace | Home | Drew | 3-3 | |
| 23 | Nov | 1999 | Derby County | Away | Lost | 0-1 | |
| 29 | Nov | 1999 | Tottenham Hotspur | Home | Lost | 1-3 | |
| 6 | Dec | 1999 | Watford | Home | Drew | 0-0 | |
| 13 | Dec | 1999 | Southampton | Home | Won | 2-0 | |
| 11 | Jan | 2000 | Nottingham Forest | Away | Lost | 1-2 | |
| 24 | Jan | 2000 | West Ham United | Home | Won | 2-1 | |
| 31 | Jan | 2000 | Leicester City | Home | Drew | 2-2 | |
| 7 | Feb | 2000 | Charlton Athletic | Home | Lost | 0-2 | |
| 16 | Feb | 2000 | Crystal Palace | Away | Won | 1-0 | |
| 7 | Mar | 2000 | Tottenham Hotspur | Away | Lost | 1-2 | |
| 10 | Apr | 2000 | Arsenal | Home | Won | 2-1 | |
| 19 | Apr | 2000 | Coventry City | Home | Drew | 0-0 | |
| 4 | May | 2000 | Wimbledon | Home | Drew | 0-0 | |
| 9 | May | 2000 | Derby County | Home | Drew | 0-0 |
Squad statistics
| Player | Starts | Subs | Goals |
| Archil Aleksidze | 5 | ||
| Gabriele Ambrosetti | 4 | ||
| Pat Baldwin | 1 | ||
| Neil Barrett | 2 | ||
| Darren Baxter | 2 | 1 | |
| Stephen Broad | 17 | 1 | 1 |
| Neil Clement | 14 | 2 | |
| Carlton Cole | 1 | ||
| Scott Cousins | 4 | ||
| Nick Crittenden | 17 | 2 | 1 |
| Carlo Cudicini | 10 | ||
| Warren Cummings | 11 | 5 | |
| Sam Dalla Bona | 14 | 3 | |
| Shayne Demetrious | 5 | ||
| Roberto Di Matteo | 1 | 1 | |
| Rhys Evans | 10 | ||
| Mikael Forssell | 6 | 2 | |
| Steven Hampshire | 2 | 1 | |
| Jon Harley | 10 | ||
| Kevin Hitchcock | 4 | ||
| Paul Hughes | 1 | ||
| Joe Keenan | 7 | 5 | |
| Leon Knight | 9 | 5 | 2 |
| Bernard Lambourde | 4 | ||
| Mario Melchiot | 4 | ||
| Jody Morris | 1 | ||
| Mark Nicholls | 13 | 6 | |
| Sam Parkin | 5 | 4 | 3 |
| Luca Percassi | 21 | ||
| Dan Petrescu | 1 | ||
| Courtney Pitt | 1 | 1 | |
| Stuart Reddington | 14 | 1 | |
| Jay Richardson | 11 | 4 | 1 |
| Andrew Ross | 2 | ||
| Mark Royal | 1 | ||
| Joe Sheerin | 6 | 3 | 1 |
| Kyle Sheppard | 1 | ||
| Danny Slatter | 10 | 3 | |
| John Terry | 7 | 1 | |
| Gianluca Vialli | 1 | ||
| Robert Wolleaston | 18 | 5 | |
| Gianfranco Zola | 1 | ||
| Opponent | 1 |