2000-01 Premier Reserve League South
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Derby County | 24 | 15 | 5 | 5 | 50 | 23 | 2.17 | 49 |
2 | Coventry City | 24 | 13 | 3 | 8 | 45 | 31 | 1.45 | 42 |
3 | Watford F.C. | 24 | 12 | 4 | 8 | 48 | 37 | 1.30 | 40 |
4 | Tottenham Hotspur | 24 | 11 | 5 | 8 | 32 | 36 | 0.89 | 38 |
5 | Chelsea | 24 | 11 | 4 | 9 | 33 | 40 | 0.83 | 37 |
6 | Ipswich Town | 24 | 10 | 6 | 8 | 39 | 41 | 0.95 | 36 |
7 | Arsenal | 24 | 10 | 3 | 11 | 49 | 40 | 1.23 | 33 |
8 | Charlton Athletic | 24 | 8 | 6 | 10 | 35 | 44 | 0.80 | 30 |
9 | Southampton | 24 | 8 | 4 | 12 | 40 | 41 | 0.98 | 28 |
10 | Leicester City | 24 | 7 | 7 | 10 | 37 | 44 | 0.84 | 28 |
11 | Nottingham Forest | 24 | 7 | 7 | 10 | 43 | 51 | 0.84 | 28 |
12 | Wimbledon | 24 | 7 | 6 | 11 | 34 | 44 | 0.77 | 27 |
13 | West Ham United | 24 | 5 | 5 | 14 | 30 | 43 | 0.70 | 20 |
Matches
D | M | Year | Opposition | Venue | Result | Score | Additional Information |
23 | Aug | 2000 | Ipswich Town | Home | Won | 2-1 | |
29 | Aug | 2000 | Southampton | Home | Won | 3-1 | |
12 | Sep | 2000 | Tottenham Hotspur | Away | Won | 2-1 | |
18 | Sep | 2000 | Coventry City | Home | Won | 3-2 | |
25 | Sep | 2000 | Leicester City | Away | Won | 2-1 | |
3 | Oct | 2000 | West Ham United | Away | Won | 2-1 | |
23 | Oct | 2000 | Arsenal | Home | Won | 1-0 | |
2 | Nov | 2000 | Nottingham Forest | Away | Drew | 2-2 | |
13 | Nov | 2000 | Wimbledon | Home | Won | 1-0 | |
22 | Nov | 2000 | Watford | Away | Lost | 0-4 | |
11 | Dec | 2000 | Southampton | Away | Won | 1-0 | |
8 | Jan | 2001 | Derby County | Home | Lost | 0-2 | |
17 | Jan | 2001 | Ipswich Town | Away | Lost | 0-2 | |
23 | Jan | 2001 | Tottenham Hotspur | Home | Won | 4-2 | |
13 | Feb | 2001 | Coventry City | Away | Won | 1-0 | |
19 | Feb | 2001 | Leicester City | Home | Lost | 0-1 | |
26 | Feb | 2001 | Charlton Athletic | Home | Drew | 1-1 | |
5 | Mar | 2001 | West Ham United | Home | Drew | 2-2 | |
19 | Mar | 2001 | Nottingham Forest | Home | Lost | 1-4 | |
2 | Apr | 2001 | Arsenal | Away | Drew | 1-1 | |
9 | Apr | 2001 | Watford | Home | Lost | 2-3 | |
18 | Apr | 2001 | Wimbledon | Away | Lost | 1-2 | |
23 | Apr | 2001 | Charlton Athletic | Home | Lost | 0-2 | |
10 | May | 2001 | Derby County | Home | Lost | 1-5 |
Squad statistics
Player | Starts | Subs | Goals |
Archil Aleksidze | 20 | 6 | |
Gabriele Ambrosetti | 3 | ||
Celestine Babayaro | 1 | ||
Pat Baldwin | 2 | 1 | |
Neil Barrett | 4 | 1 | |
Winston Bogarde | 4 | ||
Mark Bosnich | 2 | ||
Stephen Broad | 11 | ||
Carlton Cole | 4 | 3 | 1 |
Scott Cousins | 2 | 2 | |
Carlo Cudicini | 2 | ||
Warren Cummings | 8 | 2 | 1 |
Sam Dalla Bona | 5 | ||
Ed De Goey | 6 | ||
Shayne Demetrious | 13 | 3 | 1 |
Rhys Evans | 6 | ||
Albert Ferrer | 2 | ||
Jesper Gronkjaer | 1 | ||
Eidur Gudjohnsen | 4 | 1 | |
Jon Harley | 14 | ||
Kevin Hitchcock | 8 | ||
Robert Huth | 1 | ||
Pierre Issa | 2 | ||
Slavisa Jokanovic | 4 | ||
Joe Keenan | 14 | 1 | |
Joel Kitamirike | 3 | ||
Sebastian Kneissl | 1 | 3 | |
Leon Knight | 7 | 2 | 5 |
Bernard Lambourde | 15 | 1 | |
Graeme Le Saux | 5 | ||
Frank Leboeuf | 1 | ||
Mario Melchiot | 2 | 1 | |
Jody Morris | 5 | 1 | |
Mark Nicholls | 15 | 2 | 3 |
Christian Panucci | 4 | ||
Sam Parkin | 3 | 1 | 4 |
Luca Percassi | 2 | ||
Courtney Pitt | 10 | 5 | 1 |
Stuart Reddington | 9 | 2 | |
Jay Richardson | 8 | 5 | 1 |
Andrew Ross | 6 | 5 | 1 |
Danny Slatter | 10 | 1 | |
Mario Stanic | 3 | 1 | 1 |
Ryan Stevenson | 2 | 1 | |
John Terry | 4 | 1 | |
Paul Thornton | 2 | 1 | |
Robert Wolleaston | 8 | 2 | |
Danny Woodards | 1 | 1 | |
Gianfranco Zola | 1 | ||
Opponent | 1 |