Cesc Fàbregas
From TheChels.info - The Chelsea Football Club Wiki
Cesc Fàbregas | |
Full Name | Francesc Fàbregas Soler |
Date of Birth | 4 May 1987 |
Place of Birth | Arenys de Mar, Spain |
Position | Midfielder |
Chelsea career | 2014 – |
Debut | 18 August 2014 |
Games (goals) | 159 (20) |
Other clubs | Arsenal Barcelona |
Francesc "Cesc" Fàbregas Soler is a Spanish international midfielder who currently plays for Chelsea, having signed from Barcelona in June 2014.
Contents |
Before Chelsea
Arsenal
Barcelona
Chelsea career
Fàbregas completed his move to Chelsea on 18 July 2014 for a reported fee of €33m (£26.6m) [1], signing a five-year contract.
International
Statistics
Season | Prem | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2014-15 | 34 | 3 | 1 | 0 | 4 | 0 | 8 | 2 | 0 | 0 | 47 | 5 |
2015-16 | 37 | 5 | 4 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 49 | 6 |
2016-17 | 29 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 37 | 7 |
2017-18 | 16 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 14 | 1 |
Total | 116 | 14 | 11 | 0 | 9 | 2 | 21 | 4 | 2 | 0 | 159 | 20 |
Correct as of 26 October 2017
Goals
# | Season | Date | Year | Competition | Opponent | Score | Result | Venue |
1 | 2014-15 | 17 September | 2014 | UEFA Champions League | Schalke 04 | 1-0 | 1-1 | Stamford Bridge |
2 | 2014-15 | 18 October | 2014 | Premier League | Crystal Palace | 2-0 | 2-1 | Selhurst Park |
3 | 2014-15 | 10 December | 2014 | UEFA Champions League | Sporting Lisbon | 1-0 | 3-1 | Stamford Bridge |
4 | 2014-15 | 22 December | 2014 | Premier League | Stoke City | 2-0 | 2-0 | Britannia Stadium |
5 | 2014-15 | 12 April | 2015 | Premier League | Queens Park Rangers | 1-0 | 1-0 | Loftus Road |
6 | 2015-16 | 16 September | 2015 | UEFA Champions League | Maccabi Tel Aviv | 4-0 | 4-0 | Stamford Bridge |
7 | 2015-16 | 16 January | 2016 | Premier League | Everton | 2-2 | 3-3 | Stamford Bridge |
8 | 2015-16 | 27 February | 2016 | Premier League | Southampton | 1-1 | 2-1 | St Mary's Stadium |
9 | 2015-16 | 19 March | 2016 | Premier League | West Ham United | 1-1 | 2-2 | Stamford Bridge |
10 | 2015-16 | 19 March | 2016 | Premier League | West Ham United | 2-2 | 2-2 | Stamford Bridge |
11 | 2015-16 | 15 May | 2016 | Premier League | Leicester City | 1-0 | 1-1 | Stamford Bridge |
12 | 2016-17 | 20 September | 2016 | League Cup | Leicester City | 3-2 | 4-2 | King Power Stadium |
13 | 2016-17 | 20 September | 2016 | League Cup | Leicester City | 4-2 | 4-2 | King Power Stadium |
14 | 2016-17 | 14 December | 2016 | Premier League | Sunderland | 1-0 | 1-0 | Stadium of Light |
15 | 2016-17 | 04 February | 2017 | Premier League | Arsenal | 3-0 | 3-1 | Stamford Bridge |
16 | 2016-17 | 25 February | 2017 | Premier League | Swansea City | 1-0 | 3-1 | Stamford Bridge |
17 | 2016-17 | 01 April | 2017 | Premier League | Crystal Palace | 1-0 | 3-1 | Stamford Bridge |
18 | 2016-17 | 15 May | 2017 | Premier League | Watford | 4-3 | 4-3 | Stamford Bridge |
19 | 2017-18 | 27 August | 2017 | Premier League | Everton | 1-0 | 2-0 | Stamford Bridge |
20 | 2017-18 | 22 November | 2017 | UEFA Champions League | Qarabağ | 3-0 | 4-0 | Baku Olympic Stadium |
Honours
- Chelsea
Contract
Fàbregas' contract expires at the end of the 2018-19 season. [2]