1913-14 South Eastern League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham United | 40 | 27 | 7 | 6 | 97 | 30 | 3.23 | 61 |
2 | Tottenham Hotspur | 40 | 26 | 5 | 9 | 101 | 45 | 2.24 | 57 |
3 | Queens Park Rangers F.C. | 39 | 26 | 5 | 8 | 86 | 43 | 2.00 | 57 |
4 | Fulham | 39 | 25 | 6 | 8 | 89 | 43 | 2.07 | 56 |
5 | Portsmouth | 40 | 25 | 5 | 10 | 86 | 53 | 1.62 | 55 |
6 | Bristol City | 40 | 21 | 5 | 14 | 79 | 60 | 1.32 | 47 |
7 | Chelsea | 40 | 18 | 8 | 14 | 85 | 65 | 1.31 | 44 |
8 | Brighton & Hove Albion | 40 | 18 | 8 | 14 | 74 | 62 | 1.19 | 44 |
9 | Woolwich Arsenal | 40 | 18 | 6 | 16 | 91 | 69 | 1.32 | 42 |
10 | Norwich City | 40 | 17 | 8 | 15 | 58 | 58 | 1.00 | 42 |
11 | Clapton Orient | 40 | 15 | 6 | 19 | 72 | 73 | 0.99 | 36 |
12 | Croydon Common | 40 | 14 | 8 | 18 | 51 | 62 | 0.82 | 36 |
13 | Gillingham | 39 | 13 | 10 | 16 | 58 | 71 | 0.82 | 36 |
14 | Southampton | 39 | 14 | 7 | 18 | 58 | 61 | 0.95 | 35 |
15 | Swindon Town | 40 | 11 | 8 | 21 | 57 | 73 | 0.78 | 30 |
16 | Reading | 39 | 11 | 8 | 20 | 43 | 74 | 0.58 | 30 |
17 | Watford | 39 | 11 | 5 | 23 | 66 | 90 | 0.73 | 27 |
18 | Leicester Fosse | 39 | 8 | 9 | 22 | 54 | 93 | 0.58 | 25 |
19 | Peterborough City | 39 | 8 | 8 | 23 | 50 | 108 | 0.46 | 24 |
20 | Brentford | 38 | 9 | 6 | 23 | 47 | 103 | 0.46 | 24 |
21 | Northampton Town | 40 | 9 | 4 | 27 | 40 | 106 | 0.38 | 22 |
Matches
D | M | Year | Opposition | Venue | Result | Score | Additional Information |
2 | Sep | 1913 | Clapton Orient | Home | Won | 4-1 | |
6 | Sep | 1913 | Tottenham Hotspur | Away | Lost | 0-3 | |
13 | Sep | 1913 | Queens Park Rangers | Home | Lost | 1-0 | |
15 | Sep | 1913 | Bristol City | Home | Won | 5-0 | |
20 | Sep | 1913 | Fulham | Away | Lost | 2-3 | |
27 | Sep | 1913 | Northampton Town | Away | Won | 1-0 | |
4 | Oct | 1913 | Queens Park Rangers | Away | Drew | 1-1 | |
8 | Oct | 1913 | Watford | Away | Lost | 0-1 | |
11 | Oct | 1913 | Brighton & Hove Albion | Home | Won | 5-1 | |
18 | Oct | 1913 | Portsmouth | Away | Lost | 0-1 | |
25 | Oct | 1913 | West Ham United | Home | Drew | 1-1 | |
1 | Nov | 1913 | Brentford | Away | Won | 2-1 | |
8 | Nov | 1913 | Croydon Common | Home | Won | 3-0 | |
15 | Nov | 1913 | Swindon Town | Away | Drew | 2-2 | |
22 | Nov | 1913 | Woolwich Arsenal | Home | Won | 4-0 | |
29 | Nov | 1913 | Reading | Away | Lost | 1-2 | |
6 | Dec | 1913 | Southampton | Home | Won | 3-0 | |
11 | Dec | 1913 | Leicester Fosse | Away | Drew | 0-0 | |
20 | Dec | 1913 | Gillingham | Home | Won | 1-0 | |
25 | Dec | 1913 | Norwich City | Away | Lost | 2-3 | |
26 | Dec | 1913 | Norwich City | Home | Won | 2-1 | |
27 | Dec | 1913 | Tottenham Hotspur | Home | Lost | 1-4 | |
3 | Jan | 1914 | Peterborough City | Away | Drew | 2-2 | |
17 | Jan | 1914 | Fulham | Home | Lost | 0-2 | |
24 | Jan | 1914 | Croydon Common | Away | Lost | 0-2 | |
7 | Feb | 1914 | Peterborough City | Home | Won | 4-0 | |
14 | Feb | 1914 | Brighton & Hove Albion | Away | Lost | 1-8 | |
19 | Feb | 1914 | Northampton Town | Home | Won | 8-0 | |
21 | Feb | 1914 | Gillingham | Away | Won | 2-1 | |
2 | Mar | 1914 | Watford | Home | Won | 4-0 | |
7 | Mar | 1914 | Brentford | Home | Won | 5-2 | Freeman & Calderhead Benefit |
14 | Mar | 1914 | Southampton | Away | Won | 3-2 | |
21 | Mar | 1914 | Swindon Town | Home | Won | 4-2 | |
30 | Mar | 1914 | Leicester Fosse | Home | Won | 2-1 | |
4 | Apr | 1914 | Portsmouth | Home | Lost | 3-5 | |
10 | Apr | 1914 | Clapton Orient | Away | Lost | 2-3 | |
11 | Apr | 1914 | West Ham United | Away | Lost | 0-2 | |
16 | Apr | 1914 | Reading | Home | Drew | 1-1 | Downing Benefit |
18 | Apr | 1914 | Bristol City | Away | Drew | 2-2 | |
28 | Apr | 1914 | Woolwich Arsenal | Away | Drew | 1-1 |
Squad statistics
|
Squad statistics
|