1914-15 South Eastern League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fulham | 40 | 26 | 6 | 8 | 92 | 33 | 2.79 | 58 |
2 | Bristol City | 40 | 27 | 4 | 9 | 83 | 43 | 1.93 | 58 |
3 | West Ham United F.C. | 40 | 24 | 7 | 9 | 87 | 48 | 1.81 | 55 |
4 | Chelsea | 40 | 21 | 8 | 11 | 87 | 51 | 1.71 | 50 |
5 | Queens Park Rangers | 40 | 21 | 7 | 12 | 78 | 54 | 1.44 | 49 |
6 | Arsenal | 40 | 21 | 5 | 15 | 82 | 74 | 1.37 | 45 |
6 | Southampton | 40 | 20 | 5 | 15 | 82 | 74 | 1.11 | 45 |
8 | Norwich City | 40 | 16 | 12 | 12 | 71 | 49 | 1.45 | 44 |
9 | Portsmouth | 40 | 21 | 2 | 17 | 73 | 65 | 1.12 | 44 |
10 | Cardiff City | 40 | 16 | 9 | 15 | 75 | 76 | 0.99 | 41 |
11 | Tottenham Hotspur | 40 | 15 | 9 | 16 | 60 | 56 | 1.07 | 39 |
12 | Southend United | 40 | 16 | 4 | 20 | 63 | 68 | 0.93 | 36 |
13 | Clapton Orient | 40 | 13 | 10 | 17 | 53 | 65 | 0.82 | 36 |
14 | Brighton & Hove Albion | 40 | 13 | 7 | 20 | 64 | 80 | 0.80 | 33 |
15 | Gillingham | 40 | 12 | 9 | 19 | 50 | 102 | 0.49 | 33 |
16 | Watford | 40 | 11 | 9 | 20 | 60 | 70 | 0.86 | 31 |
17 | Reading | 40 | 10 | 11 | 19 | 49 | 73 | 0.67 | 31 |
18 | Luton Town | 40 | 12 | 5 | 23 | 75 | 85 | 0.88 | 29 |
19 | Swindon Town | 40 | 9 | 10 | 21 | 49 | 92 | 0.53 | 28 |
20 | Croydon Common | 40 | 11 | 6 | 23 | 52 | 103 | 0.50 | 28 |
21 | Boscombe | 40 | 8 | 9 | 23 | 43 | 78 | 0.55 | 25 |
Matches
D | M | Year | Opposition | Venue | Result | Score | Additional Information |
1 | Sep | 1914 | Bristol City | Home | Lost | 2-3 | |
5 | Sep | 1914 | Tottenham Hotspur | Home | Drew | 1-1 | |
7 | Sep | 1914 | Cardiff City | Home | Won | 3-0 | |
12 | Sep | 1914 | Brighton & Hove Albion | Away | Lost | 2-3 | |
19 | Sep | 1914 | Watford | Away | Won | 2-0 | |
26 | Sep | 1914 | Southend United | Away | Won | 4-1 | |
1 | Oct | 1914 | Watford | Home | Won | 1-0 | |
3 | Oct | 1914 | Queens Park Rangers | Home | Drew | 1-1 | |
8 | Oct | 1914 | Norwich City | Away | Won | 2-1 | |
14 | Oct | 1914 | Gillingham | Away | Drew | 1-1 | |
17 | Oct | 1914 | Portsmouth | Home | Won | 3-1 | |
24 | Oct | 1914 | Croydon Common | Away | Drew | 1-1 | |
29 | Oct | 1914 | Luton Town | Home | Won | 2-1 | |
31 | Oct | 1914 | Reading | Home | Drew | 0-0 | |
7 | Nov | 1914 | Brentford | Away | Won | 3-1 | Brentford subsequently withdrew and their record was expunged. |
14 | Nov | 1914 | Clapton Orient | Home | Won | 7-3 | |
21 | Nov | 1914 | Woolwich Arsenal | Away | Won | 2-1 | |
28 | Nov | 1914 | Fulham | Home | Won | 2-0 | |
12 | Dec | 1914 | Boscombe | Home | Won | 5-0 | |
25 | Dec | 1914 | West Ham United | Away | Lost | 1-3 | |
26 | Dec | 1914 | West Ham United | Home | Won | 3-0 | |
2 | Jan | 1915 | Tottenham Hotspur | Away | Lost | 2-4 | |
9 | Jan | 1915 | Luton Town | Away | Won | 3-0 | |
23 | Jan | 1915 | Swindon Town | Away | Won | 3-1 | |
6 | Feb | 1915 | Reading | Away | Lost | 4-1 | |
13 | Feb | 1915 | Croydon Common | Home | Won | 4-0 | |
27 | Feb | 1915 | Woolwich Arsenal | Home | Lost | 0-1 | |
3 | Mar | 1915 | Southampton | Away | Lost | 0-4 | |
6 | Mar | 1915 | Portsmouth | Away | Won | 2-1 | |
11 | Mar | 1915 | Norwich City | Home | Drew | 0-0 | |
13 | Mar | 1915 | Southampton | Home | Won | 4-0 | |
20 | Mar | 1915 | Queens Park Rangers | Away | Lost | 2-5 | |
25 | Mar | 1915 | Gillingham | Home | Won | 3-1 | |
27 | Mar | 1915 | Swindon Town | Home | Won | 10-0 | |
2 | Apr | 1915 | Cardiff City | Away | Won | 2-0 | |
3 | Apr | 1915 | Fulham | Away | Lost | 0-3 | |
10 | Apr | 1915 | Southend United | Home | Lost | 0-2 | |
17 | Apr | 1915 | Clapton Orient | Away | Drew | 0-0 | No details known |
21 | Apr | 1915 | Boscombe | Away | Drew | 2-2 | |
24 | Apr | 1915 | Bristol City | Away | Lost | 0-3 | |
28 | Apr | 1915 | Brighton & Hove Albion | Home | Lost | 1-2 |
Squad statistics
Name | SEL | ||
---|---|---|---|
Apps | |||
Actual | Pro. | Goals | |
Allott | 17 | 4 | 5 |
Walter Bettridge | 10 | 2 | |
Brady | 22 | 4 | 11 |
William Bridgeman | 22 | 7 | 10 |
Harold Brittan | 16 | 3 | 18 |
John Brown | 19 | 9 | 3 |
James Croal | 1 | 2 | |
Edward Foord | 8 | 1 | 8 |
Charles Freeman | 7 | 2 | 3 |
Girdwood | 14 | 5 | |
Goodwin | 1 | ||
Colin Hampton | 22 | 8 | |
Jack Harrow | 1 | ||
King | 1 | ||
Krug | 2 | ||
George Lake | 22 | 10 | 1 |
MacFarlane | 24 | 9 | 6 |
Owen Marshall | 1 | 2 | |
Nils Middelboe | 7 | 5 | 2 |
Andrew Ormiston | 12 | 9 | |
Peacock | 1 | 1 | |
James Sharp | 7 | 2 | |
William Steer | 13 | 2 | 13 |
Robert Thomson | 3 | 1 | |
Edward Tye | 15 | 7 | 1 |
Andy Walker | 10 | 1 | |
Wilson | 15 | 3 | 3 |
Opponents | |||
Unknown | 148 |