1930-31 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 42 | 28 | 6 | 8 | 120 | 48 | 62 |
2 | Chelsea | 42 | 26 | 7 | 9 | 101 | 48 | 59 |
3 | West Ham United | 42 | 26 | 5 | 11 | 130 | 69 | 57 |
4 | Tottenham Hotspur | 42 | 25 | 7 | 10 | 107 | 58 | 57 |
5 | Fulham | 42 | 21 | 8 | 13 | 93 | 65 | 50 |
6 | Brentford | 42 | 21 | 8 | 13 | 98 | 84 | 50 |
7 | Millwall | 42 | 18 | 10 | 14 | 76 | 73 | 46 |
8 | Leicester City | 42 | 21 | 3 | 18 | 102 | 86 | 45 |
9 | Southampton | 42 | 17 | 10 | 15 | 100 | 94 | 44 |
10 | Crystal Palace | 42 | 20 | 3 | 19 | 78 | 73 | 43 |
11 | Luton Town | 42 | 17 | 8 | 17 | 77 | 78 | 42 |
12 | Cardiff City | 42 | 17 | 6 | 19 | 80 | 88 | 40 |
13 | Southend United | 42 | 18 | 4 | 20 | 94 | 105 | 40 |
14 | Brighton & Hove Albion | 42 | 17 | 4 | 21 | 80 | 98 | 38 |
15 | Queens Park Rangers | 42 | 15 | 6 | 21 | 84 | 105 | 36 |
16 | Swansea Town | 42 | 17 | 2 | 23 | 72 | 96 | 36 |
17 | Coventry City | 42 | 15 | 4 | 23 | 81 | 97 | 34 |
18 | Watford | 42 | 13 | 8 | 21 | 75 | 95 | 34 |
19 | Reading | 42 | 13 | 7 | 22 | 87 | 126 | 33 |
20 | Portsmouth | 42 | 10 | 9 | 23 | 75 | 116 | 29 |
21 | Charlton Athletic | 42 | 13 | 2 | 27 | 76 | 111 | 28 |
22 | Clapton Orient | 42 | 8 | 5 | 29 | 62 | 135 | 21 |
Matches
Unfortunately the Full line-up is known in just 2 games played are known and the scorers of 69 goals are also not known.
Here are the known figures in respect of appearances and goalscorers.
Name | Lon Com | |
---|---|---|
Apps | Goals | |
George Barber | 4 | 0 |
C. Barton | 1 | 1 |
Robert Carter | 9 | 0 |
Wilf Chitty | 1 | 0 |
Thomas Davies | 2 | 0 |
Alex Donald | 4 | 0 |
James Hope | 5 | 0 |
Sam Irving | 1 | 0 |
William Jackson | 2 | 1 |
Stanley MacIntosh | 4 | 0 |
Peter McKenna | 2 | 0 |
John Meredith | 1 | 1 |
Harold Miller | 7 | 6 |
George Mills | 7 | 6 |
John Nickalls | 3 | 1 |
Les Odell | 2 | 0 |
George Pearson | 1 | 0 |
John Rankin | 5 | 1 |
William Routledge | 5 | 2 |
William Russell | 3 | 0 |
George W Smith | 3 | 0 |
George Stevens | 7 | 1 |
Albert Thain | 2 | 2 |
John Townrow | 2 | 0 |
Reg Weaver | 3 | 8 |
Opponents | 2 | |
Unknown | 376 | 69 |