1932-33 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Brentford | 46 | 31 | 7 | 8 | 131 | 55 | 69 |
2 | Fulham | 46 | 30 | 8 | 8 | 112 | 50 | 68 |
3 | Arsenal | 46 | 31 | 5 | 10 | 145 | 57 | 67 |
4 | West Ham United | 46 | 27 | 11 | 8 | 138 | 67 | 65 |
5 | Swansea Town | 46 | 25 | 12 | 9 | 78 | 49 | 62 |
6 | Tottenham Hotspur | 46 | 24 | 8 | 14 | 108 | 75 | 56 |
7 | Crystal Palace | 46 | 22 | 8 | 16 | 104 | 84 | 52 |
8 | Leicester City | 46 | 18 | 11 | 17 | 101 | 103 | 47 |
9 | Portsmouth | 46 | 217 | 13 | 16 | 75 | 78 | 47 |
10 | Chelsea | 46 | 20 | 6 | 20 | 77 | 98 | 46 |
11 | Watford | 46 | 19 | 7 | 20 | 93 | 87 | 45 |
12 | Southend United | 46 | 18 | 6 | 22 | 83 | 92 | 42 |
13 | Queens Park Rangers | 46 | 18 | 6 | 22 | 85 | 105 | 42 |
14 | Charlton Athletic | 46 | 15 | 11 | 20 | 85 | 99 | 41 |
15 | Brighton & Hove Albion | 46 | 17 | 7 | 22 | 83 | 104 | 41 |
16 | Coventry City | 46 | 16 | 7 | 22 | 93 | 95 | 40 |
17 | Northampton Town | 46 | 16 | 8 | 22 | 74 | 109 | 40 |
18 | Millwall | 46 | 10 | 18 | 18 | 81 | 115 | 38 |
19 | Luton Town | 46 | 14 | 9 | 23 | 85 | 83 | 37 |
20 | Reading | 46 | 13 | 11 | 22 | 95 | 116 | 37 |
21 | Bristol City | 46 | 13 | 9 | 24 | 82 | 108 | 35 |
22 | Aldershot | 46 | 12 | 6 | 28 | 63 | 121 | 30 |
23 | Southampton | 46 | 10 | 9 | 27 | 52 | 118 | 29 |
24 | Clapton Orient | 46 | 8 | 12 | 26 | 59 | 114 | 28 |
Matches
The full line-up is known in ten games played; however the scorers of 35 goals are still to be established.
Here are the known figures in respect of appearances and goalscorers.
Name | Lon Com | |
---|---|---|
Apps | Goals | |
Leonard Allum | 3 | 0 |
George Barber | 1 | 0 |
Sidney Bishop | 3 | 0 |
Robert Carter | 7 | 0 |
Wilf Chitty | 13 | 8 |
James Copeland | 17 | 19 |
Jakie Crawford | 2 | 1 |
Thomas Davies | 5 | 0 |
Samuel Dudley | 10 | 2 |
Bob Griffiths | 7 | 0 |
Izzard | 1 | 0 |
Leonard | 1 | 1 |
Bob Macaulay | 8 | 0 |
Stanley MacIntosh | 13 | 0 |
Arnold Mayes | 1 | 0 |
Joseph McBride | 4 | 0 |
Harold Miller | 6 | 1 |
Simeon Millington | 1 | 0 |
George Mills | 1 | 0 |
Albert Oakton | 3 | 1 |
Les Odell | 4 | 0 |
John O’Hare | 9 | 0 |
George Pearson | 2 | 0 |
William Pollock | 6 | 1 |
Stanley Prout | 5 | 2 |
William Russell | 1 | 0 |
W. J. Stannard | 1 | 0 |
Albert Taylor | 10 | 4 |
Opponents | 2 | |
Unknown | 362 | 35 |