1936-37 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 46 | 30 | 8 | 8 | 139 | 39 | 68 |
2 | West Ham United | 46 | 30 | 6 | 10 | 124 | 54 | 66 |
3 | Charlton Athletic | 46 | 25 | 11 | 10 | 99 | 47 | 61 |
4 | Coventry City | 46 | 26 | 7 | 13 | 117 | 62 | 59 |
5 | Chelsea | 46 | 23 | 9 | 14 | 97 | 81 | 55 |
6 | Portsmouth | 46 | 21 | 12 | 13 | 91 | 64 | 54 |
7 | Tottenham Hotspur | 46 | 22 | 9 | 15 | 117 | 82 | 53 |
8 | Fulham | 46 | 22 | 8 | 16 | 89 | 71 | 52 |
9 | Brentford | 46 | 21 | 6 | 19 | 84 | 77 | 48 |
10 | Queens Park Rangers | 46 | 21 | 5 | 20 | 78 | 80 | 47 |
11 | Northampton Town | 46 | 17 | 12 | 17 | 86 | 93 | 46 |
12 | Crystal Palace | 46 | 17 | 12 | 17 | 74 | 82 | 46 |
13 | Southend United | 46 | 17 | 8 | 21 | 86 | 103 | 42 |
14 | Brighton & Hove Albion | 46 | 15 | 12 | 19 | 72 | 90 | 42 |
15 | Bournemouth & Boscombe | 46 | 17 | 7 | 22 | 61 | 94 | 41 |
16 | Leicester City | 46 | 17 | 6 | 23 | 69 | 92 | 40 |
17 | Watford | 46 | 15 | 8 | 23 | 83 | 102 | 38 |
18 | Reading | 46 | 16 | 6 | 24 | 78 | 109 | 38 |
19 | Luton Town | 46 | 14 | 9 | 23 | 80 | 111 | 37 |
20 | Swansea Town | 46 | 13 | 10 | 23 | 58 | 88 | 36 |
21 | Bristol City | 46 | 14 | 8 | 24 | 62 | 96 | 36 |
22 | Southampton | 46 | 12 | 10 | 24 | 75 | 104 | 34 |
23 | Millwall | 46 | 14 | 6 | 26 | 75 | 114 | 34 |
24 | Clapton Town | 46 | 12 | 7 | 27 | 50 | 109 | 31 |
Matches
The Full line-up is known in respect of 4 games played; however all of the scorers are known, but I still need to indentify in which matches 68 of these goals were actually scored.
Here are the known (and identified) figures in respect of appearances and goalscorers.
Name | Lon Com | ||
---|---|---|---|
Apps | Goals Known | Goals Idenified | |
David Alexander | 1 | 1 | 1 |
Leslie Allan | 1 | 0 | 0 |
Leonard Allum | 1 | 0 | 0 |
James Argue | 2 | 2 | 1 |
Joe Bambrick | 2 | 9 | 3 |
Arthur Barraclough | 1 | 4 | 2 |
William Barraclough | 4 | 2 | 1 |
John Borrows | 1 | 1 | 1 |
Peter Buchanan | 7 | 23 | 9 |
Harry Burgess | 0 | 4 | 0 |
Alex Cheyne | 7 | 7 | 1 |
Wilf Chitty | 2 | 2 | 1 |
James Copeland | 3 | 8 | 2 |
Dickie Foss | 1 | 6 | 2 |
Robert Gregg | 8 | 5 | 3 |
Roberet Griffiths | 3 | 0 | 0 |
John Horton | 2 | 7 | 1 |
John Jackson | 3 | 0 | 0 |
Tommy Law | 2 | 1 | 0 |
Lewis | 0 | 1 | 0 |
Arnold Mayes | 1 | 0 | 0 |
Miller | 2 | 0 | 0 |
George Mills | 2 | 5 | 1 |
William Mitchell | 1 | 0 | 0 |
Albert Oakton | 1 | 0 | 0 |
Leslie Odell | 3 | 2 | 0 |
Ernie Reid | 3 | 1 | 0 |
John Sherbourne | 2 | 1 | 0 |
Douglas Smale | 0 | 2 | 0 |
Albert Tennant | 0 | 3 | 0 |
Unknown | 444 | 0 | 68 |