1952-53 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 30 | 16 | 9 | 5 | 73 | 33 | 41 | 
| 2 | Portsmouth | 30 | 18 | 4 | 8 | 66 | 32 | 40 | 
| 3 | Plymouth Argyle | 30 | 17 | 2 | 11 | 62 | 50 | 36 | 
| 4 | Charlton Athletic | 30 | 15 | 5 | 10 | 54 | 51 | 35 | 
| 5 | Cardiff City | 30 | 14 | 5 | 11 | 54 | 45 | 33 | 
| 6 | West Ham United | 30 | 14 | 4 | 12 | 45 | 44 | 32 | 
| 7 | Millwall | 30 | 14 | 3 | 13 | 45 | 44 | 31 | 
| 8 | Norwich City | 30 | 11 | 8 | 11 | 42 | 54 | 30 | 
| 9 | Arsenal | 30 | 12 | 4 | 14 | 47 | 46 | 28 | 
| 10 | Chelsea | 30 | 11 | 6 | 13 | 41 | 48 | 28 | 
| 11 | Fulham | 30 | 12 | 4 | 14 | 50 | 62 | 28 | 
| 12 | Reading | 30 | 12 | 3 | 15 | 36 | 39 | 27 | 
| 13 | Northampton Town | 30 | 12 | 2 | 16 | 44 | 48 | 26 | 
| 14 | Birmingham City | 30 | 9 | 6 | 15 | 34 | 50 | 24 | 
| 15 | Coventry City | 30 | 10 | 4 | 16 | 33 | 55 | 24 | 
| 16 | Southampton | 30 | 6 | 5 | 19 | 34 | 59 | 17 | 
 
Matches
| Name | Foot Com | Com Cup | Lon Chal. Cup | Overall Figures | ||||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
| John Allister | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 
| Sid Bathgate | 12 | 0 | 1 | 0 | 2 | 0 | 15 | 0 | 
| Paul Berry | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Frank Blunstone | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 
| Andy Bowman | 7 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 
| Bob Campbell | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 
| Mike Collins | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Seamus D’Arcy | 7 | 2 | 0 | 0 | 2 | 4 | 9 | 6 | 
| Derek Dawson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Alan Dicks | 13 | 1 | 3 | 0 | 3 | 0 | 19 | 1 | 
| Norman Douglass | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Bob Edwards | 22 | 3 | 3 | 1 | 4 | 2 | 29 | 6 | 
| Billy Gray | 0 | 0 | 6 | 3 | 0 | 0 | 6 | 3 | 
| Ron Greenwood | 7 | 1 | 7 | 1 | 0 | 0 | 14 | 2 | 
| John Harris | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Andy Jackson | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 
| Benny Jones | 19 | 7 | 7 | 0 | 4 | 3 | 30 | 10 | 
| Len Kell | 9 | 1 | 8 | 0 | 2 | 0 | 19 | 1 | 
| Jimmy Lee | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 
| Fred Lewis | 19 | 0 | 12 | 0 | 3 | 0 | 34 | 0 | 
| Jim Lewis | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Philip McKnight | 28 | 0 | 6 | 0 | 4 | 0 | 38 | 0 | 
| Harry Medhurst | 12 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 
| James Mitchell | 13 | 5 | 8 | 1 | 3 | 0 | 24 | 6 | 
| Roelof Oelofse | 17 | 0 | 10 | 0 | 3 | 0 | 30 | 0 | 
| Glyn Owen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Eric Parsons | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 
| Ernie Randall | 10 | 4 | 7 | 3 | 2 | 1 | 19 | 8 | 
| William G. Robertson | 7 | 0 | 9 | 0 | 0 | 0 | 16 | 0 | 
| Alan Rule | 2 | 0 | 10 | 0 | 1 | 0 | 13 | 0 | 
| Jack Saunders | 12 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 
| Jimmy Smith | 26 | 3 | 12 | 1 | 4 | 0 | 42 | 4 | 
| Bobby Smith | 10 | 3 | 3 | 0 | 1 | 1 | 14 | 4 | 
| Miles Spector | 6 | 1 | 5 | 2 | 0 | 0 | 11 | 3 | 
| Les Stubbs | 6 | 2 | 10 | 1 | 0 | 0 | 16 | 3 | 
| Albert Tennant | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chick Thomson | 11 | 0 | 3 | 0 | 2 | 0 | 16 | 0 | 
| Sid Tickridge | 6 | 0 | 6 | 0 | 2 | 0 | 14 | 0 | 
| Ron Tindall | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | 
| Peter Tuck | 14 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 
| Opponents | 1 | 0 | 0 | 1 | ||||
