1958-59 Metropolitan League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 36 | 25 | 6 | 5 | 118 | 51 | 2.31 | 56 |
2 | Chelsea | 36 | 26 | 3 | 7 | 109 | 35 | 3.11 | 55 |
3 | Tonbridge United | 36 | 22 | 8 | 6 | 103 | 58 | 1.78 | 52 |
4 | Brighton & Hove Albion | 36 | 18 | 7 | 11 | 71 | 61 | 1.16 | 43 |
5 | Dunstable Town | 36 | 17 | 5 | 14 | 78 | 64 | 1.22 | 39 |
6 | Newbury Town | 36 | 16 | 7 | 13 | 64 | 60 | 1.07 | 39 |
7 | Hastings United | 36 | 16 | 6 | 14 | 68 | 64 | 1.06 | 38 |
8 | Haywards Heath | 36 | 13 | 10 | 13 | 61 | 62 | 0.98 | 36 |
9 | Headington United | 36 | 13 | 10 | 13 | 79 | 83 | 0.88 | 36 |
10 | Guildford City | 36 | 16 | 4 | 16 | 69 | 80 | 0.86 | 36 |
11 | Bedford Town | 36 | 12 | 9 | 15 | 67 | 83 | 0.81 | 33 |
12 | West Ham United | 36 | 14 | 4 | 18 | 73 | 73 | 1.00 | 32 |
13 | Fulham | 36 | 13 | 6 | 17 | 72 | 77 | 0.94 | 32 |
14 | Crawley Town | 36 | 12 | 7 | 17 | 65 | 86 | 0.76 | 31 |
15 | Luton Town | 36 | 12 | 6 | 18 | 72 | 74 | 0.97 | 30 |
16 | Didcot Town | 36 | 8 | 14 | 14 | 53 | 61 | 0.87 | 30 |
17 | Eastbourne United | 36 | 10 | 7 | 19 | 54 | 69 | 0.78 | 27 |
18 | Dartford | 36 | 8 | 6 | 22 | 62 | 127 | 0.49 | 22 |
19 | Windsor & Eton | 36 | 5 | 7 | 24 | 46 | 110 | 0.42 | 17 |
Matches
D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
23 | Aug | 1958 | ML | Eastbourne United | Away | Won | 2-0 | |
30 | Aug | 1958 | ML | Luton Town | Away | Won | 2-0 | |
3 | Sep | 1958 | ML | West Ham United | Home | Lost | 0-2 | |
6 | Sep | 1958 | ML | Brighton & Hove Albion | Away | Won | 5-1 | |
10 | Sep | 1958 | ML | Fulham | Away | Won | 2-0 | |
13 | Sep | 1958 | ML | Arsenal | Away | Drew | 2-2 | |
17 | Sep | 1958 | ML | Fulham | Home | Won | 2-1 | |
20 | Sep | 1958 | ML | Headington United | Away | Won | 2-0 | |
22 | Sep | 1958 | ML | West Ham United | Away | Won | 1-0 | |
24 | Sep | 1958 | ML | Dartford | Home | Won | 12-0 | |
4 | Oct | 1958 | ML | Windsor & Eton | Home | Won | 6-1 | |
11 | Oct | 1958 | ML | Eastbourne United | Away | Won | 3-1 | |
18 | Oct | 1958 | ML | Guildford City | Away | Lost | 0-1 | |
25 | Oct | 1958 | ML | Portsmouth | Away | Won | 5-0 | Portsmouth subsequently withdrew from League and record expunged |
5 | Nov | 1958 | ML | Didcot Town | Away | Won | 3-1 | |
8 | Nov | 1958 | ML | Windsor & Eton | Away | Won | 3-1 | |
15 | Nov | 1958 | MLCC | Haywards Heath | Away | Won | 4-0 | 1st. Round |
29 | Nov | 1958 | MLPC | Bedford Town | Away | Won | 5-2 | 2nd. Round |
6 | Dec | 1958 | ML | Newbury Town | Away | Lost | 0-1 | |
13 | Dec | 1958 | ML | Guildford City | Away | Won | 7-1 | |
20 | Dec | 1958 | ML | Dunstable Town | Home | Won | 4-1 | |
26 | Dec | 1958 | ML | Bedford Town | Away | Won | 2-0 | |
27 | Dec | 1958 | ML | Dartford | Away | Won | 2-1 | |
10 | Jan | 1959 | ML | Brighton & Hove Albion | Away | Lost | 0-2 | |
17 | Jan | 1959 | ML | Hastings United | Away | Won | 2-0 | |
24 | Jan | 1959 | ML | Luton Town | Away | Won | 2-1 | |
31 | Jan | 1959 | MLCC | Eastbourne United | Away | Won | 8-0 | 2nd. Round |
7 | Feb | 1959 | ML | Newbury Town | Away | Lost | 1-2 | |
14 | Feb | 1959 | ML | Crawley | Away | Won | 3-0 | |
21 | Feb | 1959 | ML | Arsenal | Home | Lost | 2-3 | |
28 | Feb | 1959 | ML | Tonbridge | Home | Drew | 2-2 | |
7 | Mar | 1959 | MLCC | Brighton & Hove Albion | Away | Lost | 1-3 | 3rd. Round |
14 | Mar | 1959 | MLPC | Tonbridge | Away | Won | 4-3 | Semi-Final Round |
21 | Mar | 1959 | ML | Haywards Heath | Away | Drew | 0-0 | |
27 | Mar | 1959 | MLPC | Hastings United | Home | Won | 6-1 | Final Round – 1st. Leg |
28 | Mar | 1959 | ML | Tonbridge | Away | Lost | 3-6 | |
30 | Mar | 1959 | ML | Haywards Heath | Away | Won | 7-0 | |
4 | Apr | 1959 | ML | Bedford Town | Home | Won | 4-0 | |
11 | Apr | 1959 | ML | Didcot Town | Away | Won | 1-0 | |
18 | Apr | 1959 | ML | Hastings United | Home | Won | 8-1 | |
21 | Apr | 1959 | ML | Dunstable Town | Away | Won | 2-1 | |
25 | Apr | 1959 | MLPC | Hastings United | Away | Lost | 0-1 | Final Round – 2nd. Leg Chelsea won 6-2 on agg |
27 | Apr | 1959 | ML | Headington Town | Away | Won | 5-2 | |
29 | Apr | 1959 | ML | Crawley Town | Away | Won | 5-0 |
Squad statistics
Squad statistics
|