1972-73 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1972-73 season | |
Manager | |
League | South East Counties League |
Position | 3rd. |
FA Youth Cup | Semi-Final Round |
Top scorer | Steve Finnieston 43 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 32 | 25 | 3 | 4 | 98 | 32 | 3.06 | 53 |
2 | Arsenal | 32 | 22 | 6 | 4 | 78 | 31 | 2.52 | 50 |
3 | Chelsea | 32 | 21 | 5 | 6 | 94 | 43 | 2.19 | 47 |
4 | Charlton Athletic | 32 | 15 | 9 | 8 | 53 | 37 | 1.43 | 39 |
5 | Ipswich Town | 32 | 17 | 5 | 10 | 60 | 44 | 1.36 | 39 |
6 | Crystal Palace | 32 | 14 | 5 | 13 | 73 | 62 | 1.18 | 33 |
7 | Fulham | 32 | 12 | 7 | 13 | 44 | 50 | 0.88 | 31 |
8 | Queens Park Rangers | 32 | 11 | 9 | 12 | 44 | 52 | 0.85 | 31 |
9 | West Ham United | 32 | 11 | 8 | 13 | 60 | 53 | 1.13 | 30 |
10 | Millwall | 32 | 11 | 7 | 14 | 64 | 59 | 1.08 | 29 |
11 | Brentford | 32 | 10 | 9 | 13 | 39 | 44 | 0.89 | 29 |
12 | Southend United | 32 | 10 | 9 | 13 | 37 | 47 | 0.79 | 29 |
13 | Orient | 32 | 9 | 9 | 14 | 50 | 56 | 0.89 | 27 |
14 | Luton Town | 32 | 7 | 11 | 14 | 39 | 68 | 0.57 | 25 |
15 | Watford | 32 | 7 | 8 | 17 | 50 | 67 | 0.75 | 22 |
16 | Gillingham | 32 | 5 | 8 | 19 | 34 | 91 | 0.37 | 18 |
17 | Reading | 32 | 4 | 4 | 24 | 29 | 110 | 0.26 | 12 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
12 | Aug | 1972 | SEC | Charlton Athletic | Home | Won | 6-1 | |
19 | Aug | 1972 | SEC | Queens Park Rangers | Away | Lost | 1-2 | |
26 | Aug | 1972 | SEC | Luton Town | Home | Won | 10-0 | |
2 | Sep | 1972 | SEC | Reading | Away | Won | 3-0 | |
9 | Sep | 1972 | SEC | Southend United | Home | Won | 2-0 | |
16 | Sep | 1972 | SEC | Ipswich Town | Home | Won | 2-1 | |
23 | Sep | 1972 | SEC | Fulham | Away | Won | 2-1 | |
30 | Sep | 1972 | SEC | Gillingham | Home | Drew | 3-3 | |
7 | Oct | 1972 | SEC | Brentford | Away | Drew | 2-2 | |
14 | Oct | 1972 | SECLC | West Ham United | Away | Won | 5-0 | 1st. Round |
21 | Oct | 1972 | SEC | Arsenal | Home | Won | 2-0 | |
28 | Oct | 1972 | SEC | Southend United | Away | Won | 3-0 | |
4 | Nov | 1972 | SEC | Watford | Home | Won | 4-2 | |
15 | Nov | 1972 | SJFC | West Bromwich Albion | Home | Drew | 2-2 | 1st. Round |
18 | Nov | 1972 | SEC | Charlton Athletic | Away | Won | 3-2 | |
25 | Nov | 1972 | SECLC | Luton Town | Home | Won | 3-0 | 2nd. Round |
27 | Nov | 1972 | FAYC | Fulham | Home | Won | 2-0 | 2nd. Round |
2 | Dec | 1972 | SEC | Millwall | Away | Lost | 1-3 | |
9 | Dec | 1972 | SEC | Brentford | Home | Won | 1-0 | |
16 | Dec | 1972 | SEC | Arsenal | Away | Lost | 1-2 | |
4 | Jan | 1973 | FAYC | Queens Park Rangers | Home | Won | 1-0 | 3rd. Round |
6 | Jan | 1973 | SEC | Watford | Away | Won | 2-0 | |
13 | Jan | 1973 | SEC | Tottenham Hotspur | Home | Lost | 1-2 | |
20 | Jan | 1973 | SEC | Crystal Palace | Away | Won | 7-1 | |
27 | Jan | 1973 | SECLC | Tottenham Hotspur | Away | Won | 3-2 | Semi-Final Round |
31 | Jan | 1973 | FAYC | Stoke City | Away | Won | 5-0 | 4th. Round |
3 | Feb | 1973 | SEC | Fulham | Home | Drew | 3-3 | |
10 | Feb | 1973 | SEC | Luton Town | Away | Won | 4-0 | |
14 | Feb | 1973 | SJFC | West Bromwich Albion | Away | Lost | 0-2 | 1st. Round Replay |
17 | Feb | 1973 | SEC | Orient | Home | Won | 2-0 | |
20 | Feb | 1973 | FAYC | Sunderland | Away | Drew | 1-1 | 5th. Round |
24 | Feb | 1973 | SEC | Ipswich Town | Away | Lost | 0-5 | |
28 | Feb | 1973 | FAYC | Sunderland | Home | Won | 3-2 | 5th. Round Replay |
3 | Mar | 1973 | SEC | Crystal Palace | Home | Won | 4-2 | |
10 | Mar | 1973 | SEC | Tottenham Hotspur | Away | Won | 3-0 | |
14 | Mar | 1973 | FAYC | Ipswich Town | Away | Lost | 0-1 | Semi-Final Round 1st. Leg |
17 | Mar | 1973 | SEC | West Ham United | Home | Drew | 1-1 | |
21 | Mar | 1973 | FAYC | Ipswich Town | Home | Drew | 0-0 | Semi-Final Round 2nd. Leg Chelsea lost 1-0 on agg. |
24 | Mar | 1973 | SEC | Gillingham | Away | Won | 4-0 | |
7 | Apr | 1973 | SEC | Millwall | Home | Lost | 1-3 | |
10 | Apr | 1973 | SECLC | Watford | Home | Won | 3-0 | Final Round 1st. Leg |
14 | Apr | 1973 | SEC | Queens Park Rangers | Home | Won | 3-2 | |
28 | Apr | 1973 | SEC | Orient | Away | Drew | 1-1 | |
30 | Apr | 1973 | SECLC | Watford | Away | Won | 2-0 | Final Round 2nd. Leg Chelsea won 5-0 on agg |
5 | May | 1973 | SEC | West Ham United | Away | Won | 5-0 | |
12 | May | 1973 | SEC | Reading | Home | Won | 6-1 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
K. Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
J. Baines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brian Bason | 14 | 0 | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 26 | 0 | 6 |
Barry Bolton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
Les Briley | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 |
Mick Brolly | 11 | 0 | 5 | 7 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 22 | 0 | 7 |
P. Caswell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tommy Cunningham | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 3 | 1 |
Jim Davis | 14 | 0 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 20 | 1 | 11 |
Steve Finnieston | 18 | 0 | 31 | 7 | 0 | 6 | 2 | 0 | 1 | 2 | 0 | 5 | 29 | 0 | 43 |
Colin Harris | 24 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 27 | 3 | 0 |
Ray Lewington | 12 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 0 | 2 |
David Lucas | 20 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 29 | 2 | 4 |
Teddy Maybank | 20 | 0 | 8 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 5 | 32 | 0 | 15 |
Steven MacDonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
P. Mayles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
James McMorran | 15 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 18 | 0 | 7 |
Anthony Pankhurst | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Alan Peploe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stephen Perkins | 11 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 21 | 0 | 2 |
Alan Pommell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
P. Ramshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Derek Richardson | 26 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 39 | 0 | 0 |
W. Roberts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Paul Sees | 26 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 33 | 0 | 0 |
Michael Sorensen | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 1 |
John Sparrow | 13 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 23 | 0 | 2 |
John Spong | 23 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 34 | 0 | 5 |
R. Steer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clive Walker | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 6 |
J. Westwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Steve Wicks | 10 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 1 | 4 |
Graham Wilkins | 9 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | 0 | 0 |
Ray Wilkins | 17 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 26 | 0 | 6 |
M. Wright | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Opponents | 1 | 0 | 0 | 2 | 3 |
Goalie | Starts | Clean Sheets |
E. Hawliczek | ||
Steve Sherwood | ||
A. Stanley |