1974-75 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chelsea | 40 | 26 | 11 | 3 | 76 | 34 | 63 |
2 | Ipswich Town | 40 | 28 | 5 | 7 | 87 | 33 | 61 |
3 | Bristol City | 40 | 25 | 8 | 7 | 80 | 43 | 58 |
4 | Luton Town | 40 | 21 | 10 | 9 | 70 | 42 | 52 |
5 | Arsenal | 40 | 21 | 8 | 11 | 50 | 32 | 50 |
6 | Tottenham Hotspur | 40 | 19 | 7 | 14 | 67 | 56 | 45 |
7 | Southampton | 40 | 17 | 10 | 13 | 74 | 51 | 44 |
8 | Plymouth Argyle | 40 | 17 | 10 | 13 | 73 | 58 | 44 |
9 | Crystal Palace | 40 | 18 | 5 | 17 | 64 | 62 | 41 |
10 | Leicester City | 40 | 14 | 12 | 14 | 54 | 48 | 40 |
11 | Birmingham City | 40 | 14 | 12 | 14 | 47 | 50 | 40 |
12 | Queens Park Rangers | 40 | 13 | 13 | 14 | 58 | 69 | 39 |
13 | AFC Bournemouth | 40 | 14 | 11 | 15 | 46 | 61 | 39 |
14 | Norwich City | 40 | 15 | 8 | 17 | 58 | 57 | 38 |
15 | Oxford United | 40 | 14 | 6 | 20 | 51 | 58 | 34 |
16 | Cardiff City | 40 | 12 | 8 | 20 | 61 | 76 | 32 |
17 | Fulham | 40 | 8 | 12 | 20 | 44 | 61 | 28 |
18 | West Ham United | 40 | 12 | 4 | 24 | 56 | 84 | 28 |
19 | Reading | 40 | 9 | 8 | 23 | 36 | 77 | 26 |
20 | Bristol Rovers | 40 | 8 | 8 | 24 | 32 | 68 | 24 |
21 | Swindon Town | 40 | 15 | 4 | 31 | 27 | 92 | 14 |
Note
We are aware that this table does not balance but it has been taken from the Chelsea Handbook.
Swansea City withdrew from the competition and their record was expunged.
Matches
Squad statistics
Name | Foot Com | ||
---|---|---|---|
Apps | Sub | Goals | |
Ron Armstrong | 5 | 0 | 0 |
Tommy Baldwin | 8 | 0 | 0 |
Brian Bason | 26 | 1 | 4 |
Peter Bonetti | 21 | 0 | 0 |
Les Briley | 5 | 0 | 0 |
Ian Britton | 17 | 1 | 4 |
Tommy Cunningham | 12 | 3 | 0 |
John Dempsey | 13 | 0 | 0 |
Steve Finnieston | 19 | 0 | 9 |
Chris Garland | 1 | 0 | 1 |
Bill Garner | 6 | 0 | 2 |
Dario Gradi | 0 | 1 | 0 |
David Hay | 1 | 0 | 0 |
Marvin Hinton | 23 | 0 | 3 |
Peter Houseman | 12 | 0 | 1 |
Ian Hutchinson | 6 | 0 | 7 |
Alec Jackson | 9 | 2 | 1 |
Steve Kember | 3 | 0 | 0 |
Tommy Langley | 17 | 2 | 10 |
Ray Lewington | 20 | 0 | 3 |
Gary Locke | 1 | 0 | 0 |
Teddy Maybank | 11 | 1 | 7 |
John Phillips | 6 | 0 | 0 |
Derek Richardson | 13 | 0 | 0 |
John Sissons | 18 | 0 | 3 |
Michael Sorensen | 36 | 0 | 2 |
John Sparrow | 10 | 2 | 0 |
Garry Stanley | 23 | 2 | 4 |
David Stride | 1 | 0 | 0 |
Kenny Swain | 27 | 0 | 5 |
Clive Walker | 2 | 1 | 1 |
Steve Wicks | 28 | 1 | 0 |
Graham Wilkins | 26 | 0 | 1 |
Ray Wilkins | 14 | 0 | 2 |
Opponents | 3 | ||
Missing | 3 |