1981-82 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1981-82 season | |
Manager | |
League | South East Counties League |
Position | 12th. |
FA Youth Cup | 3rd. Round |
Top scorer | Dale Jasper 6 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queens Park Rangers | 30 | 22 | 7 | 1 | 80 | 23 | 3.48 | 51 |
2 | West Ham United | 30 | 20 | 5 | 5 | 94 | 31 | 3.03 | 45 |
3 | Tottenham Hotspur | 30 | 16 | 7 | 7 | 63 | 42 | 1.50 | 39 |
4 | Norwich City | 30 | 13 | 12 | 5 | 47 | 29 | 1.62 | 38 |
5 | Ipswich Town | 30 | 12 | 11 | 7 | 50 | 35 | 1.43 | 35 |
6 | Charlton Athletic | 30 | 13 | 9 | 8 | 38 | 28 | 1.36 | 35 |
7 | Arsenal | 30 | 14 | 2 | 14 | 45 | 44 | 1.02 | 30 |
8 | Gillingham | 30 | 10 | 10 | 10 | 38 | 43 | 0.88 | 30 |
9 | Watford | 30 | 11 | 5 | 14 | 56 | 63 | 0.89 | 27 |
10 | Crystal Palace | 30 | 10 | 6 | 14 | 40 | 54 | 0.74 | 26 |
11 | Millwall | 30 | 8 | 10 | 12 | 32 | 47 | 0.68 | 26 |
12 | Chelsea | 30 | 11 | 4 | 15 | 30 | 47 | 0.64 | 26 |
13 | Portsmouth | 30 | 10 | 5 | 15 | 40 | 51 | 0.78 | 25 |
14 | Fulham | 30 | 8 | 5 | 17 | 44 | 74 | 0.59 | 21 |
15 | Southend United | 30 | 5 | 5 | 20 | 26 | 67 | 0.39 | 15 |
16 | Orient | 30 | 4 | 3 | 23 | 47 | 92 | 0.51 | 11 |
Note
Gillingham, Crystal Palace and Portsmouth all had points deducted
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
29 | Aug | 1981 | SEC | Watford | Home | Drew | 2-2 | |
5 | Sep | 1981 | SEC | Arsenal | Home | Won | 2-1 | |
12 | Sep | 1981 | SEC | Charlton Athletic | Home | Lost | 0-2 | |
19 | Sep | 1981 | SEC | West Ham United | Away | Won | 1-0 | |
26 | Sep | 1981 | SECLC | Watford | Away | Drew | 0-0 | 1st. Round |
3 | Oct | 1981 | SEC | Crystal Palace | Home | Won | 1-0 | |
5 | Oct | 1981 | SJFC | Ipswich Town | Away | Won | 3-1 | 1st. Round |
10 | Oct | 1981 | SEC | Fulham | Home | Won | 1-0 | |
17 | Oct | 1981 | SEC | Gillingham | Away | Lost | 0-1 | |
24 | Oct | 1981 | SECLC | Watford | Home | Won | 3-1 | 1st. Round Replay |
31 | Oct | 1981 | SEC | Millwall | Home | Lost | 0-2 | |
7 | Nov | 1981 | SEC | Norwich City | Away | Drew | 1-1 | |
9 | Nov | 1981 | SJFC | Queens Park Rangers | Home | Won | 2-0 | 2nd. Round |
14 | Nov | 1981 | SECLC | Orient | Away | Drew | 4-4 | 2nd. Round |
21 | Nov | 1982 | SECLC | Orient | Home | Drew | 1-1 | 2nd. Round Replay |
28 | Nov | 1981 | SEC | Portsmouth | Away | Lost | 0-2 | |
2 | Dec | 1981 | FAYC | Crystal Palace | Away | Won | 1-0 | 2nd. Round |
5 | Dec | 1981 | SEC | Queens Park Rangers | Home | Lost | 0-5 | |
2 | Jan | 1982 | SEC | Ipswich Town | Away | Lost | 0-1 | |
4 | Jan | 1982 | FAYC | Cardiff City | Home | Drew | 1-1 | 3rd. Round |
7 | Jan | 1982 | FAYC | Cardiff City | Away | Lost | 0-2 | 3rd. Round Replay |
1982 | SECLC | Orient | Lost | - | 2nd. Round 2nd. Replay. No details known. | |||
23 | Jan | 1982 | SEC | West Ham United | Home | Lost | 0-3 | |
25 | Jan | 1982 | SJFC | Aston Villa | Away | Lost | 1-2 | 3rd. Round |
30 | Jan | 1982 | SEC | Crystal Palace | Away | Drew | 1-1 | |
6 | Feb | 1982 | SEC | Fulham | Away | Won | 3-1 | |
13 | Feb | 1982 | SEC | Watford | Away | Lost | 1-2 | |
20 | Feb | 1982 | SEC | Charlton Athletic | Away | Won | 2-1 | |
27 | Feb | 1982 | SEC | Millwall | Away | Lost | 0-4 | |
6 | Mar | 1982 | SEC | Norwich City | Home | Won | 2-1 | |
13 | Mar | 1982 | SEC | Orient | Away | Won | 1-0 | |
20 | Mar | 1982 | SEC | Portsmouth | Home | Lost | 0-1 | |
27 | Mar | 1982 | SEC | Queens Park Rangers | Away | Lost | 0-2 | |
3 | Apr | 1982 | SEC | Southend United | Home | Won | 2-1 | |
5 | Apr | 1982 | SEC | Arsenal | Away | Lost | 1-2 | |
17 | Apr | 1982 | SEC | Tottenham Hotspur | Away | Lost | 0-1 | |
24 | Apr | 1982 | SEC | Gillingham | Home | Drew | 2-2 | |
26 | Apr | 1982 | SEC | Tottenham Hotspur | Home | Lost | 0-1 | |
1 | May | 1982 | SEC | Ipswich Town | Home | Lost | 1-3 | |
8 | May | 1982 | SEC | Orient | Home | Won | 3-2 | |
12 | May | 1982 | SEC | Southend United | Away | Won | 3-2 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
A. Aldridge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Bates | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
Robin Beste | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 1 | 4 |
L. Cutler | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Leo Donnellan | 20 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 28 | 0 | 4 |
Desmond Doran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Keith Downing | 21 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 29 | 0 | 1 |
Keith Dublin | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 |
Jackie Evans | 17 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 |
John Finch | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Steve Francis | 9 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 0 |
Simon Gibson | 16 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 23 | 0 | 1 |
R. Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Hales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Hills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mark Hobbs | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Terry Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
M. Hull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Robert Isaac | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
A. Isaacs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Dale Jasper | 20 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 27 | 0 | 6 |
James Jones | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 3 |
Keith Jones | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | 0 | 2 |
Thomas Jones | 24 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 31 | 1 | 3 |
Peter Lara | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 |
M. Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Gary Mills | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 0 |
Neil Moxham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Martin Nolan | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 2 |
Shaun Pinker | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Jason Pope | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
G. Richardson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
Duncan Ross | 18 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 27 | 0 | 1 |
B. Rowe | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Anthony Slack | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Mark Smith | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 12 | 2 | 2 |
Mark Turkington | 14 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 21 | 0 | 5 |
I. Veal | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 |
Paul Ward | 7 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 15 | 0 | 5 |
Tarquin Woollard | 22 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 30 | 0 | 1 |
Daniel Wright | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Missing | 1 | 11 | 12 | ||||||||||||
Opponent | 2 | 0 | 0 | 0 | 2 |
Goalie | Starts | Clean Sheets |
L. Cutler | ||
Steve Francis | ||
Peter Lara |