Matches against Aston Villa F.C.
From TheChels.info - The Chelsea Football Club Wiki
Aston Villa F.C. | |
Nickname | The Villa The Villans |
Founded | 1874 |
Ground | Villa Park, Aston, Birmingham |
Aston Villa Football Club is a professional football club based in Aston, Birmingham. The club was founded in 1874 and have played at their current home ground, Villa Park, since 1897. Aston Villa were founder members of the Football League in 1888. They are historically one of England's most successful clubs, winning multiple League titles and major cups, including a League and FA cup double in 1897 and the European Cup almost a century later in 1982, though the vast majority of the club's major trophies were won prior to the First World War, including six of their seven league titles. With both clubs having spent the majority of their history in the top flight Chelsea have played Aston Villa regularly over the years. Cup meetings include the 2000 FA Cup Final, which the Blues won 1-0.
Websites
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Notes |
1907-08 | Sat | 28 | Dec | 1907 | DIV1 | Aston Villa | Away | Drew | 0-0 | |
1907-08 | Sat | 25 | Apr | 1908 | DIV1 | Aston Villa | Home | Lost | 1-3 | |
1908-09 | Sat | 26 | Sep | 1908 | DIV1 | Aston Villa | Home | Lost | 0-2 | |
1908-09 | Sat | 30 | Jan | 1909 | DIV1 | Aston Villa | Away | Drew | 0-0 | |
1909-10 | Sat | 11 | Sep | 1909 | DIV1 | Aston Villa | Away | Lost | 1-4 | |
1909-10 | Sat | 22 | Jan | 1910 | DIV1 | Aston Villa | Home | Drew | 0-0 | |
1912-13 | Mon | 2 | Sep | 1912 | DIV1 | Aston Villa | Away | Lost | 0-1 | |
1912-13 | Fri | 21 | Mar | 1913 | DIV1 | Aston Villa | Home | Lost | 1-2 | |
1913-14 | Sat | 25 | Oct | 1913 | DIV1 | Aston Villa | Away | Won | 2-1 | |
1913-14 | Sat | 28 | Feb | 1914 | DIV1 | Aston Villa | Home | Lost | 0-3 | |
1914-15 | Sat | 3 | Oct | 1914 | DIV1 | Aston Villa | Away | Lost | 1-2 | |
1914-15 | Sat | 6 | Feb | 1915 | DIV1 | Aston Villa | Home | Won | 3-1 | |
1919-20 | Thu | 25 | Dec | 1919 | DIV1 | Aston Villa | Away | Lost | 2-5 | |
1919-20 | Sat | 27 | Mar | 1920 | FAC | Aston Villa | Neutral* | Lost | 1-3 | *Brammall Lane (Sheffield United) |
1919-20 | Fri | 2 | Apr | 1920 | DIV1 | Aston Villa | Home | Won | 2-1 | |
1920-21 | Mon | 28 | Mar | 1921 | DIV1 | Aston Villa | Away | Lost | 0-3 | |
1920-21 | Tue | 29 | Mar | 1921 | DIV1 | Aston Villa | Home | Won | 5-1 | |
1921-22 | Fri | 14 | Apr | 1922 | DIV1 | Aston Villa | Home | Won | 1-0 | |
1921-22 | Mon | 17 | Apr | 1922 | DIV1 | Aston Villa | Away | Won | 4-1 | |
1922-23 | Fri | 30 | Mar | 1923 | DIV1 | Aston Villa | Away | Lost | 0-1 | |
1922-23 | Mon | 2 | Apr | 1923 | DIV1 | Aston Villa | Home | Drew | 1-1 | |
1923-24 | Sat | 8 | Sep | 1923 | DIV1 | Aston Villa | Home | Drew | 0-0 | |
1923-24 | Sat | 15 | Sep | 1923 | DIV1 | Aston Villa | Away | Drew | 0-0 | |
1930-31 | Thu | 25 | Dec | 1930 | DIV1 | Aston Villa | Home | Lost | 0-2 | |
1930-31 | Fri | 26 | Dec | 1930 | DIV1 | Aston Villa | Away | Drew | 3-3 | |
1931-32 | Sat | 19 | Sep | 1931 | DIV1 | Aston Villa | Home | Lost | 3-6 | |
1931-32 | Sat | 30 | Jan | 1932 | DIV1 | Aston Villa | Away | Won | 3-1 | |
1932-33 | Sat | 1 | Oct | 1932 | DIV1 | Aston Villa | Away | Lost | 1-3 | |
1932-33 | Sat | 11 | Feb | 1933 | DIV1 | Aston Villa | Home | Lost | 0-1 | |
1933-34 | Sat | 16 | Sep | 1933 | DIV1 | Aston Villa | Home | Won | 1-0 | |
1933-34 | Wed | 7 | Feb | 1934 | DIV1 | Aston Villa | Away | Lost | 0-2 | |
1934-35 | Tue | 25 | Dec | 1934 | DIV1 | Aston Villa | Home | Won | 2-0 | |
1934-35 | Wed | 26 | Dec | 1934 | DIV1 | Aston Villa | Away | Won | 3-0 | |
1935-36 | Sat | 16 | Nov | 1935 | DIV1 | Aston Villa | Away | Drew | 2-2 | |
1935-36 | Sat | 21 | Mar | 1936 | DIV1 | Aston Villa | Home | Won | 1-0 | |
1938-39 | Sat | 19 | Nov | 1938 | DIV1 | Aston Villa | Away | Lost | 2-6 | |
1938-39 | Sat | 25 | Mar | 1939 | DIV1 | Aston Villa | Home | Won | 2-1 | |
1945-46 | Sat | 9 | Feb | 1946 | FAC | Aston Villa | Home | Lost | 0-1 | |
1945-46 | Tue | 12 | Feb | 1946 | FAC | Aston Villa | Away | Lost | 0-1 | (0-2 aggregate) |
1946-47 | Sat | 23 | Nov | 1946 | DIV1 | Aston Villa | Home | Lost | 1-3 | |
1946-47 | Sat | 29 | Mar | 1947 | DIV1 | Aston Villa | Away | Lost | 0-2 | |
1947-48 | Sat | 4 | Oct | 1947 | DIV1 | Aston Villa | Home | Won | 4-2 | |
1947-48 | Sat | 21 | Feb | 1948 | DIV1 | Aston Villa | Away | Lost | 0-3 | |
1948-49 | Sat | 27 | Nov | 1948 | DIV1 | Aston Villa | Home | Won | 2-1 | |
1948-49 | Sat | 26 | Mar | 1949 | DIV1 | Aston Villa | Away | Drew | 1-1 | |
1949-50 | Sat | 22 | Oct | 1949 | DIV1 | Aston Villa | Home | Lost | 1-3 | |
1949-50 | Sat | 8 | Apr | 1950 | DIV1 | Aston Villa | Away | Lost | 0-4 | |
1950-51 | Sat | 18 | Nov | 1950 | DIV1 | Aston Villa | Away | Lost | 2-4 | |
1950-51 | Sat | 7 | Apr | 1951 | DIV1 | Aston Villa | Home | Drew | 1-1 | |
1951-52 | Mon | 14 | Apr | 1952 | DIV1 | Aston Villa | Home | Drew | 2-2 | |
1951-52 | Tue | 15 | Apr | 1952 | DIV1 | Aston Villa | Away | Lost | 1-7 | |
1952-53 | Sat | 13 | Sep | 1952 | DIV1 | Aston Villa | Home | Won | 4-0 | |
1952-53 | Sat | 24 | Jan | 1953 | DIV1 | Aston Villa | Away | Drew | 1-1 | |
1953-54 | Sat | 19 | Sep | 1953 | DIV1 | Aston Villa | Home | Lost | 1-2 | |
1953-54 | Sat | 6 | Feb | 1954 | DIV1 | Aston Villa | Away | Drew | 2-2 | |
1954-55 | Sat | 11 | Dec | 1954 | DIV1 | Aston Villa | Home | Won | 4-0 | |
1954-55 | Sat | 5 | Mar | 1955 | DIV1 | Aston Villa | Away | Lost | 2-3 | |
1955-56 | Sat | 17 | Sep | 1955 | DIV1 | Aston Villa | Home | Drew | 0-0 | |
1955-56 | Sat | 21 | Jan | 1956 | DIV1 | Aston Villa | Away | Won | 4-1 | |
1956-57 | Sat | 24 | Nov | 1956 | DIV1 | Aston Villa | Away | Drew | 1-1 | |
1956-57 | Sat | 6 | Apr | 1957 | DIV1 | Aston Villa | Home | Drew | 1-1 | |
1957-58 | Sat | 12 | Oct | 1957 | DIV1 | Aston Villa | Home | Won | 4-2 | |
1957-58 | Sat | 22 | Feb | 1958 | DIV1 | Aston Villa | Away | Won | 3-1 | |
1958-59 | Sat | 13 | Sep | 1958 | DIV1 | Aston Villa | Home | Won | 2-1 | |
1958-59 | Sat | 24 | Jan | 1959 | FAC | Aston Villa | Home | Lost | 1-2 | |
1958-59 | Sat | 31 | Jan | 1959 | DIV1 | Aston Villa | Away | Lost | 1-3 | |
1959-60 | Sat | 30 | Jan | 1960 | FAC | Aston Villa | Home | Lost | 1-2 | |
1960-61 | Sat | 20 | Aug | 1960 | DIV1 | Aston Villa | Away | Lost | 2-3 | |
1960-61 | Sat | 17 | Dec | 1960 | DIV1 | Aston Villa | Home | Lost | 2-4 | |
1961-62 | Sat | 26 | Aug | 1961 | DIV1 | Aston Villa | Away | Lost | 1-3 | |
1961-62 | Sat | 23 | Dec | 1961 | DIV1 | Aston Villa | Home | Won | 1-0 | |
1963-64 | Sat | 14 | Sep | 1963 | DIV1 | Aston Villa | Away | Lost | 0-2 | |
1963-64 | Sat | 18 | Jan | 1964 | DIV1 | Aston Villa | Home | Won | 1-0 | |
1964-65 | Wed | 26 | Aug | 1964 | DIV1 | Aston Villa | Home | Won | 2-1 | |
1964-65 | Mon | 31 | Aug | 1964 | DIV1 | Aston Villa | Away | Drew | 2-2 | |
1964-65 | Wed | 20 | Jan | 1965 | LC | Aston Villa | Away | Won | 3-2 | |
1964-65 | Wed | 10 | Feb | 1965 | LC | Aston Villa | Home | Drew | 1-1 | (4-3 aggregate) |
1965-66 | Sat | 27 | Nov | 1965 | DIV1 | Aston Villa | Away | Won | 4-2 | |
1965-66 | Mon | 16 | May | 1966 | DIV1 | Aston Villa | Home | Lost | 0-2 | |
1966-67 | Sat | 17 | Sep | 1966 | DIV1 | Aston Villa | Away | Won | 6-2 | |
1966-67 | Sat | 21 | Jan | 1967 | DIV1 | Aston Villa | Home | Won | 3-1 | |
1977-78 | Sat | 19 | Nov | 1977 | DIV1 | Aston Villa | Home | Drew | 0-0 | |
1977-78 | Sat | 15 | Apr | 1978 | DIV1 | Aston Villa | Away | Lost | 0-2 | |
1978-79 | Sat | 9 | Dec | 1978 | DIV1 | Aston Villa | Home | Lost | 0-1 | |
1978-79 | Sat | 28 | Apr | 1979 | DIV1 | Aston Villa | Away | Lost | 1-2 | |
1984-85 | Sat | 8 | Sep | 1984 | DIV1 | Aston Villa | Away | Lost | 2-4 | |
1984-85 | Tue | 16 | Apr | 1985 | DIV1 | Aston Villa | Home | Won | 3-1 | |
1985-86 | Sat | 23 | Nov | 1985 | DIV1 | Aston Villa | Home | Won | 2-1 | |
1985-86 | Sat | 26 | Apr | 1986 | DIV1 | Aston Villa | Away | Lost | 1-3 | |
1986-87 | Sat | 15 | Nov | 1986 | DIV1 | Aston Villa | Away | Drew | 0-0 | |
1986-87 | Sat | 27 | Dec | 1986 | DIV1 | Aston Villa | Home | Won | 4-1 | |
1986-87 | Sat | 10 | Jan | 1987 | FAC | Aston Villa | Away | Drew | 2-2 | |
1986-87 | Wed | 21 | Jan | 1987 | FAC | Aston Villa | Home | Won | 2-1 | |
1989-90 | Mon | 1 | Jan | 1990 | DIV1 | Aston Villa | Home | Lost | 0-3 | |
1989-90 | Sat | 14 | Apr | 1990 | DIV1 | Aston Villa | Away | Lost | 0-1 | |
1990-91 | Sat | 3 | Nov | 1990 | DIV1 | Aston Villa | Home | Won | 1-0 | |
1990-91 | Sat | 11 | May | 1991 | DIV1 | Aston Villa | Away | Drew | 2-2 | |
1991-92 | Wed | 18 | Sep | 1991 | DIV1 | Aston Villa | Home | Won | 2-0 | |
1991-92 | Mon | 20 | Apr | 1992 | DIV1 | Aston Villa | Away | Lost | 1-3 | |
1992-93 | Wed | 2 | Sep | 1992 | PREM | Aston Villa | Away | Won | 3-1 | |
1992-93 | Sat | 13 | Feb | 1993 | PREM | Aston Villa | Home | Lost | 0-1 | |
1993-94 | Sat | 23 | Oct | 1993 | PREM | Aston Villa | Away | Lost | 0-1 | |
1993-94 | Sat | 22 | Jan | 1994 | PREM | Aston Villa | Home | Drew | 1-1 | |
1994-95 | Wed | 28 | Dec | 1994 | PREM | Aston Villa | Away | Lost | 0-3 | |
1994-95 | Sat | 15 | Apr | 1995 | PREM | Aston Villa | Home | Won | 1-0 | |
1995-96 | Sat | 14 | Oct | 1995 | PREM | Aston Villa | Away | Won | 1-0 | |
1995-96 | Sat | 6 | Apr | 1996 | PREM | Aston Villa | Home | Lost | 1-2 | |
1996-97 | Sun | 15 | Sep | 1996 | PREM | Aston Villa | Home | Drew | 1-1 | |
1996-97 | Thu | 26 | Dec | 1996 | PREM | Aston Villa | Away | Won | 2-0 | |
1997-98 | Sat | 1 | Nov | 1997 | PREM | Aston Villa | Away | Won | 2-0 | |
1997-98 | Sun | 8 | Mar | 1998 | PREM | Aston Villa | Home | Lost | 0-1 | |
1998-99 | Wed | 28 | Oct | 1998 | LC | Aston Villa | Home | Won | 4-1 | |
1998-99 | Wed | 9 | Dec | 1998 | PREM | Aston Villa | Home | Won | 2-1 | |
1998-99 | Sun | 21 | Mar | 1999 | PREM | Aston Villa | Away | Won | 3-0 | |
1999-00 | Sat | 21 | Aug | 1999 | PREM | Aston Villa | Home | Won | 1-0 | |
1999-00 | Sat | 22 | Jan | 2000 | PREM | Aston Villa | Away | Drew | 0-0 | |
1999-00 | Sat | 20 | May | 2000 | FAC | Aston Villa | Neutral* | Won | 1-0 | *Wembley |
2000-01 | Sun | 27 | Aug | 2000 | PREM | Aston Villa | Away | Drew | 1-1 | |
2000-01 | Mon | 1 | Jan | 2001 | PREM | Aston Villa | Home | Won | 1-0 | |
2001-02 | Sat | 9 | Feb | 2002 | PREM | Aston Villa | Away | Drew | 1-1 | |
2001-02 | Sat | 11 | May | 2002 | PREM | Aston Villa | Home | Lost | 1-3 | |
2002-03 | Sat | 21 | Dec | 2002 | PREM | Aston Villa | Home | Won | 2-0 | |
2002-03 | Sat | 19 | Apr | 2003 | PREM | Aston Villa | Away | Lost | 1-2 | |
2003-04 | Sat | 27 | Sep | 2003 | PREM | Aston Villa | Home | Won | 1-0 | |
2003-04 | Wed | 17 | Dec | 2003 | LC | Aston Villa | Away | Lost | 1-2 | |
2003-04 | Mon | 12 | Apr | 2004 | PREM | Aston Villa | Away | Lost | 2-3 | |
2004-05 | Sat | 11 | Sep | 2004 | PREM | Aston Villa | Away | Drew | 0-0 | |
2004-05 | Sun | 26 | Dec | 2004 | PREM | Aston Villa | Home | Won | 1-0 | |
2005-06 | Sat | 24 | Sep | 2005 | PREM | Aston Villa | Home | Won | 2-1 | |
2005-06 | Wed | 1 | Feb | 2006 | PREM | Aston Villa | Away | Drew | 1-1 | |
2006-07 | Sat | 30 | Sep | 2006 | PREM | Aston Villa | Home | Drew | 1-1 | |
2006-07 | Wed | 8 | Nov | 2006 | LC | Aston Villa | Home | Won | 4-0 | |
2006-07 | Tue | 2 | Jan | 2007 | PREM | Aston Villa | Away | Drew | 0-0 | |
2007-08 | Sun | 2 | Sep | 2007 | PREM | Aston Villa | Away | Lost | 0-2 | |
2007-08 | Wed | 26 | Dec | 2007 | PREM | Aston Villa | Home | Drew | 4-4 | |
2008-09 | Sun | 5 | Oct | 2008 | PREM | Aston Villa | Home | Won | 2-0 | |
2008-09 | Sat | 21 | Feb | 2009 | PREM | Aston Villa | Away | Won | 1-0 | |
2009-10 | Sat | 17 | Oct | 2009 | PREM | Aston Villa | Away | Lost | 1-2 | |
2009-10 | Sat | 27 | Mar | 2010 | PREM | Aston Villa | Home | Won | 7-1 | |
2009-10 | Sat | 10 | Apr | 2010 | FAC | Aston Villa | Neutral* | Won | 3-0 | *Wembley |
2010-11 | Sat | 16 | Oct | 2010 | PREM | Aston Villa | Away | Drew | 0-0 | |
2010-11 | Sun | 2 | Jan | 2011 | PREM | Aston Villa | Home | Drew | 3-3 | |
2011-12 | Sat | 31 | Dec | 2011 | PREM | Aston Villa | Home | Lost | 1-3 | |
2011-12 | Sat | 31 | Mar | 2012 | PREM | Aston Villa | Away | Won | 4-2 | |
2012-13 | Sun | 23 | Dec | 2012 | PREM | Aston Villa | Home | Won | 8-0 | |
2012-13 | Sat | 11 | May | 2013 | PREM | Aston Villa | Away | Won | 2-1 | |
2013-14 | Wed | 21 | Aug | 2013 | PREM | Aston Villa | Home | Won | 2-1 | |
2013-14 | Sat | 15 | Mar | 2014 | PREM | Aston Villa | Away | Lost | 0-1 | |
2014-15 | Sat | 27 | Sep | 2014 | PREM | Aston Villa | Home | Won | 3-0 | |
2014-15 | Sat | 7 | Feb | 2015 | PREM | Aston Villa | Away | Won | 2-1 | |
2015-16 | Sat | 17 | Oct | 2015 | PREM | Aston Villa | Home | Won | 2-0 | |
2015-16 | Sat | 2 | Apr | 2016 | PREM | Aston Villa | Away | Won | 4-0 |
Statistics
Comp | Home | Away | Neutral | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 69 | 37 | 13 | 19 | 119 | 81 | +38 | 69 | 18 | 19 | 32 | 95 | 121 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 55 | 32 | 51 | 214 | 202 | +12 |
FA Cup | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 9 | 3 | 1 | 5 | 11 | 12 | -1 |
Lg Cup | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 6 | +7 |
All | 76 | 40 | 14 | 22 | 132 | 89 | +43 | 73 | 19 | 20 | 34 | 101 | 128 | -27 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 152 | 61 | 34 | 57 | 238 | 220 | +18 |
Statistics correct as of 2 April 2016