1912-13 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1912-13 First Division)
1912-13 season | |
Manager | David Calderhead |
League | First Division |
Position | 18th |
FA Cup | 2nd Round |
Top scorer | Bob Whittingham (12) |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 38 | 25 | 4 | 9 | 86 | 43 | 2.000 | 54 |
2 | Aston Villa | 38 | 19 | 12 | 7 | 86 | 52 | 1.654 | 50 |
3 | The Wednesday | 38 | 21 | 7 | 10 | 75 | 55 | 1.364 | 49 |
4 | Manchester United | 38 | 19 | 8 | 11 | 69 | 43 | 1.605 | 46 |
5 | Blackburn Rovers | 38 | 16 | 13 | 9 | 79 | 43 | 1.837 | 45 |
6 | Manchester City | 38 | 18 | 8 | 12 | 53 | 37 | 1.432 | 44 |
7 | Derby County | 38 | 17 | 8 | 13 | 69 | 66 | 1.045 | 42 |
8 | Bolton Wanderers | 38 | 16 | 10 | 12 | 62 | 63 | 0.984 | 42 |
9 | Oldham Athletic | 38 | 14 | 14 | 10 | 50 | 55 | 0.909 | 42 |
10 | West Bromwich Albion | 38 | 13 | 12 | 13 | 57 | 50 | 1.140 | 38 |
11 | Everton | 38 | 15 | 7 | 16 | 48 | 54 | 0.889 | 37 |
12 | Liverpool | 38 | 16 | 5 | 17 | 61 | 71 | 0.859 | 37 |
13 | Bradford City | 38 | 12 | 11 | 15 | 50 | 60 | 0.833 | 35 |
14 | Newcastle United | 38 | 13 | 8 | 17 | 47 | 47 | 1.000 | 34 |
15 | Sheffield United | 38 | 14 | 6 | 18 | 56 | 70 | 0.800 | 34 |
16 | Middlesbrough | 38 | 11 | 10 | 17 | 55 | 69 | 0.797 | 32 |
17 | Tottenham Hotspur | 38 | 12 | 6 | 20 | 45 | 72 | 0.625 | 30 |
18 | Chelsea | 38 | 11 | 6 | 21 | 51 | 73 | 0.699 | 28 |
19 | Notts County | 38 | 7 | 9 | 22 | 28 | 56 | 0.500 | 23 |
20 | Woolwich Arsenal | 38 | 3 | 12 | 23 | 26 | 74 | 0.351 | 18 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1912-13 | Mon | 2 | Sep | 1912 | DIV1 | Aston Villa | Away | Lost | 0-1 |
1912-13 | Sat | 7 | Sep | 1912 | DIV1 | Bolton Wanderers | Away | Lost | 0-1 |
1912-13 | Mon | 9 | Sep | 1912 | DIV1 | Liverpool | Home | Lost | 1-2 |
1912-13 | Sat | 14 | Sep | 1912 | DIV1 | Sheffield United | Home | Won | 4-2 |
1912-13 | Sat | 21 | Sep | 1912 | DIV1 | Newcastle United | Away | Lost | 2-3 |
1912-13 | Sat | 28 | Sep | 1912 | DIV1 | Oldham Athletic | Home | Drew | 1-1 |
1912-13 | Sat | 5 | Oct | 1912 | DIV1 | Sunderland | Home | Won | 2-0 |
1912-13 | Sat | 12 | Oct | 1912 | DIV1 | Woolwich Arsenal | Away | Won | 1-0 |
1912-13 | Sat | 19 | Oct | 1912 | DIV1 | Bradford City | Home | Lost | 0-3 |
1912-13 | Sat | 26 | Oct | 1912 | DIV1 | Manchester City | Away | Lost | 0-2 |
1912-13 | Sat | 2 | Nov | 1912 | DIV1 | West Bromwich Albion | Home | Lost | 0-2 |
1912-13 | Sat | 9 | Nov | 1912 | DIV1 | Everton | Away | Lost | 0-1 |
1912-13 | Sat | 16 | Nov | 1912 | DIV1 | The Wednesday | Home | Lost | 0-4 |
1912-13 | Sat | 23 | Nov | 1912 | DIV1 | Blackburn Rovers | Away | Drew | 1-1 |
1912-13 | Sat | 30 | Nov | 1912 | DIV1 | Derby County | Home | Won | 3-1 |
1912-13 | Sat | 7 | Dec | 1912 | DIV1 | Tottenham Hotspur | Away | Lost | 0-1 |
1912-13 | Sat | 14 | Dec | 1912 | DIV1 | Middlesbrough | Home | Lost | 2-3 |
1912-13 | Sat | 21 | Dec | 1912 | DIV1 | Notts County | Away | Drew | 0-0 |
1912-13 | Wed | 25 | Dec | 1912 | DIV1 | Manchester United | Home | Lost | 1-4 |
1912-13 | Thu | 26 | Dec | 1912 | DIV1 | Manchester United | Away | Lost | 2-4 |
1912-13 | Sat | 28 | Dec | 1912 | DIV1 | Bolton Wanderers | Home | Lost | 2-3 |
1912-13 | Sat | 4 | Jan | 1913 | DIV1 | Sheffield United | Away | Drew | 3-3 |
1912-13 | Sat | 11 | Jan | 1913 | FAC | Southend United | Home | Won | 5-2 |
1912-13 | Sat | 18 | Jan | 1913 | DIV1 | Newcastle United | Home | Won | 1-0 |
1912-13 | Sat | 25 | Jan | 1913 | DIV1 | Oldham Athletic | Away | Lost | 2-3 |
1912-13 | Sat | 1 | Feb | 1913 | FAC | The Wednesday | Home | Drew | 1-1 |
1912-13 | Wed | 5 | Feb | 1913 | FAC | The Wednesday | Away | Lost | 0-6 |
1912-13 | Sat | 8 | Feb | 1913 | DIV1 | Sunderland | Away | Lost | 0-4 |
1912-13 | Sat | 15 | Feb | 1913 | DIV1 | Woolwich Arsenal | Home | Drew | 1-1 |
1912-13 | Sat | 22 | Feb | 1913 | DIV1 | Bradford City | Away | Drew | 2-2 |
1912-13 | Sat | 1 | Mar | 1913 | DIV1 | Manchester City | Home | Won | 2-1 |
1912-13 | Sat | 8 | Mar | 1913 | DIV1 | West Bromwich Albion | Away | Won | 1-0 |
1912-13 | Sat | 15 | Mar | 1913 | DIV1 | Everton | Home | Lost | 1-3 |
1912-13 | Fri | 21 | Mar | 1913 | DIV1 | Aston Villa | Home | Lost | 1-2 |
1912-13 | Sat | 22 | Mar | 1913 | DIV1 | The Wednesday | Away | Lost | 2-3 |
1912-13 | Mon | 24 | Mar | 1913 | DIV1 | Liverpool | Away | Won | 2-1 |
1912-13 | Sat | 29 | Mar | 1913 | DIV1 | Blackburn Rovers | Home | Lost | 1-6 |
1912-13 | Sat | 5 | Apr | 1913 | DIV1 | Derby County | Away | Lost | 1-3 |
1912-13 | Sat | 12 | Apr | 1913 | DIV1 | Tottenham Hotspur | Home | Won | 1-0 |
1912-13 | Sat | 19 | Apr | 1913 | DIV1 | Middlesbrough | Away | Won | 3-0 |
1912-13 | Sat | 26 | Apr | 1913 | DIV1 | Notts County | Home | Won | 5-2 |
External links