1984-85 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1984-85 season | |
Manager | |
League | South East Counties League |
Position | 4th. |
FA Youth Cup | 1st. Round |
Top scorer | Stokley Swayers 21 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham United | 30 | 24 | 3 | 3 | 120 | 27 | 4.44 | 51 |
2 | Ipswich Town | 30 | 19 | 8 | 3 | 92 | 44 | 2.09 | 46 |
3 | Tottenham Hotspur | 30 | 20 | 4 | 6 | 87 | 30 | 2.90 | 44 |
4 | Chelsea | 30 | 17 | 8 | 5 | 76 | 40 | 1.90 | 42 |
5 | Norwich Union | 30 | 15 | 5 | 10 | 58 | 49 | 1.18 | 35 |
6 | Arsenal | 30 | 16 | 1 | 13 | 59 | 45 | 1.31 | 33 |
7 | Millwall | 30 | 12 | 6 | 12 | 59 | 50 | 1.18 | 30 |
8 | Watford | 30 | 12 | 6 | 12 | 59 | 64 | 0.92 | 30 |
9 | Portsmouth | 30 | 11 | 6 | 13 | 52 | 55 | 0.95 | 28 |
10 | Gillingham | 30 | 10 | 8 | 12 | 39 | 57 | 0.68 | 28 |
11 | Charlton Athletic | 30 | 9 | 8 | 13 | 59 | 73 | 0.81 | 26 |
12 | Orient | 30 | 10 | 5 | 15 | 57 | 81 | 0.70 | 25 |
13 | Southend United | 30 | 7 | 6 | 17 | 35 | 63 | 0.56 | 20 |
14 | Fulham | 30 | 6 | 7 | 17 | 44 | 87 | 0.51 | 19 |
15 | Queens Park Rangers | 30 | 6 | 6 | 18 | 45 | 71 | 0.63 | 18 |
16 | Cambridge United | 30 | 2 | 1 | 27 | 32 | 137 | 0.23 | 5 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
25 | Aug | 1984 | SEC | Fulham | Away | Won | 4-0 | |
1 | Sep | 1984 | SEC | West Ham United | Home | Drew | 3-3 | |
8 | Sep | 1984 | SEC | Arsenal | Away | Won | 2-1 | |
15 | Sep | 1984 | SEC | Cambridge United | Home | Won | 4-0 | |
22 | Sep | 1984 | SEC | Charlton Athletic | Away | Drew | 1-1 | |
29 | Sep | 1984 | SECLC | Charlton Athletic | Away | Won | 6-0 | 1st. Round |
6 | Oct | 1984 | SEC | Norwich City | Away | Drew | 0-0 | |
8 | Oct | 1984 | SJFC | Fulham | Home | Won | 1-0 | 1st. Round |
20 | Oct | 1984 | SEC | Gillingham | Away | Drew | 2-2 | |
27 | Oct | 1984 | SEC | Ipswich Town | Home | Lost | 1-2 | |
3 | Nov | 1984 | SEC | Millwall | Home | Won | 2-1 | |
10 | Nov | 1984 | SECLC | Arsenal | Home | Lost | 0-4 | 2nd. Round |
17 | Nov | 1984 | SEC | Orient | Home | Won | 6-0 | |
24 | Nov | 1984 | SEC | Portsmouth | Away | Won | 4-3 | |
1 | Dec | 1984 | SEC | Queens Park Rangers | Home | Won | 4-0 | |
8 | Dec | 1984 | SEC | Southend United | Away | Drew | 2-2 | |
10 | Dec | 1984 | FAYC | Fulham | Home | Lost | 0-1 | 1st. Round |
15 | Dec | 1984 | SEC | Tottenham Hotspur | Home | Lost | 0-3 | |
22 | Dec | 1984 | SEC | Fulham | Home | Won | 4-1 | |
29 | Dec | 1984 | SEC | West Ham United | Away | Lost | 2-4 | |
5 | Jan | 1985 | SEC | Arsenal | Away | Won | 3-1 | |
26 | Jan | 1985 | SEC | Charlton Athletic | Home | Drew | 1-1 | |
16 | Feb | 1985 | SEC | Ipswich Town | Away | Lost | 0-4 | |
23 | Feb | 1985 | SEC | Millwall | Away | Won | 2-1 | |
25 | Feb | 1985 | SJFC | Charlton Athletic | Home | Won | 4-3 aet | 2nd. Round |
2 | Mar | 1985 | SEC | Orient | Away | Won | 3-1 | |
9 | Mar | 1985 | SEC | Watford | Home | Won | 7-1 | |
11 | Mar | 1985 | SJFC | Southampton | Home | Won | 3-1 | 3rd. Round |
16 | Mar | 1985 | SEC | Queens Park Rangers | Away | Won | 3-0 | |
23 | Mar | 1985 | SEC | Southend United | Home | Drew | 0-0 | |
30 | Mar | 1985 | SEC | Tottenham Hotspur | Away | Lost | 0-3 | |
1 | Apr | 1985 | SJFC | Ipswich Town | Away | Lost | 0-1 | 4th. Round |
6 | Apr | 1985 | SEC | Gillingham | Home | Drew | 2-2 | |
13 | Apr | 1985 | SEC | Cambridge United | Away | Won | 7-1 | |
20 | Apr | 1985 | SEC | Norwich City | Home | Won | 3-1 | |
27 | Apr | 1985 | SEC | Watford | Away | Won | 1-0 | |
4 | May | 1985 | SEC | Portsmouth | Home | Won | 3-1 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Gary Baker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Perry Baldacchino | 12 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 9 |
Michael Bodley | 24 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 31 | 1 | 3 |
Ian Braithwaite | 25 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 32 | 0 | 7 |
Simon Chandler | 23 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 28 | 1 | 8 |
Scott Clifford | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 1 |
Dominic Feltham | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Les Fridge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Gary Graham | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 1 | 0 |
Gareth Hall | 19 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 25 | 1 | 0 |
Colin Hendy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Andy Hodgetts | 25 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 31 | 0 | 1 |
Gary Hogan | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 |
Grant Lunn | 22 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 29 | 0 | 0 |
Paddy McCarthy | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 28 | 3 | 3 |
John Millar | 26 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 33 | 0 | 6 |
Philip Priest | 10 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 14 | 0 | 11 |
Stokley Sawyers | 29 | 0 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 36 | 0 | 21 |
Steve Thompson | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 5 | 2 |
Colin Trayner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Willie Watson | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 21 | 1 | 0 |
Colin West | 23 | 0 | 11 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 29 | 0 | 13 |
Opponents | 3 | 3 |
Goalie | Starts | Clean Sheets |
Les Fridge | ||
Gary Graham | ||
Colin Hendy | ||
Grant Lunn | ||
Colin Trayner |