1990-91 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chelsea | 38 | 22 | 6 | 10 | 78 | 47 | 72 |
2 | Tottenham Hotspur | 38 | 26 | 6 | 6 | 84 | 51 | 84 |
3 | Crystal Palace | 38 | 25 | 6 | 7 | 93 | 47 | 81 |
4 | Wimbledon | 38 | 20 | 11 | 7 | 58 | 36 | 71 |
5 | Southampton | 38 | 20 | 7 | 11 | 66 | 41 | 67 |
6 | Portsmouth | 38 | 18 | 9 | 11 | 69 | 46 | 63 |
7 | Arsenal | 38 | 18 | 7 | 13 | 83 | 59 | 61 |
8 | Norwich City | 38 | 16 | 9 | 13 | 73 | 58 | 57 |
9 | Luton Town | 38 | 15 | 6 | 17 | 52 | 66 | 51 |
10 | Queens Park Rangers | 38 | 12 | 13 | 13 | 47 | 57 | 49 |
11 | Charlton Athletic | 38 | 15 | 3 | 20 | 58 | 68 | 48 |
12 | Oxford United | 38 | 13 | 8 | 17 | 68 | 70 | 47 |
13 | Millwall | 38 | 14 | 5 | 19 | 65 | 93 | 47 |
14 | West Ham United | 38 | 11 | 10 | 17 | 56 | 50 | 43 |
15 | Swindon Town | 38 | 10 | 12 | 16 | 45 | 58 | 42 |
16 | Ipswich Town | 38 | 12 | 5 | 21 | 60 | 75 | 41 |
17 | Brighton & Hove Albion | 38 | 11 | 8 | 19 | 59 | 79 | 41 |
18 | Fulham | 38 | 11 | 8 | 19 | 64 | 86 | 41 |
19 | Watford | 38 | 11 | 6 | 21 | 49 | 70 | 39 |
20 | Reading | 38 | 4 | 7 | 27 | 25 | 95 | 19 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1990-91 | Wed | 29 | Aug | 1990 | LON | Ipswich Town | Home | Won | 3-1 | |
1990-91 | Tues | 1 | Sep | 1990 | LON | Tottenham Hotspur | Away | Lost | 0-2 | |
1990-91 | Tues | 11 | Sep | 1990 | LON | Luton Town | Home | Won | 5-3 | |
1990-91 | Tues | 18 | Sep | 1990 | LON | Brighton & Hove Albion | Home | Won | 6-1 | |
1990-91 | Tues | 2 | Oct | 1990 | LON | Queens Park Rangers | Home | Won | 1-0 | |
1990-91 | Sat | 6 | Oct | 1990 | LON | Portsmouth | Away | Won | 1-0 | |
1990-91 | Wed | 10 | Oct | 1990 | LON | Norwich City | Away | Lost | 1-2 | |
1990-91 | Tues | 16 | Oct | 1990 | LON | Wimbledon | Home | Lost | 0-1 | |
1990-91 | Sat | 20 | Oct | 1990 | LON | Luton Town | Away | Won | 2-1 | |
1990-91 | Tues | 23 | Oct | 1990 | LON | Queens Park Rangers | Away | Won | 1-0 | |
1990-91 | Thur | 8 | Nov | 1990 | LON | West Ham United | Away | Won | 5-1 | |
1990-91 | Sat | 10 | Nov | 1990 | LON | Ipswich Town | Away | Won | 4-1 | |
1990-91 | Tues | 13 | Nov | 1990 | LON | Swindon Town | Home | Won | 3-1 | |
1990-91 | Mon | 19 | Nov | 1990 | LON | Brighton & Hove Albion | Away | Lost | 0-1 | |
1990-91 | Tues | 27 | Nov | 1990 | LON | Charlton Athletic | Away | Lost | 0-3 | |
1990-91 | Tues | 4 | Dec | 1990 | LON | Wimbledon | Away | Lost | 0-1 | |
1990-91 | Thur | 6 | Dec | 1990 | MCC | Brook House | Away | Won | 6-0 | 3rd. Round |
1990-91 | Wed | 19 | Dec | 1990 | LON | Swindon Town | Away | Won | 4-0 | |
1990-91 | Tues | 22 | Jan | 1991 | LON | Millwall | Home | Won | 6-1 | |
1990-91 | Sat | 26 | Jan | 1991 | LON | Southampton | Away | Won | 2-1 | |
1990-91 | Tues | 29 | Jan | 1991 | LON | Arsenal | Home | Drew | 1-1 | |
1990-91 | Tues | 19 | Feb | 1991 | LON | West Ham United | Home | Won | 4-3 | |
1990-91 | Tues | 26 | Feb | 1991 | LON | Norwich City | Home | Drew | 2-2 | |
1990-91 | Thur | 28 | Feb | 1991 | LON | Watford | Away | Won | 5-2 | |
1990-91 | Tues | 5 | Mar | 1991 | LON | Arsenal | Away | Won | 3-1 | |
1990-91 | Thur | 7 | Mar | 1991 | LON | Fulham | Away | Drew | 1-1 | |
1990-91 | Tues | 12 | Mar | 1991 | LON | Charlton Athletic | Home | Won | 2-0 | |
1990-91 | Thur | 14 | Mar | 1991 | MCC | Wembley | Away | Won | 3-2 | 4th. Round |
1990-91 | Tues | 19 | Mar | 1991 | LON | Reading | Home | Won | 3-0 | |
1990-91 | Mon | 25 | Mar | 1991 | LON | Crystal Palace | Away | Lost | 0-1 | |
1990-91 | Wed | 27 | Mar | 1991 | LON | Oxford United | Away | Drew | 2-2 | |
1990-91 | Tues | 2 | Apr | 1991 | LON | Watford | Home | Won | 5-1 | |
1990-91 | Tues | 9 | Apr | 1991 | LON | Portsmouth | Home | Won | 4-1 | |
1990-91 | Wed | 10 | Apr | 1991 | MCC | Hayes | Away | Lost | 1-2 | Semi-Final |
1990-91 | Mon | 15 | Apr | 1991 | LON | Fulham | Home | Won | 4-1 | |
1990-91 | Wed | 17 | Apr | 1991 | LON | Crystal Palace | Home | Drew | 3-3 | |
1990-91 | Tues | 23 | Apr | 1991 | LON | Southampton | Home | Drew | 2-2 | |
1990-91 | Thur | 25 | Apr | 1991 | LON | Reading | Away | Won | 2-0 | |
1990-91 | Tues | 30 | Apr | 1991 | LON | Oxford United | Home | Won | 2-0 | |
1990-91 | Thur | 2 | May | 1991 | LON | Tottenham Hotspur | Home | Drew | 0-0 | |
1990-91 | Mon | 6 | May | 1991 | LON | Millwall | Away | Won | 4-1 |
Squad statistics
Name | Foot Com | Middx Cup | Totals | ||||||
---|---|---|---|---|---|---|---|---|---|
Apps | Sub | Goals | Apps | Sub | Goals | Apps | Sub | Goals | |
Darren Barnard | 22 | 5 | 10 | 2 | 0 | 0 | 24 | 5 | 10 |
James Bradley | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
John Bumstead | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Craig Burley | 27 | 6 | 7 | 3 | 0 | 0 | 30 | 6 | 7 |
Jason Cundy | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Jeremy Davies | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
Roy Davies | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Alan Dickens | 19 | 0 | 5 | 1 | 0 | 0 | 20 | 0 | 5 |
Kerry Dixon | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Tony Dorigo | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Gordon Durie | 4 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
Lee Faulkner | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ramon Forrester | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Roger Freestone | 23 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 |
Gareth Hall | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Kevin Hitchcock | 15 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 |
Glenn Hoddle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Giles Jacobs | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Andrew James | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Erland Johnsen | 27 | 0 | 0 | 3 | 0 | 0 | 27 | 0 | 0 |
Graeme Le Saux | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
David Lee | 16 | 0 | 2 | 2 | 0 | 2 | 18 | 0 | 4 |
Damien Matthew | 17 | 0 | 3 | 2 | 0 | 0 | 19 | 0 | 3 |
Kevin McAllister | 18 | 0 | 13 | 1 | 0 | 1 | 19 | 0 | 14 |
David Mitchell | 12 | 2 | 4 | 1 | 1 | 0 | 13 | 3 | 4 |
Ken Monkou | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Andy Myers | 12 | 0 | 1 | 2 | 0 | 1 | 14 | 0 | 2 |
Eddie Newton | 28 | 3 | 12 | 1 | 1 | 0 | 29 | 4 | 12 |
Peter Nicholas | 9 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 |
Ian Pearce | 13 | 1 | 1 | 1 | 0 | 0 | 14 | 1 | 1 |
Graham Roberts | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Zeke Rowe | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
Frank Sinclair | 34 | 0 | 2 | 1 | 0 | 1 | 35 | 0 | 3 |
Terry Skiverton | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Graham Stuart | 17 | 0 | 14 | 2 | 0 | 1 | 19 | 0 | 15 |
Kevin Wilson | 15 | 0 | 9 | 2 | 0 | 3 | 17 | 0 | 12 |
Dennis Wise | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Opponents | 1 | 0 | 1 |