2023-24 Premier League 2
From TheChels.info - The Chelsea Football Club Wiki
2023-24 season | |
Manager | Mark Robinson |
League | Premier League 2 |
Position | Semi Finalists |
EFL Trophy | Group Stages |
Top scorer | Jimmy-Jay Morgan (16) |
Contents |
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (P) | Tottenham Hotspur | 20 | 14 | 4 | 2 | 54 | 28 | +26 | 46 |
2 (P) | West Ham United | 20 | 13 | 3 | 4 | 53 | 29 | +24 | 42 |
3 (P) | Fulham | 20 | 11 | 5 | 4 | 52 | 30 | +22 | 38 |
4 (P) | Chelsea | 20 | 11 | 3 | 6 | 53 | 32 | +21 | 36 |
5 (P) | Arsenal | 20 | 10 | 6 | 4 | 47 | 33 | +14 | 36 |
6 (P) | Reading | 20 | 10 | 5 | 5 | 35 | 35 | 0 | 35 |
7 (P) | Sunderland | 20 | 10 | 4 | 6 | 45 | 32 | +13 | 34 |
8 (P) | Liverpool | 20 | 10 | 3 | 7 | 34 | 27 | +7 | 33 |
9 (P) | Crystal Palace | 20 | 9 | 4 | 7 | 49 | 42 | +7 | 31 |
10 (P) | Wolverhampton Wanderers | 20 | 9 | 4 | 7 | 39 | 36 | +3 | 31 |
11 (P) | Middlesbrough | 20 | 9 | 4 | 7 | 38 | 39 | -1 | 31 |
12 (P) | Manchester United | 20 | 8 | 5 | 7 | 56 | 43 | +13 | 29 |
13 (P) | Brighton & Hove Albion | 20 | 8 | 5 | 7 | 35 | 38 | -3 | 29 |
14 (P) | Nottingham Forest | 20 | 7 | 7 | 6 | 30 | 33 | -3 | 28 |
15 (P) | Blackburn Rovers | 20 | 8 | 3 | 9 | 41 | 58 | -17 | 27 |
16 (P) | Aston Villa | 20 | 7 | 4 | 9 | 40 | 48 | -8 | 25 |
17 | Southampton | 20 | 7 | 3 | 10 | 43 | 47 | -4 | 24 |
17 | Norwich City | 20 | 7 | 2 | 11 | 43 | 42 | +1 | 23 |
18 | Stoke City | 20 | 7 | 2 | 11 | 38 | 55 | -17 | 23 |
20 | Leicester City | 20 | 5 | 5 | 10 | 33 | 41 | -8 | 20 |
25 | West Bromwich Albion | 20 | 5 | 4 | 11 | 24 | 36 | -12 | 19 |
22 | Newcastle United | 20 | 5 | 4 | 11 | 29 | 46 | -17 | 19 |
23 | Manchester City | 20 | 4 | 6 | 10 | 32 | 50 | -18 | 18 |
24 | Leeds United | 20 | 5 | 3 | 12 | 28 | 47 | -20 | 18 |
25 | Everton | 20 | 4 | 5 | 11 | 25 | 40 | -15 | 17 |
26 | Derby County | 20 | 5 | 1 | 14 | 30 | 38 | -8 | 16 |
Matches
Date | Comp | Opposition | Venue | Score | Additional Information |
11 August 2023 | League | Blackburn Rovers | Home | 6-1 | |
18 August 2023 | League | Brighton & Hove Albion | Home | 2-3 | |
25 August 2023 | League | Norwich City | Away | 2-3 | |
29 August 2023 | EFL Trophy | Milton Keynes | Away | 1-4 | |
01 September 2023 | League | West Bromwich Albion | Home | 2-0 | |
16 September 2023 | PL International Cup | Lyon | Home | 1-3 | |
19 September 2023 | PL Cup | Luton Town | Home | 4-1 | |
22 September 2023 | League | Manchester City | Away | 2-1 | |
26 September 2023 | EFL Trophy | Northampton Town | Away | 2-2 | Won 4-3 on penalties |
30 September 2023 | League | Tottenham Hotspur | Away | 2-4 | |
06 October 2023 | PL Cup | Colchester United | Away | 2-5 | |
27 October 2023 | League | Leicester City | Home | 1-1 | |
31 October 2023 | PL International Cup | Dinamo Zagreb | Home | 4-1 | |
03 November 2023 | League | Fulham | Home | 2-2 | |
07 November 2023 | EFL Trophy | Oxford United | Away | 0-5 | |
12 November 2023 | PL Cup | Leeds United | Away | 2-1 | |
12 December 2023 | PL Cup | Luton Town | Away | 2-1 | |
17 December 2023 | League | Liverpool | Away | 1-2 | |
20 December 2023 | PL International Cup | Celtic | Home | 3-1 | |
09 January 2024 | PL International Cup | Valencia | Home | 1-1 | |
12 January 2024 | League | Manchester United | Home | 3-2 | |
19 January 2024 | PL Cup | Colchester United | Home | 4-1 | |
26 January 2024 | League | Reading | Home | 3-2 | |
02 February 2024 | PL Cup | Leeds United | Home | 3-3 | |
09 February 2024 | League | West Ham United | Away | 2-0 | |
15 February 2024 | PL International Cup | PSV | Home | 1-2 | |
19 February 2024 | League | Leeds United | Away | 2-0 | |
23 February 2024 | League | Middlesbrough | Away | 3-1 | |
26 February 2024 | PL Cup | Norwich City | Home | 3-2 | |
01 March 2024 | League | Arsenal | Home | 2-4 | |
08 March 2024 | League | Newcastle United | Away | 7-1 | |
15 March 2024 | League | Nottingham Forest | Home | 2-3 | |
30 March 2024 | PL Cup | Leeds United | Away | 3-2 | |
05 April 2024 | League | Aston Villa | Away | 4-0 | |
12 April 2024 | League | Crystal Palace | Away | 2-2 | |
19 April 2024 | PL Cup | Fulham | Home | 0-4 | |
26 April 2024 | League | Southampton | Home | 2-0 | |
03 My 2024 | Playoff Round of 16 | Brighton & Hove Albion | Home | 5-4 | After Extra Time |
11 May 2024 | Playoff Quarter Finals | Arsenal | Away | 3-2 | |
19 May 2024 | Playoff Semi Finals | Tottenham Hotspur | Away | 1-2 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals | Assists |
Josh Acheampong | 3 | 2 | 0 | 1 |
Travis Akomeah | 0 | 1 | 0 | 0 |
Ato Ampah | 0 | 1 | 0 | 0 |
Genesis Antwi | 1 | 2 | 0 | 1 |
Somto Boniface | 7 | 4 | 0 | 2 |
Josh Brooking | 9 | 0 | 1 | 3 |
Leo Castledine | 31 | 2 | 12 | 9 |
Chinonso Chibueze | 1 | 0 | 0 | 1 |
Kiano Dyer | 21 | 3 | 0 | 1 |
Landon Emenalo | 0 | 1 | 0 | 0 |
Billy Gee | 23 | 7 | 1 | 1 |
Tyrique George | 7 | 19 | 7 | 6 |
Alfie Gilchrist | 14 | 1 | 0 | 0 |
Michael Golding | 13 | 8 | 2 | 3 |
Ollie Harrison | 0 | 3 | 0 | 0 |
Brodi Hughes | 31 | 2 | 1 | 2 |
Alex Matos | 12 | 0 | 0 | 0 |
Donnell McNeilly | 3 | 17 | 6 | 0 |
Harrison McMahon | 3 | 5 | 0 | 1 |
Diego Moreira | 7 | 3 | 5 | 0 |
Jimmy-Jay Morgan | 21 | 10 | 16 | 2 |
Harrison Murray-Campbell | 4 | 3 | 0 | 1 |
Rio Ngumoha | 0 | 1 | 0 | 0 |
Saheed Olagunju | 0 | 1 | 0 | 0 |
Richard Olise | 5 | 10 | 0 | 0 |
Sam Rak-Sakyi | 18 | 6 | 0 | 1 |
Dujuan Richards | 8 | 5 | 7 | 2 |
Frankie Runham | 1 | 2 | 1 | 0 |
Reiss Russell-Denny | 6 | 9 | 0 | 1 |
Ishe Samuels-Smith | 12 | 9 | 0 | 0 |
Zain Silcott | 27 | 9 | 5 | 4 |
Zak Sturge | 20 | 1 | 3 | 3 |
Ronnie Stutter | 23 | 1 | 15 | 2 |
Jimi Tauriainen | 12 | 3 | 0 | 4 |
Shaun Wade | 0 | 3 | 0 | 0 |
Deivid Washington | 15 | 2 | 10 | 5 |
Dylan Williams | 32 | 2 | 3 | 4 |
Kaiden Wilson | 7 | 4 | 0 | 0 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Eddie Beach | 11 | 0 | 1 | 24 |
Luke Campbell | 1 | 0 | 0 | 3 |
Ted Curd | 5 | 0 | 2 | 8 |
Teddy Sharman-Lowe | 9 | 0 | 1 | 15 |
Max Merrick | 13 | 0 | 1 | 26 |